|
2000 Summary
The year after making the Grand Final, the Carlton Brains Trust felt that the Blues were close to Premiership number 17 and topped up with experienced players Michael Mansfield and Stephen O'Reilly rather than draft youth.Unfortunately, this strategy failed to pay off. Although second on the ladder at year end, who would not be able to win the flag. For sure, there were some highlights, with three 10 goal quarters or more during the year in Rounds 6, 13 and 18, but there was one rather large obstacle in the way.
The Blues would take on the rather unstoppable Bombers, who had lost only 1 match all year, and were hell bent on avenging the 1999 Preliminary Final, and would knock us out of the finals race at that stage before going on to win the Big One. In doing so, the Bombers would match our 16 Premierships and share bragging rights over the rest of the competition.
But one big story for the year was the irrepressible form of a dominant Anthony Koutoufides, who would achieve an honour only twice won by Blues. Kouta would be unstoppable all year, including a golden series of performances mid-year, and would win the AFL Players Association Most Valuable Player Award. Kouta came close in the Brownlow as well, but was pipped by Demon Shane Woewodin.
Ladder
Pos | Team | Wins | Draws | Losses | Points | For | Against | % |
1 | Essendon | 21 | 0 | 1 | 84 | 415.326.2816 | 259.216.1770 | 159.1 |
2 | Carlton | 16 | 0 | 6 | 64 | 396.291.2667 | 291.233.1979 | 134.8 |
3 | Melbourne | 14 | 0 | 8 | 56 | 378.289.2557 | 314.275.2159 | 118.4 |
4 | Kangaroos | 14 | 0 | 8 | 56 | 359.293.2447 | 338.276.2304 | 106.2 |
5 | Geelong | 12 | 1 | 9 | 50 | 329.260.2234 | 337.284.2306 | 96.9 |
6 | Brisbane Lions | 12 | 0 | 10 | 48 | 384.298.2602 | 323.284.2222 | 117.1 |
7 | Western Bulldogs | 12 | 0 | 10 | 48 | 347.239.2321 | 330.261.2241 | 103.6 |
8 | Hawthorn | 12 | 0 | 10 | 48 | 327.236.2198 | 328.283.2251 | 97.6 |
9 | Richmond | 11 | 0 | 11 | 44 | 303.250.2068 | 323.283.2221 | 93.1 |
10 | Sydney | 10 | 0 | 12 | 40 | 333.256.2254 | 328.251.2219 | 101.6 |
11 | Adelaide | 9 | 0 | 13 | 36 | 323.317.2255 | 347.265.2347 | 96.1 |
12 | Fremantle | 8 | 0 | 14 | 32 | 276.230.1886 | 387.296.2618 | 72 |
13 | West Coast | 7 | 1 | 14 | 30 | 326.260.2216 | 351.293.2399 | 92.4 |
14 | Port Adelaide | 7 | 1 | 14 | 30 | 273.290.1928 | 339.261.2295 | 84 |
15 | Collingwood | 7 | 0 | 15 | 28 | 301.283.2089 | 356.295.2431 | 85.9 |
16 | St Kilda | 2 | 1 | 19 | 10 | 272.223.1855 | 391.285.2631 | 70.5 |
People of 2000
Captain: Craig BradleyCoach: David Parkin
Leading Goal-kicker: Lance Whitnall - 70 goals
Best & Fairest: Scott Camporeale and Brett Ratten (tied)
Milestones
Debuts: Adam Chatfield, Andrew Merrington, Ryan Houlihan, Scott FreebornDebuts (Carlton): Stephen O'Reilly, Michael Mansfield, Trent Hotton
AFLPA MVP: Anthony Koutoufides
|