Loading...
 

Top Goalkickers by Year



Year Goals
Kicked
Player   Year Goals
Kicked
Player
1897 - 1960
 
1961 -2011
1897 15 Wally Ocock   1961 54 Tom Carroll
1898  8 Tommy O'Day   1962 62 Tom Carroll
1899  8 Harry Thompson   1963 27 Tom Carroll
1900 18 Joe Sullivan   1964 18 Ian Nankervis
1901 14 Joe Sullivan   1965 29 Bryan Quirk
1902 11 Fred Webber   1966 24 Adrian Gallagher
1903 27 Joe Sullivan   1967 38 Brian Kekovich
1904 26 Mick Grace   1968 59 Brian Kekovich
1905 25 Frank Caine   1969 66 Alex Jesaulenko
1906 50 Mick Grace   1970 115 Alex Jesaulenko
1907 32 Frank Caine   1971 56 Alex Jesaulenko
1908 34 Vin Gardiner   1972 76 Greg Kennedy
1909 36 George Topping   1973 60 Brian Walsh
1910 42 Vin Gardiner   1974 45 Craig Davis
1911 47 Vin Gardiner   1975 59 Robert Walls
1912 47 Vin Gardiner   1976 55 Robert Walls
1913 27 Vin Gardiner   1977 39 Mark Maclure
1914 27 Bill Cook   1978 49 Rod Galt
1915 46 Herb Burleigh   1979 53 Ken Sheldon
1916 44 Vin Gardiner   1980 51 Wayne Johnston
1917 22 Vin Gardiner   1981 59 Peter Bosustow
1918 35 Ern Cowley   1982 61 Ross Ditchburn
1919 36 Charlie Fisher   1983 43 Ken Hunter
1920 48 Horrie Clover   1984 55 Warren Ralph
1921 58 Horrie Clover   1985 48 Mark Maclure
1922 56 Horrie Clover   1986 62 Stephen Kernahan
1923 28 Horrie Clover   1987 73 Stephen Kernahan
1924 27 Alex Duncan   1988 54 Stephen Kernahan
1925 35 Harvey Dunn   1989 59 Stephen Kernahan
1926 38 Horrie Clover   1990 69 Stephen Kernahan
1927 33 Harold Carter   1991 46 Stephen Kernahan
1928 41 Horrie Clover   1992 83 Stephen Kernahan
1929 64 Harry Vallence   1993 68 Stephen Kernahan
1930 56 Les Allen   1994 82 Stephen Kernahan
1931 86 Harry Vallence   1995 63 Stephen Kernahan
1932 97 Harry Vallence   1996 56 Stephen Kernahan
1933 84 Harry Vallence   1997 28 Anthony Koutoufides
1934 44 Creswell 'Mickey' Crisp   1998 46 Lance Whitnall
1935 66 Harry Vallence   1999 55 Lance Whitnall
1936 86 Harry Vallence   2000 70 Lance Whitnall
1937 39 Harry Vallence   2001 49 Matthew Lappin
1938 81 Harry Vallence   2002 40 Corey McKernan
1939 65 Ken Baxter   2003 63 Brendan Fevola
1940 55 Paul Schmidt   2004 66 Brendan Fevola
1941 77 Paul Schmidt   2005 49 Brendan Fevola
1942 47 Paul Schmidt   2006 84 Brendan Fevola
1943 33 Jack Wrout   2007 59 Brendan Fevola
1944 42 Jim Mooring   2008 99 Brendan Fevola
1945 49 Lance Collins   2009 89 Brendan Fevola
1946 46 Ken Baxter   2010 42 Eddie Betts
1947 42 Ken Baxter   2011 56 Andrew Walker
1948 39 Ken Baxter / Ray Garby   2012 Eddie Betts 48
1949 46 Ken Baxter      
1950 43 Ken Baxter      
1951 48 Keith Warburton      
1952 42 Jack Howell      
1953 32 Jack Spencer      
1954 45 Noel O'Brien      
1955 73 Noel O'Brien      
1956 22 Kevan Hamilton      
1957 34 Gerald Burke      
1958 19 John Heathcote      
1959 40 Serge Silvagni      
1960 44 Leo Brereton      



Goals Records
Contributors to this page: molsey and pblue .
Page last modified on Friday 17 of January, 2020 17:38:33 AEDT by molsey.

Google Search

Random Image

thumbnail
1982 Rd 22 Ditchburn kicks another goal.
thumbnail
1981 GF - Bruce Doull: Norm Smith Medalist.

Online Users

193 online users