@ Round 9 | ||||||||||
No. | Player | Games (current) | Goals (current) | Games (2024) | Goals (2024) | Behinds | Kicks | Handballs | Average Disposals | Marks |
13 | Blake Acres | 154 | 51 | 9 | 4 | 6 | 121 | 85 | 22.89 | 55 |
41 | Dom Akuei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 |
25 | Jaxon Binns | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1.00 | 0 |
37 | Jordan Boyd | 25 | 1 | 9 | 1 | 0 | 106 | 27 | 14.78 | 37 |
16 | Jack Carroll | 13 | 4 | 7 | 3 | 2 | 40 | 44 | 12.00 | 14 |
5 | Adam Cerra | 122 | 33 | 6 | 3 | 2 | 71 | 57 | 21.33 | 17 |
39 | Alex Cincotta | 21 | 3 | 2 | 0 | 0 | 10 | 10 | 10.00 | 5 |
9 | Patrick Cripps | 192 | 103 | 9 | 7 | 1 | 90 | 159 | 27.67 | 26 |
46 | Matthew Cottrell | 63 | 33 | 9 | 8 | 3 | 69 | 33 | 11.33 | 28 |
2 | Lachie Cowan | 11 | 0 | 4 | 0 | 1 | 25 | 13 | 9.50 | 11 |
28 | David Cuningham | 56 | 30 | 3 | 1 | 2 | 18 | 20 | 12.67 | 7 |
30 | Charlie Curnow | 119 | 251 | 9 | 27 | 16 | 99 | 20 | 13.22 | 58 |
32 | Matt Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 |
12 | Tom De Koning | 69 | 28 | 9 | 7 | 8 | 67 | 58 | 13.89 | 29 |
15 | Sam Docherty | 168 | 25 | 1 | 0 | 0 | 9 | 1 | 10.00 | 5 |
19 | Corey Durdin | 42 | 32 | 8 | 5 | 2 | 28 | 23 | 6.38 | 13 |
38 | Sam Durdin | 22 | 1 | 0 | 0 | 0 | 0 | 0 | N/A | 0 |
14 | Orazio Fantasia | 106 | 143 | 7 | 2 | 3 | 19 | 31 | 7.14 | 11 |
8 | Lachie Fogarty | 59 | 17 | 4 | 1 | 0 | 23 | 30 | 13.25 | 8 |
29 | George Hewett | 166 | 41 | 9 | 2 | 0 | 91 | 115 | 22.89 | 18 |
4 | Oliver Hollands | 27 | 4 | 8 | 2 | 1 | 54 | 38 | 11.50 | 25 |
20 | Elijah Hollands | 21 | 14 | 7 | 6 | 1 | 63 | 39 | 14.57 | 22 |
17 | Brodie Kemp | 30 | 2 | 7 | 1 | 1 | 66 | 47 | 16.14 | 40 |
7 | Matthew Kennedy | 103 | 47 | 9 | 6 | 2 | 84 | 65 | 16.56 | 34 |
31 | Harry Lemmey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 |
36 | Cooper Lord | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 |
21 | Jack Martin | 149 | 131 | 1 | 1 | 0 | 4 | 2 | 6.00 | 2 |
22 | Caleb Marchbank | 61 | 0 | 1 | 0 | 0 | 3 | 5 | 8.00 | 1 |
11 | Mitch McGovern | 116 | 106 | 6 | 0 | 1 | 83 | 25 | 18.00 | 33 |
45 | Adam Mirkov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 |
10 | Harry McKay | 116 | 226 | 9 | 23 | 10 | 92 | 34 | 14.00 | 68 |
43 | Ashton Moir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 |
3 | Jesse Motlop | 33 | 36 | 0 | 0 | 0 | 0 | 0 | N/A | 0 |
24 | Nic Newman | 119 | 17 | 9 | 0 | 0 | 145 | 47 | 21.33 | 57 |
34 | Rob Monahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 |
40 | Hudson O'Keeffe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 |
44 | Matt Owies | 58 | 70 | 9 | 14 | 5 | 47 | 24 | 7.89 | 25 |
27 | Marc Pittonet | 64 | 7 | 5 | 2 | 2 | 28 | 45 | 14.60 | 7 |
42 | Adam Saad | 182 | 10 | 5 | 0 | 0 | 56 | 32 | 17.60 | 25 |
1 | Jack Silvagni | 115 | 87 | 0 | 0 | 0 | 0 | 0 | N/A | 0 |
18 | Sam Walsh | 104 | 38 | 5 | 1 | 4 | 81 | 86 | 33.40 | 9 |
23 | Jacob Weitering | 166 | 11 | 7 | 0 | 1 | 91 | 18 | 15.57 | 55 |
6 | Zac Williams | 144 | 32 | 8 | 0 | 1 | 94 | 33 | 15.88 | 31 |
35 | Billy Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 |
33 | Lewis Young | 63 | 2 | 5 | 0 | 0 | 45 | 19 | 12.80 | 29 |
Footnote: Post the introduction of the Medical Sub (21/22) and Sub (23), the Blueseum has followed advice that a MedSub / Sub game counts as a senior game even if you don't step on to the field. Here for example in Round 1, 2022, Williamson was a sub, gets the game, but didn't take the field!
Note - not all stats sites do this