Statistics
Richmond Games List
1 July 2008#Blueseum · #Games List Per Opponent
| . | Year/Round | Ground | . | 1 | 2 | 3 | 4 | Total | . | 1 | 2 | 3 | 4 | Total | Won by | Lost by | Wins | Q1 | Q2 | Q3 | Q4 |
| 1 | 1908 - Rd. 8 | Pr.PK. | Carl | 7. 6 | 8. 7 | 15.10 | 17.13 | 115 | Rich. | 0.~hs1 | 1. 5 | 1. 9 | 2.15 | 27 | 88 | . | 1 | 47 | -3 | 41 | 3 |
| 2 | 1908 - Rd.17 | Punt.Rd | Carl | 2. 7 | 3. 7 | 5.11 | 6.12 | 48 | Rich. | 1. 1 | 3.11 | 3.14 | 4.17 | 41 | ?7 | . | 2 | 12 | -16 | 13 | -2 |
| 3 | 1909 - Rd. 7 | Pr.PK. | Carl | 5. 2 | 7. 3 | 10. 9 | 10.12 | 72 | Rich. | 1. 1 | 5. 1 | 5. 2 | 6. 7 | 43 | 29 | . | 3 | 25 | -11 | 23 | -8 |
| 4 | 1909 - Rd.16 | Punt.Rd | Carl | 2. 1 | 6. 6 | 8. 7 | 14.16 | 100 | Rich. | 3. 3 | 4. 4 | 8. 6 | 9. 6 | 60 | 40 | . | 4 | -8 | 22 | -13 | 39 |
| 5 | 1910 - Rd. 8 | Punt.Rd | Carl | 1. 3 | 3. 6 | 4. 9 | 7.15 | 57 | Rich. | 4. 2 | 5. 4 | 6. 6 | 7. 6 | 48 | ?9 | . | 5 | -17 | 7 | 1 | 18 |
| 6 | 1910 - Rd.17 | Pr.PK. | Carl | 3. 3 | 5. 4 | 8. 7 | 9. 8 | 62 | Rich. | 2. 2 | 4. 3 | 6. 6 | 6. 9 | 45 | 17 | . | 6 | 7 | 0 | 6 | 4 |
| 7 | 1911 - Rd. 5 | Pr.PK. | Carl | 3. 7 | 5. 9 | 8.10 | 13.11 | 89 | Rich. | 0. 1 | 1. 8 | 2.13 | 4.15 | 39 | 50 | . | 7 | 24 | 1 | 8 | 17 |
| 8 | 1911 - Rd.14 | Punt.Rd | Carl | 2. 2 | 4. 2 | 6. 6 | 11.10 | 76 | Rich. | 5. 1 | 6. 2 | 6. 4 | 6. 5 | 41 | 35 | . | 8 | -17 | 5 | 14 | 33 |
| 9 | 1912 - Rd. 7 | Punt.Rd | Carl | 3. 3 | 7. 8 | 12.13 | 17.17 | 119 | Rich. | 0. 0 | 3. 2 | 6. 3 | 7. 8 | 50 | 69 | . | 9 | 21 | 9 | 16 | 23 |
| 10 | 1912 - Rd.16 | Pr.PK. | Carl | 1. 5 | 4.18 | 5.18 | 8.20 | 68 | Rich. | 2. 4 | 2. 5 | 6. 9 | 8.11 | 59 | 9 | . | 10 | -5 | 30 | -22 | 6 |
| 11 | 1913 - Rd. 7 | Punt.Rd | Carl | 2. 1 | 4. 5 | 7. 7 | 10. 7 | 67 | Rich. | 1. 5 | 4. 7 | 7.10 | 8.13 | 61 | 6 | . | 11 | 2 | -4 | -1 | 9 |
| 12 | 1913 - Rd.16 | Pr.PK. | Carl | 2. 2 | 5. 3 | 7. 6 | 9. 9 | 63 | Rich. | 1. 2 | 3. 5 | 5. 7 | 7. 9 | 51 | 12 | . | 12 | 6 | 4 | 1 | 1 |
| 13 | 1914 - Rd. 9 | Pr.PK. | Carl | 2. 5 | 4. 9 | 4.11 | 5.13 | 43 | Rich. | 1. 1 | 2. 4 | 4. 6 | 5.11 | 41 | 2 | . | 13 | 10 | 7 | -12 | -3 |
| 14 | 1914 - Rd.18 | Punt.Rd | Carl | 1. 0 | 5. 3 | 7. 4 | 9. 9 | 63 | Rich. | 4. 3 | 4. 4 | 7. 7 | 8. 9 | 57 | 6 | . | 14 | -21 | 26 | -8 | 9 |
| 15 | 1915 - Rd. 8 | Pr.PK. | Carl | 2. 4 | 7.10 | 9.11 | 5.17 | 107 | Rich. | 4. 2 | 4. 2 | 7. 5 | 8. 5 | 53 | 54 | . | 15 | -10 | 36 | -8 | -24 |
| 16 | 1915 - Rd.17 | Punt.Rd | Carl | 5. 5 | 8. 9 | 15.15 | 17.15 | 117 | Rich. | 2. 1 | 4. 5 | 4. 5 | 7. 7 | 49 | 68 | . | 16 | 22 | 6 | 48 | -8 |
| 17 | 1916 - Rd. 3 | Punt.Rd | Carl | 0. 3 | 3. 7 | 4. 8 | 9.12 | 66 | Rich. | 1. 7 | 1.10 | 6.14 | 7.19 | 61 | 5 | . | 17 | -10 | 19 | -27 | 23 |
| 18 | 1916 - Rd. 6 | Pr.PK. | Carl | 3. 3 | 9. 4 | 10. 8 | 14. 8 | 92 | Rich. | 1. 2 | 2. 6 | 3. 9 | 3.13 | 31 | 61 | . | 18 | 13 | 27 | 1 | 20 |
| 19 | 1916 - Rd. 9 | Pr.PK. | Carl | 5. 2 | 10.10 | 11.16 | 12.19 | 91 | Rich. | 0. 1 | 4. 1 | 5. 2 | 6. 5 | 41 | 50 | . | 19 | 31 | 14 | 5 | 0 |
| 20 | 1916 - Rd.12 | Punt.Rd | Carl | 1. 1 | 7. 5 | 10. 6 | 12.10 | 82 | Rich. | 3. 4 | 4. 5 | 6. 9 | 9.11 | 65 | 17 | . | 20 | -15 | 33 | 3 | -4 |
| 21 | 1916 Semi Final | . | Carl | 4. 2 | 7. 5 | 8. 8 | 10.15 | 75 | Rich | 3. 3 | 4. 6 | 7. 9 | 10.12 | 72 | 3 | . | 21 | 5 | 12 | -12 | -2 |
| 22 | 1917 - Rd. 5 | Pr.PK. | Carl | 4. 2 | 7. 7 | 10. 9 | 14.13 | 97 | Rich. | 1. 4 | 2. 4 | 5. 9 | 7.11 | 53 | 44 | . | 22 | 16 | 17 | -3 | 14 |
| 23 | 1917 - Rd.10 | Punt.Rd | Carl | 0. 2 | 6. 3 | 6. 6 | 7. 9 | 51 | Rich. | 3. 4 | 3. 4 | 5. 7 | 6.10 | 46 | 5 | . | 23 | -20 | 37 | -12 | 0 |
| 24 | 1917 - Rd.15 | Pr.PK. | Carl | 4. 0 | 8. 4 | 10. 4 | 12. 8 | 80 | Rich. | 1. 2 | 2. 5 | 3.11 | 4.17 | 41 | 39 | . | 24 | 16 | 19 | 0 | 4 |
| 25 | 1918 - Rd. 2 | Pr.PK. | Carl | 1. 1 | 3. 3 | 6. 5 | 8. 5 | 53 | Rich. | 3. 3 | 5. 5 | 5.11 | 7.16 | 58 | . | 5 | . | -14 | 0 | 14 | -5 |
| 26 | 1918 - Rd. 9 | Punt.Rd | Carl | 3. 3 | 5. 4 | 5. 9 | 8.13 | 61 | Rich. | 1. 5 | 5. 9 | 6.13 | 7.16 | 58 | 3 | . | 25 | 10 | -15 | -5 | 13 |
| 27 | 1919 - Rd. 9 | Pr.PK. | Carl | 2. 1 | 4. 8 | 6.12 | 9.15 | 69 | Rich. | 5. 5 | 7. 5 | 11. 7 | 14.11 | 95 | . | 26 | . | -22 | 7 | -10 | -1 |
| 28 | 1919 - Rd.18 | Punt.Rd | Carl | 0. 3 | 3. 6 | 3.15 | 7.19 | 61 | Rich. | 2. 4 | 4. 8 | 4.10 | 5.12 | 42 | 19 | . | 26 | -13 | 5 | 7 | 20 |
| 29 | 1920 - Rd. 2 | Punt.Rd | Carl | 5. 3 | 6. 8 | 9.13 | 9.14 | 68 | Rich. | 3. 0 | 7. 2 | 9. 8 | 14.13 | 97 | . | 29 | . | 15 | -15 | 5 | -34 |
| 30 | 1920 - Rd.11 | Pr.PK. | Carl | 2. 0 | 3. 3 | 6. 7 | 8.11 | 59 | Rich. | 0. 4 | 0. 5 | 2. 7 | 3. 8 | 26 | 33 | . | 27 | 8 | 8 | 8 | 9 |
| 31 | 1920 Semi Final | . | Carl | 2. 3 | 4. 4 | 4. 5 | 7.11 | 53 | Rich | 1. 2 | 1. 2 | 4. 6 | 4. 6 | 30 | 23 | . | 28 | 7 | 13 | -21 | 24 |
| 32 | 1921 - Rd. 1 | Punt.Rd | Carl | 4. 4 | 5. 7 | 7.11 | 8.14 | 62 | Rich. | 1. 2 | 6. 8 | 7. 9 | 7.11 | 53 | 9 | . | 29 | 20 | -27 | 9 | 7 |
| 33 | 1921 - Rd.10 | Pr.PK. | Carl | 4. 2 | 6. 5 | 9. 8 | 14.15 | 99 | Rich. | 0. 5 | 3. 8 | 6.11 | 6.12 | 48 | 51 | . | 30 | 21 | -6 | 0 | 36 |
| 34 | 1921 Prel.Final | . | Carl | 1. 4 | 2.10 | 7.14 | 7.17 | 59 | Rich | 4. 2 | 5. 5 | 8. 5 | 10. 7 | 67 | . | 8 | . | -16 | 3 | 16 | -11 |
| 35 | 1921 Grand Final | . | Carl | 2. 2 | 3. 4 | 3. 6 | 4. 8 | 32 | Rich | 1. 2 | 1. 3 | 3. 4 | 5. 6 | 36 | . | 4 | . | 6 | 7 | -11 | -6 |
| 36 | 1922 - Rd. 8 | Punt.Rd | Carl | 5. 4 | 5. 5 | 9. 9 | 12.11 | 83 | Rich. | 0. 2 | 6. 5 | 6. 5 | 10. 6 | 66 | 17 | . | 31 | 32 | -38 | 28 | -5 |
| 37 | 1922 - Rd.17 | Pr.PK. | Carl | 5. 5 | 7. 7 | 10. 8 | 14.10 | 94 | Rich. | 3. 0 | 4. 2 | 6. 7 | 7. 8 | 50 | 44 | . | 32 | 17 | 6 | 2 | 19 |
| 38 | 1923 - Rd. 3 | Punt.Rd | Carl | 3. 6 | 3. 8 | 7.11 | 8.12 | 60 | Rich. | 1. 2 | 4. 5 | 6. 6 | 7.10 | 52 | 8 | . | 33 | 16 | -19 | 14 | -3 |
| 39 | 1923 - Rd.12 | Pr.PK. | Carl | 2. 2 | 4. 5 | 6. 8 | 8.11 | 59 | Rich. | 2. 2 | 3. 5 | 4. 8 | 5.10 | 40 | 19 | . | 34 | 0 | 6 | 6 | 7 |
| 40 | 1924 - Rd. 9 | Pr.PK. | Carl | 0. 3 | 2. 6 | 2.10 | 3.10 | 28 | Rich. | 1. 0 | 4. 3 | 5. 6 | 5. 8 | 38 | . | 10 | . | -3 | -6 | -5 | 4 |
| 41 | 1924 - Rd.18 | Punt.Rd | Carl | 3. 4 | 5. 8 | 5.10 | 8.12 | 60 | Rich. | 3. 2 | 4. 8 | 9.13 | 12.16 | 88 | . | 28 | . | 2 | 4 | -33 | -1 |
| 42 | 1925 - Rd. 7 | Pr.PK. | Carl | 2. 1 | 6. 4 | 8. 7 | 9.12 | 66 | Rich. | 2. 2 | 2. 8 | 2. 8 | 5.13 | 43 | 23 | . | 35 | -1 | 21 | 15 | -12 |
| 43 | 1926 - Rd.10 | Punt.Rd | Carl | 2. 1 | 4. 3 | 7. 5 | 8. 6 | 54 | Rich. | 1. 4 | 2. 6 | 5.12 | 7.17 | 59 | . | 5 | . | 3 | 6 | -4 | -10 |
| 44 | 1927 - Rd. 6 | Punt.Rd | Carl | 3. 2 | 8. 4 | 12. 4 | 17. 8 | 110 | Rich. | 4. 3 | 5. 5 | 10.15 | 12.18 | 90 | 20 | . | 36 | -7 | 24 | -16 | 19 |
| 45 | 1927 - Rd.17 | Pr.PK. | Carl | 3. 2 | 3. 4 | 3. 6 | 4. 6 | 30 | Rich. | 1. 1 | 1. 3 | 2. 4 | 3. 5 | 23 | 7 | . | 37 | 13 | 0 | -5 | -1 |
| 46 | 1927 Semi Final | . | Carl | 2. 2 | 7. 7 | 8.10 | 11.10 | 76 | Rich | 4. 3 | 6. 6 | 10. 7 | 12.10 | 82 | . | 6 | . | -13 | 20 | -16 | 3 |
| 47 | 1928 - Rd. 2 | Pr.PK. | Carl | 2. 1 | 4. 7 | 9. 9 | 13. 9 | 87 | Rich. | 3. 1 | 6. 4 | 8. 6 | 10. 6 | 66 | 21 | . | 38 | -6 | -3 | 18 | 12 |
| 48 | 1928 - Rd.13 | Punt.Rd | Carl | 1. 1 | 7. 5 | 9. 8 | 11.13 | 79 | Rich. | 8. 7 | 9. 8 | 12.13 | 15.15 | 105 | . | 26 | . | -48 | 33 | -8 | -3 |
| 49 | 1928 Semi Final | . | Carl | 3. 0 | 6. 4 | 7. 7 | 9.10 | 64 | Rich | 6. 2 | 11. 8 | 13.11 | 17.15 | 117 | . | 53 | . | -20 | -14 | -6 | -13 |
| 50 | 1929 - Rd. 2 | Punt.Rd | Carl | 5. 6 | 9. 8 | 14.12 | 16.13 | 109 | Rich. | 4. 5 | 9.10 | 12.13 | 16.23 | 119 | . | 10 | . | 7 | -9 | 13 | -21 |
| 51 | 1929 - Rd.13 | Pr.PK. | Carl | 3. 5 | 4. 6 | 5. 9 | 8. 9 | 57 | Rich. | 2. 1 | 5. 8 | 6.11 | 13.15 | 93 | . | 36 | . | 10 | -18 | 0 | -28 |
| 52 | Prelim Final, 1929 | . | Carl | 6. 1 | 7. 2 | 12. 4 | 14. 7 | 91 | Rich | 4. 1 | 8. 6 | 11. 6 | 15. 7 | 97 | . | 6 | . | 12 | -22 | 14 | -10 |
| 53 | 1930 - Rd. 2 | Pr.PK. | Carl | 4. 4 | 10. 9 | 11.11 | 17.14 | 116 | Rich. | 3. 1 | 4. 3 | 5. 5 | 7. 5 | 47 | 69 | . | 39 | 9 | 33 | 0 | 27 |
| 54 | 1931 - Rd. 1 | Pr.PK. | Carl | 7. 3 | 8. 5 | 10. 6 | 15. 8 | 98 | Rich. | 1. 4 | 2.14 | 7.19 | 14.23 | 107 | . | 9 | . | 35 | -8 | -22 | -14 |
| 55 | 1931 - Rd.12 | Punt.Rd | Carl | 1. 3 | 2. 7 | 2. 8 | 6.12 | 48 | Rich. | 3. 4 | 4. 8 | 7.13 | 8.17 | 65 | . | 17 | . | -13 | 0 | -22 | 18 |
| 56 | 1932 - Rd. 3 | Punt.Rd | Carl | 4. 3 | 6. 6 | 8. 8 | 12.12 | 84 | Rich. | 3. 4 | 5. 8 | 8.15 | 10.23 | 83 | 1 | . | 40 | 5 | -1 | -11 | 8 |
| 57 | 1932 - Rd.14 | Pr.PK. | Carl | 2. 5 | 6. 7 | 8.10 | 12.14 | 86 | Rich. | 4. 2 | 5. 5 | 9. 9 | 13.13 | 91 | . | 5 | . | -9 | 17 | -13 | 0 |
| 58 | 1932 Semi Final | . | Carl | 5. 4 | 6. 9 | 12.12 | 14.15 | 99 | Ri | 1. 4 | 5. 8 | 10.11 | 18.16 | 124 | . | 25 | . | 24 | -17 | 6 | -38 |
| 59 | 1932 Grand Final | . | Carl | 2. 3 | 5. 6 | 7.11 | 12.11 | 83 | Rich | 3. 3 | 7. 9 | 8.12 | 13.14 | 92 | . | 9 | . | -6 | -9 | 8 | -2 |
| 60 | 1933 - Rd.11 | Pr.PK. | Carl | 4. 3 | 6. 6 | 8. 9 | 10.10 | 70 | Rich. | 1. 3 | 5. 6 | 7. 9 | 9.13 | 67 | 3 | . | 41 | 18 | -12 | 0 | -3 |
| 61 | 1934 - Rd. 3 | Punt.Rd | Carl | 5. 2 | 5. 5 | 5. 8 | 9.13 | 67 | Rich. | 3. 7 | 8.13 | 9.15 | 14.20 | 104 | . | 37 | . | 7 | -33 | -5 | -6 |
| 62 | 1934 - Rd.14 | Pr.PK. | Carl | 1. 4 | 5. 5 | 9.11 | 14.12 | 96 | Rich. | 2. 1 | 10. 6 | 10. 8 | 16.13 | 109 | . | 13 | . | -3 | -28 | 28 | -10 |
| 63 | 1935 - Rd. 3 | Pr.PK. | Carl | 6. 3 | 7. 6 | 10.11 | 11.11 | 77 | Rich. | 4. 1 | 5. 3 | 7. 5 | 10. 8 | 68 | 9 | . | 42 | 14 | 1 | 9 | -15 |
| 64 | 1935 - Rd.14 | Punt.Rd | Carl | 1. 2 | 4. 6 | 7.10 | 11.14 | 80 | Rich. | 4. 3 | 7. 4 | 10. 8 | 14.11 | 95 | . | 15 | . | -19 | 3 | 0 | 1 |
| 65 | 1935 Semi Final | . | Carl | 2. 4 | 5.11 | 9.16 | 14.20 | 104 | Rich | 7. 5 | 11. 6 | 16. 9 | 19.11 | 125 | . | 21 | . | -31 | 0 | -4 | 14 |
| 66 | 1936 - Rd. 4 | Pr.PK. | Carl | 5. 3 | 7. 5 | 14.12 | 16.19 | 115 | Rich. | 5. 3 | 12.10 | 15.13 | 18.17 | 125 | . | 10 | . | 0 | -35 | 28 | -3 |
| 67 | 1936 - Rd.15 | Punt.Rd | Carl | 0. 2 | 3. 5 | 5. 5 | 14. 6 | 90 | Rich. | 3. 4 | 4. 6 | 7.10 | 9.12 | 66 | 24 | . | 43 | -20 | 13 | -10 | 41 |
| 68 | 1937 - Rd. 8 | Punt.Rd | Carl | 2. 4 | 7. 7 | 10.15 | 13.19 | 97 | Rich. | 2. 7 | 7.16 | 11.20 | 14.24 | 108 | . | 11 | . | -3 | -6 | -2 | 0 |
| 69 | 1938 - Rd. 2 | Pr.PK. | Carl | 2. 4 | 6.10 | 9.19 | 12.23 | 95 | Rich. | 2. 5 | 5. 6 | 10. 7 | 14.10 | 94 | 1 | . | 44 | -1 | 11 | -4 | -5 |
| 70 | 1938 - Rd.13 | Punt.Rd | Carl | 4. 6 | 6. 8 | 11.16 | 12.19 | 91 | Rich. | 4. 1 | 9. 4 | 14. 8 | 20.12 | 132 | . | 41 | . | 5 | -19 | 4 | -31 |
| 71 | 1939 - Rd. 6 | Pr.PK. | Carl | 1. 2 | 3. 6 | 5. 7 | 8.13 | 61 | Rich. | 1. 6 | 4.10 | 7.10 | 9.14 | 68 | . | 7 | . | -4 | -6 | -5 | 8 |
| 72 | 1939 - Rd.17 | Punt.Rd | Carl | 1. 2 | 2. 5 | 2. 7 | 6.13 | 49 | Rich. | 4. 5 | 8. 6 | 12.10 | 13.10 | 88 | . | 39 | . | -21 | -16 | -26 | 24 |
| 73 | 1940 - Rd.11 | Punt.Rd | Carl | 5. 6 | 6.13 | 6.18 | 9.22 | 76 | Rich. | 1. 0 | 4. 2 | 7. 6 | 9.11 | 65 | 11 | . | 45 | 30 | -7 | -17 | 5 |
| 74 | 1941 - Rd. 2 | Punt.Rd | Carl | 3. 4 | 9. 6 | 11. 8 | 12. 8 | 80 | Rich. | 2. 2 | 5. 5 | 10. 6 | 13.12 | 90 | . | 10 | . | 8 | 17 | -17 | -18 |
| 75 | 1941 - Rd.13 | Pr.PK. | Carl | 3. 2 | 7. 6 | 11. 8 | 12.11 | 83 | Rich. | 4. 7 | 5.11 | 7.14 | 11.18 | 84 | . | 1 | . | -11 | 18 | 11 | -19 |
| 76 | 1942 - Rd. 5 | Punt.Rd | Carl | 2. 6 | 5.10 | 8.13 | 10.17 | 77 | Rich. | 3. 1 | 5. 7 | 9.10 | 15.14 | 104 | . | 27 | . | -1 | 4 | -6 | -24 |
| 77 | 1942 - Rd.16 | Pr.PK. | Carl | 4. 3 | 10. 9 | 14.12 | 18.19 | 127 | Rich. | 4. 6 | 5. 8 | 9.13 | 10.14 | 74 | 53 | . | 46 | -3 | 34 | -2 | 24 |
| 78 | 1943 - Rd. 1 | Pr.PK. | Carl | 2. 5 | 6. 6 | 11.11 | 17.13 | 115 | Rich. | 1. 7 | 2.14 | 4.19 | 8.23 | 71 | 44 | . | 47 | 4 | 12 | 18 | 10 |
| 79 | 1944 - Rd. 5 | Pr.PK. | Carl | 6. 6 | 11. 8 | 15.10 | 16.12 | 108 | Rich. | 1. 1 | 6. 2 | 10. 4 | 14. 8 | 92 | 16 | . | 48 | 35 | 1 | 0 | -20 |
| 80 | 1944 - Rd.16 | Punt.Rd | Carl | 1. 4 | 1. 6 | 4.12 | 8.16 | 64 | Rich. | 3. 4 | 7.12 | 9.13 | 11.16 | 82 | . | 18 | . | -12 | -30 | 11 | 13 |
| 81 | 1945 - Rd. 7 | Pr.PK. | Carl | 3. 3 | 7. 9 | 8.14 | 12.17 | 89 | Rich. | 5. 5 | 8.11 | 9.13 | 13.16 | 94 | . | 5 | . | -14 | 6 | 3 | 0 |
| 82 | 1945 - Rd.18 | Punt.Rd | Carl | 2. 3 | 5. 6 | 9. 8 | 13.15 | 93 | Rich. | 3. 2 | 5. 4 | 10. 7 | 12. 9 | 81 | 12 | . | 49 | -5 | 7 | -7 | 17 |
| 83 | 1946 - Rd. 7 | Pr.PK. | Carl | 6. 3 | 9. 5 | 12.11 | 15.13 | 103 | Rich. | 2. 0 | 6. 7 | 7. 8 | 11.10 | 76 | 27 | . | 50 | 27 | -11 | 17 | -6 |
| 84 | 1946 - Rd.18 | Punt.Rd | Carl | 4. 6 | 7.10 | 11.13 | 13.15 | 93 | Rich. | 5. 2 | 6.14 | 9.20 | 16.29 | 125 | . | 32 | . | -2 | 4 | 3 | -37 |
| 85 | 1947 - Rd. 3 | Punt.Rd | Carl | 2. 7 | 4.13 | 9.14 | 17.19 | 121 | Rich. | 2. 4 | 3. 9 | 3.14 | 5.18 | 48 | 73 | . | 51 | 3 | 7 | 26 | 37 |
| 86 | 1947 - Rd.14 | Pr.PK. | Carl | 2. 3 | 4. 4 | 7. 7 | 10.10 | 70 | Rich. | 2. 5 | 7. 7 | 9. 8 | 9. 9 | 63 | 7 | . | 52 | -2 | -19 | 8 | 20 |
| 87 | 1948 - Rd. 8 | Punt.Rd | Carl | 0. 2 | 5.14 | 5.17 | 9.21 | 75 | Rich. | 3. 4 | 5. 4 | 12. 8 | 13.10 | 88 | . | 13 | . | -20 | 30 | -43 | 20 |
| 88 | 1948 - Rd.19 | Pr.PK. | Carl | 1. 6 | 4.11 | 6.15 | 9.21 | 75 | Rich. | 3. 4 | 4. 6 | 8.11 | 9.16 | 70 | 5 | . | 53 | -10 | 15 | -13 | 13 |
| 89 | 1949 - Rd. 9 | Punt.Rd | Carl | 3. 2 | 5. 5 | 8.11 | 14.15 | 99 | Rich. | 3. 3 | 5.10 | 9.12 | 12.12 | 84 | 15 | . | 54 | -1 | -4 | -2 | 22 |
| 90 | 1950 - Rd. 4 | Pr.PK. | Carl | 3. 6 | 5.13 | 12.14 | 17.15 | 117 | Rich. | 6. 5 | 7. 6 | 13. 8 | 16.10 | 106 | 11 | . | 55 | -17 | 12 | 5 | 11 |
| 91 | 1950 - Rd.15 | Punt.Rd | Carl | 4. 4 | 4. 5 | 6.12 | 9.16 | 70 | Rich. | 3. 3 | 9.11 | 10.14 | 14.20 | 104 | . | 34 | . | 7 | -43 | 10 | -8 |
| 92 | 1951 - Rd. 3 | Pr.PK. | Carl | 2. 3 | 4. 5 | 8. 9 | 12.12 | 84 | Rich. | 3. 4 | 7. 9 | 11. 9 | 16.12 | 108 | . | 24 | . | -7 | -15 | 4 | -6 |
| 93 | 1951 - Rd.14 | Punt.Rd | Carl | 1. 3 | 3. 5 | 4. 7 | 4. 9 | 33 | Rich. | 3. 6 | 6. 7 | 7.10 | 9.12 | 66 | . | 33 | . | -15 | -5 | -1 | -12 |
| 94 | 1952 - Rd. 9 | Punt.Rd | Carl | 1. 2 | 3. 4 | 4. 8 | 5. 9 | 39 | Rich. | 0. 1 | 3. 1 | 3. 3 | 5. 3 | 33 | 6 | . | 56 | 7 | -4 | 8 | -5 |
| 95 | 1953 - Rd. 3 | Punt.Rd | Carl | 2. 0 | 7. 3 | 14. 6 | 16. 8 | 104 | Rich. | 5. 3 | 9. 4 | 14. 7 | 15. 8 | 98 | 6 | . | 57 | -21 | 8 | 12 | 7 |
| 96 | 1953 - Rd.14 | Pr.PK. | Carl | 4. 5 | 6. 8 | 14.12 | 15.16 | 106 | Rich. | 2. 3 | 7.12 | 7.15 | 10.19 | 79 | 27 | . | 58 | 14 | -24 | 49 | -12 |
| 97 | 1954 - Rd. 3 | Punt.Rd | Carl | 3. 1 | 8. 3 | 8. 4 | 12. 8 | 80 | Rich. | 2. 3 | 4. 6 | 10.14 | 14.20 | 104 | . | 24 | . | 4 | 17 | -43 | -2 |
| 98 | 1954 - Rd.14 | Pr.PK. | Carl | 1. 3 | 4. 6 | 6. 8 | 9.11 | 65 | Rich. | 1. 3 | 2. 4 | 4. 7 | 6.10 | 46 | 19 | . | 59 | 0 | 14 | -1 | 6 |
| 99 | 1955 - Rd.11 | Punt.Rd | Carl | 2. 1 | 5. 2 | 7. 5 | 7. 7 | 49 | Rich. | 2. 2 | 6. 5 | 10. 8 | 14.12 | 96 | . | 47 | . | -1 | -8 | -12 | -26 |
| 100 | 1956 - Rd. 6 | Punt.Rd | Carl | 4. 1 | 8. 9 | 11.15 | 15.17 | 107 | Rich. | 5. 5 | 5. 7 | 9. 9 | 9.14 | 68 | 39 | . | 60 | -10 | 30 | -2 | 21 |
| 101 | 1956 - Rd.17 | Pr.PK. | Carl | 1. 5 | 3.14 | 3.19 | 7.24 | 66 | Rich. | 2. 3 | 6. 5 | 9.10 | 10.11 | 71 | . | 5 | . | -4 | -5 | -18 | 22 |
| 102 | 1957 - Rd. 5 | Pr.PK. | Carl | 4. 4 | 11.13 | 15.16 | 16.22 | 118 | Rich. | 4. 4 | 6. 7 | 9.12 | 13.16 | 94 | 24 | . | 61 | 0 | 36 | 4 | -16 |
| 103 | 1957 - Rd.16 | Punt.Rd | Carl | 2. 1 | 4. 2 | 5. 7 | 7. 9 | 51 | Rich. | 5. 4 | 7. 6 | 10. 7 | 11. 9 | 75 | . | 24 | . | -21 | -1 | -8 | 6 |
| 104 | 1958 - Rd.10 | Pr.PK. | Carl | 1. 5 | 3.10 | 4.11 | 6.15 | 51 | Rich. | 0. 3 | 0. 5 | 2. 7 | 2. 9 | 21 | 30 | . | 62 | 8 | 15 | -7 | 14 |
| 105 | 1959 - Rd. 4 | Pr.PK. | Carl | 4. 5 | 9. 8 | 9.11 | 14.17 | 101 | Rich. | 3. 1 | 5. 2 | 6. 5 | 9. 7 | 61 | 40 | . | 63 | 10 | 20 | -6 | 16 |
| 106 | 1959 - Rd.15 | Punt.Rd | Carl | 6. 9 | 7.11 | 13.17 | 14.20 | 104 | Rich. | 2. 1 | 6. 4 | 7. 6 | 13. 6 | 84 | 20 | . | 64 | 32 | -19 | 34 | -27 |
| 107 | 1960 - Rd. 1 | Pr.PK. | Carl | 1. 5 | 9. 6 | 10. 9 | 14.14 | 98 | Rich. | 7. 4 | 9. 6 | 14.13 | 14.14 | 98 | . | . | Draw | -35 | 35 | -28 | 28 |
| 108 | 1960 - Rd.12 | Punt.Rd | Carl | 3. 5 | 10.12 | 12.14 | 15.20 | 110 | Rich. | 2. 2 | 3. 2 | 5. 8 | 8. 8 | 56 | 54 | . | 65 | 9 | 43 | -4 | 6 |
| 109 | 1961 - Rd. 8 | Pr.PK. | Carl | 3. 1 | 3. 3 | 5. 4 | 7. 7 | 49 | Rich. | 2. 6 | 6. 9 | 8. 9 | 13.11 | 89 | . | 40 | . | 1 | -25 | 1 | -17 |
| 110 | 1962 - Rd. 2 | Punt.Rd | Carl | 2. 2 | 8. 5 | 10. 8 | 11. 9 | 75 | Rich. | 4. 3 | 6. 4 | 9. 8 | 9.11 | 65 | 10 | . | 66 | -13 | 26 | -7 | 4 |
| 111 | 1962 - Rd.13 | Pr.PK. | Carl | 2. 2 | 6. 5 | 6. 8 | 9.13 | 67 | Rich. | 0. 2 | 1. 6 | 4.11 | 6.15 | 51 | 16 | . | 67 | 12 | 17 | -20 | 7 |
| 112 | 1963 - Rd. 5 | Punt.Rd | Carl | 4. 3 | 6. 6 | 9.10 | 11.11 | 77 | Rich. | 3. 4 | 7. 6 | 8. 9 | 11. 9 | 75 | 2 | . | 68 | 5 | -11 | 13 | -5 |
