Quarter-by-Quarter
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Richmond | 5.3 33 | 9.4 58 | 14.7 91 | 15.8 98 | 98 |
| Carlton | 2.0 12 | 7.3 45 | 14.6 90 | 16.8 104 | 104 |
Match Report
Umpire: Crowd: 31,000
Goalkickers: T.Walsh 6, J.Howell 4, J.Spencer 3, L.Kerr 1, J.Mills 1, M.Wenn 1.
Game Review
Back pocket, Bruce Comben was missing with a broken blood vessel in his neck, and Doug Beasy was getting married. Jack Howell was carrying a thigh injury, and full back Harry Dern badly jarred both thumbs last week. Bill Milroy had a bruised thigh.
Full-forward Tony Walsh starred for the Blues in this narrow victory over Richmond at the Punt Road Oval. Walsh kicked 6 goals, and ruckman-forward Jack 'Chooka' Howell kicked 4, in a high-scoring thriller of a match. Despite the win, Carlton dropped out of the top four on percentage.
Team
| B: | 30 George Stafford | 6 Harry Dern | 31 Brian Molony |
| HB: | 16 John Brown | 3 Harry Sullivan | 4 Doug Guy |
| C: | 34 A. Max Thomas | 7 Keith Warburton | 11 Laurie Kerr |
| HF: | 21 Ron Robertson | 18 Max Wenn | 10 John James |
| F: | 2 Bill Milroy | 12 Tony Walsh | 32 Jack Spencer |
| Ruck: | 13 Jack Howell (vc) | 1 Ken Hands (c) | 9 Jack Mills |
| Res: | 25 George Ferry | 23 John Chick | |
| Coach: | Percy Bentley | ||

Milestones
50 Games: John Brown
200th Goal: Jack Howell
Interesting Fact: This was the second consecutive away win against this opponent at exactly the same margin, a feat we've managed 6 times in our entire VFL to AFL history.
Player Statistics
Carlton
| # | Player | KI | HB | DI | MK | GL | BH | GA | IF | MI | UP | BO | TK | RB | 1% | FF | FA | CP | CM | CL | CG | HO | BR | %P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 11 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 12 | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 13 | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 18 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 32 | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Team Total | - | - | - | - | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Team Average | - | - | - | - | 2.7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Last updated by Club Archive ·

