By the Quarter
Quarter-by-Quarter
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Richmond | 1.2 8 | 4.5 29 | 6.6 42 | 7.10 52 | 52 |
| Carlton | 3.6 24 | 3.8 26 | 7.11 53 | 8.12 60 | 60 |
By the Numbers
Player Statistics
Carlton
| # | Player | KI | HB | DI | MK | GL | BH | GA | IF | MI | UP | BO | TK | RB | 1% | FF | FA | CP | CM | CL | CG | HO | BR | %P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 20 | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 26 | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 30 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Team Total | - | - | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Team Average | - | - | - | - | 2.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Last updated by Club Archive ·

