Blueseum - Online historical archive of the Carlton Football Club
Match Reports

vs Melbourne

Season
Opponent
Wins123
Losses98
Draws2
Win Rate55.2%
Wins12355.2%
Draws20.9%
Losses9843.9%
1897 – 2026

Season by Season

223 games · 55.2% win rate

100500
1900
1910
1920
1930
1940
1950
1960
1970
1980
1990
2000
2010
2020
Winning season (50%+)
Below 50%
YearPWDLForAgn%Win %
2026210121.25 (151)22.23 (155)97.4250.0%
2025110012.6 (78)10.10 (70)111.43100.0%
2024110012.5 (77)11.10 (76)101.32100.0%
2023320126.21 (177)25.38 (188)94.1566.7%
2022100110.14 (74)11.13 (79)93.670.0%
2021100110.8 (68)13.16 (94)72.340.0%
202010017.11 (53)8.6 (54)98.150.0%
2019100115.10 (100)15.15 (105)95.240.0%
201810017.8 (50)25.9 (159)31.450.0%
2017200221.20 (146)27.14 (176)82.950.0%
2016110011.12 (78)7.16 (58)134.48100.0%
2015110012.6 (78)7.13 (55)141.82100.0%
201410017.16 (58)12.9 (81)71.600.0%
2013110018.13 (121)8.12 (60)201.67100.0%
2012110015.17 (107)6.13 (49)218.37100.0%
2011220034.23 (227)13.26 (104)218.27100.0%
2010110015.11 (101)9.6 (60)168.33100.0%
2009110024.9 (153)15.6 (96)159.38100.0%
2008110015.11 (101)9.14 (68)148.53100.0%
2007200229.35 (209)40.23 (263)79.470.0%
2006220025.23 (173)20.25 (145)119.31100.0%
2005100113.14 (92)15.20 (110)83.640.0%
2004210122.16 (148)33.24 (222)66.6750.0%
2003100114.6 (90)14.13 (97)92.780.0%
2002100114.11 (95)21.13 (139)68.350.0%
2001100116.15 (111)18.9 (117)94.870.0%
2000210137.24 (246)24.13 (157)156.6950.0%
1999110015.7 (97)9.10 (64)151.56100.0%
1998200218.26 (134)26.29 (185)72.430.0%
1997100115.10 (100)18.11 (119)84.030.0%
1996210138.15 (243)32.23 (215)113.0250.0%
1995110016.16 (112)12.8 (80)140.00100.0%
1994210132.25 (217)31.31 (217)100.0050.0%
1993110017.26 (128)11.8 (74)172.97100.0%
1992110014.15 (99)10.5 (65)152.31100.0%
1991200227.16 (178)34.31 (235)75.740.0%
1990100113.15 (93)15.9 (99)93.940.0%
1989210126.30 (186)22.33 (165)112.7350.0%
1988300329.33 (207)43.24 (282)73.400.0%
1987110021.9 (135)13.12 (90)150.00100.0%
1986220045.34 (304)12.30 (102)298.04100.0%
1985210127.29 (191)23.22 (160)119.3850.0%
1984220025.24 (174)19.17 (131)132.82100.0%
1983210123.28 (166)28.28 (196)84.6950.0%
1982220027.42 (204)25.27 (177)115.25100.0%
1981220035.39 (249)23.18 (156)159.62100.0%
1980220032.43 (235)24.33 (177)132.77100.0%
1979220034.46 (250)22.25 (157)159.24100.0%
1978220030.33 (213)13.33 (111)191.89100.0%
1977220033.31 (229)21.16 (142)161.27100.0%
1976220042.20 (272)23.34 (172)158.14100.0%
1975210123.23 (161)22.38 (170)94.7150.0%
1974220029.31 (205)17.25 (127)161.42100.0%
1973220029.30 (204)23.18 (156)130.77100.0%
1972220021.26 (152)13.26 (104)146.15100.0%
1971210127.26 (188)30.19 (199)94.4750.0%
1970220036.32 (248)21.23 (149)166.44100.0%
1969210127.38 (200)26.21 (177)112.9950.0%
1968110011.19 (85)6.7 (43)197.67100.0%
1967220023.18 (156)11.28 (94)165.96100.0%
1966220025.28 (178)13.24 (102)174.51100.0%
196510016.22 (58)13.17 (95)61.050.0%
1964200213.23 (101)23.21 (159)63.520.0%
196310018.8 (56)12.12 (84)66.670.0%
1962320126.32 (188)29.31 (205)91.7166.7%
1961200224.25 (169)28.27 (195)86.670.0%
196010016.22 (58)9.17 (71)81.690.0%
1959310221.31 (157)33.36 (234)67.0933.3%
1958200218.25 (133)23.25 (163)81.600.0%
1957100110.11 (71)14.15 (99)71.720.0%
1956200218.18 (126)26.28 (184)68.480.0%
195510019.16 (70)20.15 (135)51.850.0%
1954200218.15 (123)25.27 (177)69.490.0%
1953220025.36 (186)18.21 (129)144.19100.0%
195210106.14 (50)6.14 (50)100.000.0%
1951210123.26 (164)19.25 (139)117.9950.0%
1950200218.26 (134)23.27 (165)81.210.0%
1949100111.12 (78)12.14 (86)90.700.0%
1948200220.23 (143)30.23 (203)70.440.0%
1947220027.29 (191)25.23 (173)110.40100.0%
1946200216.25 (121)20.24 (144)84.030.0%
1945210125.18 (168)27.26 (188)89.3650.0%
1944210118.22 (130)20.11 (131)99.2450.0%
1943100111.21 (87)13.14 (92)94.570.0%
1942110013.17 (95)10.7 (67)141.79100.0%
1941320146.43 (319)41.48 (294)108.5066.7%
1940210133.25 (223)30.32 (212)105.1950.0%
1939110019.19 (133)15.13 (103)129.13100.0%
1938200225.31 (181)30.23 (203)89.160.0%
1937210126.35 (191)31.25 (211)90.5250.0%
1936200220.36 (156)25.30 (180)86.670.0%
193511009.12 (66)7.12 (54)122.22100.0%
1934110019.20 (134)11.19 (85)157.65100.0%
1933220032.34 (226)22.26 (158)143.04100.0%
1932220027.30 (192)18.18 (126)152.38100.0%
1931110018.14 (122)9.4 (58)210.34100.0%
1930200220.27 (147)21.29 (155)94.840.0%
1929110010.17 (77)5.12 (42)183.33100.0%
192810019.10 (64)10.14 (74)86.490.0%
192710018.7 (55)10.10 (70)78.570.0%
1926210117.25 (127)20.28 (148)85.8150.0%
1925200210.23 (83)30.26 (206)40.290.0%
1924210120.18 (138)21.38 (164)84.1550.0%
1923220020.28 (148)16.15 (111)133.33100.0%
1922210122.25 (157)18.20 (128)122.6650.0%
1921220022.30 (162)17.29 (131)123.66100.0%
1920210119.39 (153)16.13 (109)140.3750.0%
1919220031.33 (219)10.10 (70)312.86100.0%
1915330032.32 (224)23.25 (163)137.42100.0%
1914220029.34 (208)13.19 (97)214.43100.0%
1913210118.25 (133)17.18 (120)110.8350.0%
191221019.32 (86)13.9 (87)98.8550.0%
1911220022.19 (151)17.8 (110)137.27100.0%
1910220022.37 (169)9.17 (71)238.03100.0%
1909220022.29 (161)12.15 (87)185.06100.0%
1908220017.23 (125)10.15 (75)166.67100.0%
1907330030.38 (218)19.23 (137)159.12100.0%
1906220021.27 (153)11.15 (81)188.89100.0%
1905330036.32 (248)12.24 (96)258.33100.0%
1904310212.27 (99)17.33 (135)73.3333.3%
1903310215.26 (116)17.18 (120)96.6733.3%
1902300311.29 (95)19.29 (143)66.430.0%
1901200210.10 (70)13.13 (91)76.920.0%
1900210111.9 (75)12.18 (90)83.3350.0%
1899310212.10 (82)15.25 (115)71.3033.3%
189820118.6 (54)15.21 (111)48.650.0%
189720025.14 (44)20.33 (153)28.760.0%
Totals2231232982561.2830 (18196)2324.2527 (16471)110.4755.2%
Head to Head

Every Meeting

223 games