2017
On & Off the Field

Brendon Bolton
Senior Coach

Marc Murphy
Captain

Kade Simpson
Vice-Captain

Dale Amos
Assistant Coach
Backline Coach

John Barker
Assistant Coach
Stoppages Coach

Josh Fraser
Assistant Coach
Northern Blues & Development Coach

Mathew Capuano
Assistant Coach
Development & Ruck Coach

Neil Craig
Assistant Coach
Director of Coaching, Development & Performance

Shane Watson
Assistant Coach
Forward Coach

Tim Clarke
Assistant Coach
Midfield Coach
Award Winners & Selections
Best and Fairest
1 winnerJohn Nicholls Medal
1 winnerAFL Rising Star Nominee
5 winnersAll Australian
1 winnerCaptain
1 winnerVice Captain
1 winnerSeason Review
2017 Preview
What, oh what, would 2017 bring? A continued and relentless focus on the playing list through trading and drafting saw the list continued to be replenished, and let's be honest, improved. What could Bolton do with this list in 2017? Well, with his trademark positivity he set about pushing the boys ahead...
A big loss on a big stage in Round 1 put some reconsideration in the stables, before a close loss to finals aspirants Melbourne and a tight win against The Bombers saw us 1 and 2 to start the season. Two more losses, including a hard loss against Port had the naysayers out in force, before a close but enjoyable wins against Grand Finallists Sydney and Collingwood whetted our appetite for bigger things.
Over the next 6 weeks Carlton fans enjoyed a number of close games, from tight tussles with St Kilda, to a nail biting 1 point over the Giants, and to another win over the Gold Coast away. Turning for the home stretch at 5 and 8, the Blues were playing with a confidence that seemed infectious and the camaraderie was clear.
From there on a long run of losses changed the complexion of our season - but don't forget where we were at at the half way mark. 7 losses to Round 20 saw us fall to equal bottom of the ladder, including some close losses to top 8 aspirants and a horrific loss to bottom place Brisbane. As the Lions themselves gathered some form it looked like a wooden spoon was possible notwithstanding the effort and clear development in a range of players...
Until a stunning win against the Hawks provided some hope in the future, with form across youngsters, stalwarts and the continued rise of Liam Jones as a key defender. Despite a second half smashing against the Swans in the last game, the Blues would eke out enough positives from the year to provide some form of hope that our time in the bottom 4 would end in Season 2018.
People of 2017
Coach: Brendon Bolton
Assistant / Development Coaches: Neil Craig, John Barker, Tim Clarke, Shane Watson, Dale Amos, Mathew Capuano, Josh Fraser (Northern Blues & Development Coach)
Captain & John Nicholls Medallist: Marc Murphy
Leadership Group: Kade Simpson - vc; Dennis Armfield, Bryce Gibbs, Sam Docherty, Patrick Cripps, Ed Curnow
President: Mark LoGiudice
Leading Goalkicker: Levi Casboult
All Australian: Sam Docherty
Debuts
Round 18: Harry McKay
Round 6: Alex Silvagni*
Round 5: Cameron Polson
Round 4: Zac Fisher
Round 3: Rhys Palmer*, Tom Williamson
Round 1: Harrison Macreadie, Jarrod Pickett, Sam Petrevski-Seton, Caleb Marchbank* & Billie Smedts*
Club Debuts: Caleb Marchbank, Billie Smedts, Rhys Palmer, Alex Silvagni
Milestones
Rising Star Nominees: Caleb Marchbank, Sam Petrevski-Seton, David Cuningham, Jack Silvagni & Charlie Curnow
150 Games: Matthew Kreuzer
50 Games: Patrick Cripps
50 Games (AFL): Sam Kerridge, Lachie Plowman
Retirements: Dennis Armfield, Daniel Gorringe, Matt Korcheck
Delistings: Liam Sumner, Kristian Jaksch, Andrew Gallucci, Dylan Buckley, Rhys Palmer, Ciaran Sheehan
Ladder
Pos | Team | W | D | L | Pts | For | Agn | % |
1 | Adelaide | 15 | 1 | 6 | 62 | 2415 | 1776 | 136 |
2 | Geelong | 15 | 1 | 6 | 62 | 2134 | 1818 | 117.4 |
3 | Richmond | 15 | 0 | 7 | 60 | 1992 | 1684 | 118.3 |
4 | Greater Western Sydney | 14 | 2 | 6 | 60 | 2081 | 1812 | 114.8 |
5 | Port Adelaide | 14 | 0 | 8 | 56 | 2168 | 1671 | 129.7 |
6 | Sydney | 14 | 0 | 8 | 56 | 2093 | 1651 | 126.8 |
7 | Essendon | 12 | 0 | 10 | 48 | 2135 | 2004 | 106.5 |
8 | West Coast | 12 | 0 | 10 | 48 | 1964 | 1858 | 105.7 |
9 | Melbourne | 12 | 0 | 10 | 48 | 2035 | 1934 | 105.2 |
10 | Western Bulldogs | 11 | 0 | 11 | 44 | 1857 | 1913 | 97.1 |
11 | St Kilda | 11 | 0 | 11 | 44 | 1925 | 1986 | 96.9 |
12 | Hawthorn | 10 | 1 | 11 | 42 | 1864 | 2055 | 90.7 |
13 | Collingwood | 9 | 1 | 12 | 38 | 1944 | 1963 | 99 |
14 | Fremantle | 8 | 0 | 14 | 32 | 1607 | 2160 | 74.4 |
15 | North Melbourne | 6 | 0 | 16 | 24 | 1983 | 2264 | 87.6 |
16 | Carlton | 6 | 0 | 16 | 24 | 1594 | 2038 | 78.2 |
17 | Gold Coast | 6 | 0 | 16 | 24 | 1756 | 2311 | 76 |
18 | Brisbane Lions | 5 | 0 | 17 | 20 | 1877 | 2526 | 74.3 |
|
By Opponent
17 clubs faced
| Opponent | P | W | D | L | For | Agn | Win % |
|---|---|---|---|---|---|---|---|
| Essendon | 2 | 1 | 0 | 1 | 18.25 (133) | 17.24 (126) | 50% |
| Gold Coast | 2 | 1 | 0 | 1 | 24.21 (165) | 28.13 (181) | 50% |
| Melbourne | 2 | 0 | 0 | 2 | 21.20 (146) | 27.14 (176) | 0% |
| Richmond | 2 | 0 | 0 | 2 | 22.15 (147) | 31.30 (216) | 0% |
| Sydney | 2 | 1 | 0 | 1 | 23.16 (154) | 32.24 (216) | 50% |
| Adelaide | 1 | 0 | 0 | 1 | 12.5 (77) | 13.11 (89) | 0% |
| Brisbane Lions | 1 | 0 | 0 | 1 | 11.16 (82) | 17.10 (112) | 0% |
| Collingwood | 1 | 1 | 0 | 0 | 12.7 (79) | 8.8 (56) | 100% |
| Fremantle | 1 | 0 | 0 | 1 | 7.9 (51) | 13.8 (86) | 0% |
| Geelong | 1 | 0 | 0 | 1 | 8.10 (58) | 18.15 (123) | 0% |
| Greater Western Sydney | 1 | 1 | 0 | 0 | 10.11 (71) | 9.16 (70) | 100% |
| Hawthorn | 1 | 1 | 0 | 0 | 12.5 (77) | 10.10 (70) | 100% |
| North Melbourne | 1 | 0 | 0 | 1 | 15.6 (96) | 17.11 (113) | 0% |
| Port Adelaide | 1 | 0 | 0 | 1 | 6.11 (47) | 20.17 (137) | 0% |
| St Kilda | 1 | 0 | 0 | 1 | 10.6 (66) | 12.13 (85) | 0% |
| West Coast | 1 | 0 | 0 | 1 | 12.11 (83) | 15.10 (100) | 0% |
| Western Bulldogs | 1 | 0 | 0 | 1 | 9.8 (62) | 12.10 (82) | 0% |







