2016
On & Off the Field

Brendon Bolton
Senior Coach

Marc Murphy
Captain

Kade Simpson
Vice-Captain

Dale Amos
Assistant Coach
Backline Coach

John Barker
Assistant Coach
Stoppages Coach

Josh Fraser
Assistant Coach
Northern Blues & Development Coach

Mathew Capuano
Assistant Coach
Development & Ruck Coach

Neil Craig
Assistant Coach
Director of Coaching, Development & Performance

Shane Watson
Assistant Coach
Forward Coach

Tim Clarke
Assistant Coach
Midfield Coach
Award Winners & Selections
Carlton Legend
1 winnerBest and Fairest
1 winnerJohn Nicholls Medal
1 winnerCaptain
1 winnerVice Captain
1 winnerSeason Review
Despite a horrific 2015, Carlton rolled in to 2016 with a sense of optimism and hope, driven not just by the influx of good young players seeking opportunities but by the coaching and positivity of new coach Brendon Bolton and his Assistants.
A pre-season without a win didn't dampen the hope, and a promising Round 1 loss to 2015 finallists Richmond continued the theme, before a few losses in Rounds 2, 3 and 4 had us zip and four and the naysayers were out in force. For sure, a new list, but we'd let a lot of talent go and were starting a long way behind.
But the boys found something. Tight wins over Freo and the depleted Bombers showed some promise, if not rough-edged and a little painful, before a breakthrough - as in, measured, controlled and clearly a better team - win over the Pies had us winning 3 in a row for the first time since 2013! A stunning win against Port the week after had us 4 and 4 and set for early flag favourites North, which despite a big loss, didn't seem to set us back or demoralise the troops; so much so that we defeated Top 4 team Geelong in Round 10. 5 and 5 after 10 had us a game out of a very competitive top 8, and a 6th win against Brisbane brought smiles across the faces of Bluebaggers everywhere. How good was Bolton! How wonderful was the new List Manager? Could we make the top 8?
After the perhaps naïve hope of this point of the year, the Blues started to fall away. 9 losses in a row; some close, some devastating, knocked the smiles off our faces, for now. As we settled in to a bottom 4 finish with 6 wins, all eyes progressed to the last two rounds of the year at home at MCG, with an additional win against the Dees bringing us up to 7 for the year.
A better year; a trial of new Blues; a new Coach .... but a renewed Club for sure.
The pre-season would carry much hope for Bluebaggers everywhere....
People of 2016
Coach: Brendon Bolton
Assistant / Development Coaches: Neil Craig, John Barker, Dale Amos, Tim Clarke, Mathew Capuano, Josh Fraser - Northern Blues
Captain: Marc Murphy
Leadership Group: Kade Simpson (vc), Bryce Gibbs, Patrick Cripps, Sam Docherty, Ed Curnow, Andrew Walker
President: Mark LoGiudice
Debuts
Round 21: David Cuningham
Round 15: Jack Silvagni
Round 9: Daniel Gorringe*
Round 4: Lachie Plowman*, Liam Sumner*
Round 2: Charlie Curnow
Round 1: Jacob Weitering, Matthew Wright*, Sam Kerridge*, Jed Lamb*, Andrew D Phillips*
Club Debuts: Sam Kerridge, Jed Lamb, Andrew D Phillips, Matthew Wright, Lachie Plowman, Liam Sumner, Daniel Gorringe
Milestones
Rising Star Nominees: Jacob Weitering
250 Games: Kade Simpson
200 Games: Bryce Gibbs, Andrew Walker
200 Games (AFL): Dale Thomas
150 Games: Michael Jamison
100 Games (AFL): Matthew Wright
100 Games: Zach Tuohy, Ed Curnow
50 Games (AFL): Sam Docherty
50 Games: Sam Docherty, Andrejs Everitt
Retirements: Michael Jamison, Andrew Walker, Cameron Wood
Ladder
Pos | Team | Wins | Draws | Losses | Points | For | Against | % |
1 | Sydney | 17 | 0 | 5 | 68 | 2221 | 1469 | 151.2 |
2 | Geelong | 17 | 0 | 5 | 68 | 2235 | 1554 | 143.8 |
3 | Hawthorn | 17 | 0 | 5 | 68 | 2134 | 1800 | 118.6 |
4 | Greater Western Sydney | 16 | 0 | 6 | 64 | 2380 | 1663 | 143.1 |
5 | Adelaide | 16 | 0 | 6 | 64 | 2483 | 1795 | 138.3 |
6 | West Coast | 16 | 0 | 6 | 64 | 2181 | 1678 | 130 |
7 | Western Bulldogs | 15 | 0 | 7 | 60 | 1857 | 1609 | 115.4 |
8 | North Melbourne | 12 | 0 | 10 | 48 | 1956 | 1859 | 105.2 |
9 | St Kilda | 12 | 0 | 10 | 48 | 1953 | 2041 | 95.7 |
10 | Port Adelaide | 10 | 0 | 12 | 40 | 2055 | 1939 | 106 |
11 | Melbourne | 10 | 0 | 12 | 40 | 1944 | 1991 | 97.6 |
12 | Collingwood | 9 | 0 | 13 | 36 | 1910 | 1998 | 95.6 |
13 | Richmond | 8 | 0 | 14 | 32 | 1713 | 2155 | 79.5 |
14 | Carlton | 7 | 0 | 15 | 28 | 1568 | 1978 | 79.3 |
15 | Gold Coast | 6 | 0 | 16 | 24 | 1778 | 2273 | 78.2 |
16 | Fremantle | 4 | 0 | 18 | 16 | 1574 | 2119 | 74.3 |
17 | Brisbane Lions | 3 | 0 | 19 | 12 | 1770 | 2872 | 61.6 |
18 | Essendon | 3 | 0 | 19 | 12 | 1437 | 2356 | 61 |
|
By Opponent
17 clubs faced
| Opponent | P | W | D | L | For | Agn | Win % |
|---|---|---|---|---|---|---|---|
| Brisbane Lions | 2 | 1 | 0 | 1 | 29.23 (197) | 24.19 (163) | 50% |
| Collingwood | 2 | 1 | 0 | 1 | 21.18 (144) | 20.21 (141) | 50% |
| Essendon | 2 | 1 | 0 | 1 | 20.31 (151) | 23.22 (160) | 50% |
| St Kilda | 2 | 0 | 0 | 2 | 19.15 (129) | 36.16 (232) | 0% |
| Sydney | 2 | 0 | 0 | 2 | 20.19 (139) | 30.25 (205) | 0% |
| Adelaide | 1 | 0 | 0 | 1 | 7.5 (47) | 16.11 (107) | 0% |
| Fremantle | 1 | 1 | 0 | 0 | 10.12 (72) | 9.14 (68) | 100% |
| Geelong | 1 | 1 | 0 | 0 | 16.8 (104) | 12.13 (85) | 100% |
| Gold Coast | 1 | 0 | 0 | 1 | 5.11 (41) | 13.17 (95) | 0% |
| Greater Western Sydney | 1 | 0 | 0 | 1 | 9.11 (65) | 18.19 (127) | 0% |
| Hawthorn | 1 | 0 | 0 | 1 | 7.13 (55) | 10.14 (74) | 0% |
| Melbourne | 1 | 1 | 0 | 0 | 11.12 (78) | 7.16 (58) | 100% |
| North Melbourne | 1 | 0 | 0 | 1 | 6.10 (46) | 17.11 (113) | 0% |
| Port Adelaide | 1 | 1 | 0 | 0 | 14.9 (93) | 13.13 (91) | 100% |
| Richmond | 1 | 0 | 0 | 1 | 12.11 (83) | 14.8 (92) | 0% |
| West Coast | 1 | 0 | 0 | 1 | 11.9 (75) | 12.10 (82) | 0% |
| Western Bulldogs | 1 | 0 | 0 | 1 | 7.7 (49) | 13.7 (85) | 0% |








