1953
On & Off the Field
Award Winners & Selections
Best and Fairest
1 winnerReserves Premiership Player
18 winnersBest First Year Player
1 winnerAll Australian
1 winnerVice Captain
1 winnerSeason Review
Not a bad year for Carlton, winning 10 of 18 games and finishing in 5th place on the ladder. The Blues simply weren't in the class of the top 4, however, finishing 3 games outside of the top 4 and a finals berth. We played the teams finishing in top 4 six times during the season, and lost all of those games. With the dominance of the top teams, the club simply couldn't string winning form together, with its best winning streak being two games in a row, which it managed three times.
While the Carlton senior team would have to settle for best of the rest in 1953, the reserves side went on to win their 5th premiership.
Ladder
Pos | Team | Wins | Draws | Losses | Points | For | Against | % |
1 | Geelong | 15 | 0 | 3 | 60 | 220.226.1546 | 147.197.1079 | 143.3 |
2 | Collingwood | 14 | 0 | 4 | 56 | 208.270.1518 | 174.185.1229 | 123.5 |
3 | Footscray | 13 | 0 | 5 | 52 | 181.223.1309 | 131.173.959 | 136.5 |
4 | Essendon | 13 | 0 | 5 | 52 | 217.227.1529 | 162.205.1177 | 129.9 |
5 | Carlton | 10 | 0 | 8 | 40 | 191.263.1409 | 183.212.1310 | 107.6 |
6 | Fitzroy | 10 | 0 | 8 | 40 | 168.200.1208 | 198.233.1421 | 85 |
7 | Nth Melbourne | 9 | 0 | 9 | 36 | 198.200.1388 | 175.237.1287 | 107.8 |
8 | Sth Melbourne | 9 | 0 | 9 | 36 | 192.233.1385 | 183.225.1323 | 104.7 |
9 | St Kilda | 5 | 0 | 13 | 20 | 144.201.1065 | 216.265.1561 | 68.2 |
10 | Richmond | 3 | 1 | 14 | 14 | 170.200.1220 | 213.223.1501 | 81.3 |
11 | Melbourne | 3 | 1 | 14 | 14 | 157.195.1137 | 200.220.1420 | 80.1 |
12 | Hawthorn | 3 | 0 | 15 | 12 | 135.164.974 | 199.227.1421 | 68.5 |
People of 1953
Coach: Percy Bentley
Captain: Ken Hands
Vice Captain: Jack Howell
Leading goal scorer: Jack Spencer - 32 goals
Debuts
Round 18: Peter Bevilacqua
Round 12: Peter Webster
Round 7: Ken McKaige
Round 6: Gerald Burke
Round 5: Ray Martini, Dick Gill
Round 2: Noel Evans
Round 1: Max Wenn, Tony Walsh, John James, Jack Hosking, Alex Boyle
Youth Brings Carlton More Pace, Vigor
Hugh Buggy writes about the Blues' players for the up-coming 1953 season.
To read click here> http://nla.gov.au/nla.news-article23238324
Lightning Premiership, Coronation Day, Tuesday June 2
M.C.G. Attendance: 36, 715 Gate: £3,150.
All teams competing, 2x10 minutes halves, elimination matches. Final to be 2x15 minute halves.
Carlton team; Backs; Comben, McKaige, Caspar. Half backs; Brown, English, Guy. Centres; Kerr, James, Thomas. Half forwards; Martini, Milroy, Beasy. Forwards; Burke, Walsh, Spencer. Followers; Hands, Howell. Rover; Chick. Emergencies; Webster, Ferry, Dern, Calder, Molony, Stafford, Tucker, Dunn.
Umpire; McMurray
Carlton played St.Kilda
Carlton lost; 0.1 - 2.1
Best; Howell, Kerr, Calder, Spencer.
Richmond defeated St. Kilda in the fourth round final.
Lower Levels
Reserves: The Blues would however pick up the Reserves Premiership in this year.
End Of Season Trip
45 players and officials including the president Ken G. Luke, secretary L. Floyd, and P. Bentley senior coach spent the weekend 10 - 11 October, at the Leura Hotel in Camperdown. One of the highlights was a cricket match against the Camperdown footballers in which skipper Ken Hands made a century. A pleasant Sunday morning was spent at the Camperdown Football Club, followed by a visit to the Mainifold property in the district.
|
By Opponent
11 clubs faced
| Opponent | P | W | D | L | For | Agn | Win % |
|---|---|---|---|---|---|---|---|
| Collingwood | 2 | 0 | 0 | 2 | 23.27 (165) | 26.34 (190) | 0% |
| Footscray | 2 | 0 | 0 | 2 | 15.36 (126) | 22.23 (155) | 0% |
| Hawthorn | 2 | 1 | 0 | 1 | 18.26 (134) | 16.16 (112) | 50% |
| Melbourne | 2 | 2 | 0 | 0 | 25.36 (186) | 18.21 (129) | 100% |
| North Melbourne | 2 | 2 | 0 | 0 | 29.31 (205) | 21.16 (142) | 100% |
| Richmond | 2 | 2 | 0 | 0 | 31.24 (210) | 25.27 (177) | 100% |
| St Kilda | 2 | 1 | 0 | 1 | 14.26 (110) | 14.22 (106) | 50% |
| Essendon | 1 | 0 | 0 | 1 | 7.11 (53) | 14.14 (98) | 0% |
| Fitzroy | 1 | 1 | 0 | 0 | 7.18 (60) | 7.12 (54) | 100% |
| Geelong | 1 | 0 | 0 | 1 | 8.15 (63) | 10.14 (74) | 0% |
| South Melbourne | 1 | 1 | 0 | 0 | 14.13 (97) | 10.13 (73) | 100% |
























