1958
On & Off the Field
Award Winners & Selections
Season Review
In his final season, Ken Hands stepped down from the captaincy that he had held for the previous 5 and a half years.
Unforunately, Carlton carried its losing form of the end of the 1957 season into 1958. The club would win only one of its first seven games, and that was against the previous years wooden spoon winner, Geelong. By the end of round 7, the Blues would sit dead last on the premiership table, and any chance of a finals appearance was gone.
The club managed to turn its fortunes around from round 8, though, winning four games in a row and 7 of its last 11 games. This lifted us to seventh place on the ladder with an 8 win, 10 loss record for the year. This improved form would lay the foundation for 1959, Carlton's best year of the 1950's, when the club would win its first eight games, finish second on the ladder, and reach a Preliminary Final.
Ladder
Pos | Team | Wins | Draws | Losses | Points | For | Against | % |
1 | Melbourne | 15 | 0 | 3 | 60 | 227.246.1608 | 182.208.1300 | 123.7 |
2 | Collingwood | 12 | 0 | 6 | 48 | 214.244.1528 | 172.203.1235 | 123.7 |
3 | Fitzroy | 12 | 0 | 6 | 48 | 214.267.1551 | 177.221.1283 | 120.9 |
4 | Nth Melbourne | 11 | 0 | 7 | 44 | 170.208.1228 | 181.238.1324 | 92.7 |
5 | Essendon | 10 | 0 | 8 | 40 | 210.259.1519 | 193.207.1365 | 111.3 |
6 | Hawthorn | 9 | 0 | 9 | 36 | 198.231.1419 | 182.206.1298 | 109.3 |
7 | Carlton | 8 | 0 | 10 | 32 | 153.240.1158 | 173.222.1260 | 91.9 |
8 | St Kilda | 7 | 0 | 11 | 28 | 184.236.1340 | 201.248.1454 | 92.2 |
9 | Sth Melbourne | 7 | 0 | 11 | 28 | 202.238.1450 | 226.278.1634 | 88.7 |
10 | Richmond | 7 | 0 | 11 | 28 | 202.213.1425 | 226.255.1611 | 88.5 |
11 | Footscray | 6 | 0 | 12 | 24 | 198.213.1401 | 198.252.1440 | 97.3 |
12 | Geelong | 4 | 0 | 14 | 16 | 163.214.1192 | 224.271.1615 | 73.8 |
People of 1958
Coach: Jim Francis
Captain: Bruce Comben
Vice Captain: Laurie Kerr
Leading goal scorer: John Heathcote - 19 goals
Debuts
Round 18: Bill Armstrong, John Stephenson
Round 16: Berkley Cox
Round 9: Peter Barry
Round 8: Don Hall
Round 7: Serge Silvagni
Round 5: Kevin Ryan
Round 3: John Heathcote, Len Cottrell, John Benetti
Round 2: Chris Pavlou, Graham McColl, Bill Arch
Milestones
Retirements: Ken Hands (211 games)
|
By Opponent
11 clubs faced
| Opponent | P | W | D | L | For | Agn | Win % |
|---|---|---|---|---|---|---|---|
| Collingwood | 2 | 0 | 0 | 2 | 10.26 (86) | 26.22 (178) | 0% |
| Fitzroy | 2 | 0 | 0 | 2 | 17.34 (136) | 23.22 (160) | 0% |
| Geelong | 2 | 2 | 0 | 0 | 26.28 (184) | 16.22 (118) | 100% |
| Melbourne | 2 | 0 | 0 | 2 | 18.25 (133) | 23.25 (163) | 0% |
| North Melbourne | 2 | 0 | 0 | 2 | 15.22 (112) | 19.16 (130) | 0% |
| South Melbourne | 2 | 1 | 0 | 1 | 19.26 (140) | 20.40 (160) | 50% |
| St Kilda | 2 | 1 | 0 | 1 | 16.18 (114) | 19.33 (147) | 50% |
| Essendon | 1 | 1 | 0 | 0 | 7.8 (50) | 5.19 (49) | 100% |
| Footscray | 1 | 1 | 0 | 0 | 10.24 (84) | 11.8 (74) | 100% |
| Hawthorn | 1 | 1 | 0 | 0 | 9.14 (68) | 9.6 (60) | 100% |
| Richmond | 1 | 1 | 0 | 0 | 6.15 (51) | 2.9 (21) | 100% |






