1971
On & Off the Field
Award Winners & Selections
Season Review
A disappointing season for Carlton, when looked at in the context that we would miss the finals for the first time in three years. In fact, in a 6 year period starting from 1968 and ending in 1973, this would be the only year that the Blues wouldn't reach the Grand Final. Having said that, 1971 was still a solid year and the club was very much a victim of the final four format still being used. Carlton would finish in fifth place with a 14-8 win loss record, only half a game behind Collingwood in fourth place.
Ironically the Blues seemed to have eliminated the losing streaks that had been a part of the previous three seasons, when the club had made the Grand Final. In 1968 and 1969 the team had lost three games straight, and in 1970 four games straight. 1971 marked an end to this, Carlton only losing 2 in a row once during the season, but similarly the team was unable to string together the long winning sequences that had marked the previous seasons. Twice the team managed to win four games in a row, but was unable to match 10 in a row ('68 & '69) and 8 in a row ('70).
Collingwood would exact some revenge for the Grand Final loss to the Blues in round 11 with an 85 point win, although Carlton would turn the tables on the Pies in round 22. Hawthorn would go on to win the flag, defeating St Kilda by 7 points in the Grand Final.
This spell out of the finals limelight would be shortlived, with the Blues making the Grand Final in both 1972 and 1973.
Ladder
Pos | Team | Wins | Draws | Losses | Points | For | Against | % |
1 | Hawthorn | 19 | 0 | 3 | 76 | 355.330.2460 | 227.239.1601 | 153.7 |
2 | St Kilda | 16 | 0 | 6 | 64 | 310.316.2176 | 221.228.1554 | 140 |
3 | Richmond | 16 | 0 | 6 | 64 | 335.308.2318 | 269.276.1890 | 122.6 |
4 | Collingwood | 14 | 1 | 7 | 58 | 340.291.2331 | 265.250.1840 | 126.7 |
5 | Carlton | 14 | 0 | 8 | 56 | 302.291.2103 | 288.286.2014 | 104.4 |
6 | Fitzroy | 12 | 0 | 10 | 48 | 285.337.2047 | 275.265.1915 | 106.9 |
7 | Melbourne | 11 | 1 | 10 | 46 | 277.300.1962 | 256.255.1791 | 109.5 |
8 | Footscray | 11 | 0 | 11 | 44 | 281.280.1966 | 317.315.2217 | 88.7 |
9 | Nth Melbourne | 5 | 1 | 16 | 22 | 240.265.1705 | 367.349.2551 | 66.8 |
10 | Geelong | 5 | 0 | 17 | 20 | 306.236.2072 | 361.357.2523 | 82.1 |
11 | Essendon | 4 | 1 | 17 | 18 | 239.271.1705 | 322.320.2252 | 75.7 |
12 | Sth Melbourne | 3 | 0 | 19 | 12 | 227.256.1618 | 329.341.2315 | 69.9 |
People of 1971
Captain: John Nicholls
Coach: Ron Barassi
Leading Goal-kicker: Alex Jesaulenko - 56
Best & Fairest: Geoff Southby
Debuts
Round 17: Peter Warburton
Round 16: Paul O'Brien
Round 15: Chris Mitchell
Round 12: Peter Hall
Round 10: Daryl Gutterson
Round 9: Bill Barrot
Round 8: John Warden
Round 1: Geoff Southby
|
By Opponent
11 clubs faced
| Opponent | P | W | D | L | For | Agn | Win % |
|---|---|---|---|---|---|---|---|
| Collingwood | 2 | 1 | 0 | 1 | 27.17 (179) | 37.23 (245) | 50% |
| Essendon | 2 | 2 | 0 | 0 | 34.23 (227) | 22.21 (153) | 100% |
| Fitzroy | 2 | 1 | 0 | 1 | 24.28 (172) | 25.30 (180) | 50% |
| Footscray | 2 | 2 | 0 | 0 | 27.35 (197) | 22.23 (155) | 100% |
| Geelong | 2 | 2 | 0 | 0 | 34.36 (240) | 28.22 (190) | 100% |
| Hawthorn | 2 | 1 | 0 | 1 | 23.18 (156) | 25.27 (177) | 50% |
| Melbourne | 2 | 1 | 0 | 1 | 27.26 (188) | 30.19 (199) | 50% |
| North Melbourne | 2 | 1 | 0 | 1 | 30.32 (212) | 21.21 (147) | 50% |
| Richmond | 2 | 0 | 0 | 2 | 17.26 (128) | 30.43 (223) | 0% |
| South Melbourne | 2 | 2 | 0 | 0 | 38.26 (254) | 24.21 (165) | 100% |
| St Kilda | 2 | 1 | 0 | 1 | 21.24 (150) | 24.36 (180) | 50% |






