Match Reports
vs Essendon
Season
Opponent
Wins131
Losses119
Draws6
Win Rate51.2%
Wins13151.2%
Draws62.3%
Losses11946.5%
1897 – 2026
Season by Season
256 games · 51.2% win rate
| Year | P | W | D | L | For | Agn | % | Win % |
|---|---|---|---|---|---|---|---|---|
| 2026 | 1 | 1 | 0 | 0 | 10.12 (72) | 10.7 (67) | 107.46 | 100.0% |
| 2025 | 2 | 2 | 0 | 0 | 24.24 (168) | 19.12 (126) | 133.33 | 100.0% |
| 2024 | 1 | 1 | 0 | 0 | 15.6 (96) | 9.16 (70) | 137.14 | 100.0% |
| 2023 | 1 | 0 | 0 | 1 | 6.16 (52) | 13.8 (86) | 60.47 | 0.0% |
| 2022 | 1 | 1 | 0 | 0 | 12.8 (80) | 7.12 (54) | 148.15 | 100.0% |
| 2021 | 1 | 1 | 0 | 0 | 19.9 (123) | 16.11 (107) | 114.95 | 100.0% |
| 2020 | 1 | 1 | 0 | 0 | 7.10 (52) | 8.3 (51) | 101.96 | 100.0% |
| 2019 | 1 | 0 | 0 | 1 | 4.9 (33) | 11.8 (74) | 44.59 | 0.0% |
| 2018 | 1 | 1 | 0 | 0 | 14.7 (91) | 10.18 (78) | 116.67 | 100.0% |
| 2017 | 2 | 1 | 0 | 1 | 18.25 (133) | 17.24 (126) | 105.56 | 50.0% |
| 2016 | 2 | 1 | 0 | 1 | 20.31 (151) | 23.22 (160) | 94.38 | 50.0% |
| 2015 | 1 | 0 | 0 | 1 | 11.18 (84) | 16.9 (105) | 80.00 | 0.0% |
| 2014 | 2 | 0 | 1 | 1 | 22.15 (147) | 34.24 (228) | 64.47 | 0.0% |
| 2013 | 2 | 0 | 0 | 2 | 19.34 (148) | 23.21 (159) | 93.08 | 0.0% |
| 2012 | 2 | 1 | 0 | 1 | 35.25 (235) | 23.31 (169) | 139.05 | 50.0% |
| 2011 | 3 | 2 | 1 | 0 | 56.45 (381) | 36.29 (245) | 155.51 | 66.7% |
| 2010 | 2 | 1 | 0 | 1 | 33.26 (224) | 22.36 (168) | 133.33 | 50.0% |
| 2009 | 2 | 0 | 0 | 2 | 25.29 (179) | 38.24 (252) | 71.03 | 0.0% |
| 2008 | 2 | 0 | 0 | 2 | 36.19 (235) | 43.28 (286) | 82.17 | 0.0% |
| 2007 | 2 | 1 | 0 | 1 | 34.29 (233) | 35.30 (240) | 97.08 | 50.0% |
| 2006 | 2 | 1 | 1 | 0 | 32.24 (216) | 27.21 (183) | 118.03 | 50.0% |
| 2005 | 2 | 1 | 0 | 1 | 27.31 (193) | 45.18 (288) | 67.01 | 50.0% |
| 2004 | 2 | 1 | 0 | 1 | 22.22 (154) | 25.24 (174) | 88.51 | 50.0% |
| 2003 | 2 | 1 | 0 | 1 | 22.29 (161) | 26.28 (184) | 87.50 | 50.0% |
| 2002 | 2 | 0 | 0 | 2 | 14.15 (99) | 24.35 (179) | 55.31 | 0.0% |
| 2001 | 2 | 2 | 0 | 0 | 30.15 (195) | 25.21 (171) | 114.04 | 100.0% |
| 2000 | 3 | 0 | 0 | 3 | 39.28 (262) | 52.45 (357) | 73.39 | 0.0% |
| 1999 | 3 | 1 | 0 | 2 | 34.41 (245) | 53.41 (359) | 68.25 | 33.3% |
| 1998 | 2 | 0 | 0 | 2 | 25.26 (176) | 26.27 (183) | 96.17 | 0.0% |
| 1997 | 2 | 1 | 0 | 1 | 40.24 (264) | 29.19 (193) | 136.79 | 50.0% |
| 1996 | 2 | 2 | 0 | 0 | 28.24 (192) | 21.28 (154) | 124.68 | 100.0% |
| 1995 | 2 | 2 | 0 | 0 | 26.27 (183) | 18.26 (134) | 136.57 | 100.0% |
| 1994 | 2 | 0 | 0 | 2 | 16.28 (124) | 21.17 (143) | 86.71 | 0.0% |
| 1993 | 4 | 1 | 1 | 2 | 59.50 (404) | 69.53 (467) | 86.51 | 25.0% |
| 1992 | 1 | 1 | 0 | 0 | 18.8 (116) | 7.22 (64) | 181.25 | 100.0% |
| 1991 | 2 | 0 | 0 | 2 | 25.28 (178) | 30.23 (203) | 87.68 | 0.0% |
| 1990 | 2 | 2 | 0 | 0 | 33.20 (218) | 25.28 (178) | 122.47 | 100.0% |
| 1989 | 2 | 0 | 0 | 2 | 23.30 (168) | 30.19 (199) | 84.42 | 0.0% |
| 1988 | 1 | 1 | 0 | 0 | 23.13 (151) | 11.13 (79) | 191.14 | 100.0% |
| 1987 | 2 | 2 | 0 | 0 | 27.24 (186) | 19.17 (131) | 141.98 | 100.0% |
| 1986 | 2 | 1 | 0 | 1 | 21.25 (151) | 23.22 (160) | 94.38 | 50.0% |
| 1985 | 2 | 1 | 0 | 1 | 26.31 (187) | 37.22 (244) | 76.64 | 50.0% |
| 1984 | 2 | 0 | 0 | 2 | 21.30 (156) | 31.29 (215) | 72.56 | 0.0% |
| 1983 | 3 | 0 | 0 | 3 | 35.39 (249) | 54.34 (358) | 69.55 | 0.0% |
| 1982 | 2 | 0 | 0 | 2 | 16.35 (131) | 32.25 (217) | 60.37 | 0.0% |
| 1981 | 2 | 0 | 0 | 2 | 21.16 (142) | 25.28 (178) | 79.78 | 0.0% |
| 1980 | 2 | 2 | 0 | 0 | 45.25 (295) | 29.23 (197) | 149.75 | 100.0% |
| 1979 | 2 | 2 | 0 | 0 | 32.35 (227) | 23.25 (163) | 139.26 | 100.0% |
| 1978 | 2 | 0 | 0 | 2 | 30.19 (199) | 32.41 (233) | 85.41 | 0.0% |
| 1977 | 2 | 1 | 0 | 1 | 32.31 (223) | 30.27 (207) | 107.73 | 50.0% |
| 1976 | 2 | 2 | 0 | 0 | 25.35 (185) | 21.30 (156) | 118.59 | 100.0% |
| 1975 | 2 | 1 | 0 | 1 | 39.28 (262) | 31.13 (199) | 131.66 | 50.0% |
| 1974 | 2 | 1 | 0 | 1 | 28.18 (186) | 21.31 (157) | 118.47 | 50.0% |
| 1973 | 2 | 2 | 0 | 0 | 36.28 (244) | 23.21 (159) | 153.46 | 100.0% |
| 1972 | 2 | 2 | 0 | 0 | 33.23 (221) | 27.28 (190) | 116.32 | 100.0% |
| 1971 | 2 | 2 | 0 | 0 | 34.23 (227) | 22.21 (153) | 148.37 | 100.0% |
| 1970 | 2 | 2 | 0 | 0 | 33.28 (226) | 24.28 (172) | 131.40 | 100.0% |
| 1969 | 2 | 2 | 0 | 0 | 35.22 (232) | 23.25 (163) | 142.33 | 100.0% |
| 1968 | 4 | 2 | 0 | 2 | 27.55 (217) | 30.37 (217) | 100.00 | 50.0% |
| 1967 | 1 | 1 | 0 | 0 | 12.7 (79) | 9.16 (70) | 112.86 | 100.0% |
| 1966 | 2 | 1 | 0 | 1 | 25.25 (175) | 23.18 (156) | 112.18 | 50.0% |
| 1965 | 2 | 2 | 0 | 0 | 20.18 (138) | 14.29 (113) | 122.12 | 100.0% |
| 1964 | 1 | 0 | 0 | 1 | 8.15 (63) | 10.9 (69) | 91.30 | 0.0% |
| 1963 | 2 | 2 | 0 | 0 | 20.23 (143) | 18.23 (131) | 109.16 | 100.0% |
| 1962 | 3 | 0 | 0 | 3 | 28.25 (193) | 40.39 (279) | 69.18 | 0.0% |
| 1961 | 1 | 0 | 0 | 1 | 7.12 (54) | 12.17 (89) | 60.67 | 0.0% |
| 1960 | 2 | 1 | 0 | 1 | 18.29 (137) | 23.21 (159) | 86.16 | 50.0% |
| 1959 | 3 | 1 | 0 | 2 | 27.46 (208) | 34.37 (241) | 86.31 | 33.3% |
| 1958 | 1 | 1 | 0 | 0 | 7.8 (50) | 5.19 (49) | 102.04 | 100.0% |
| 1957 | 2 | 1 | 0 | 1 | 22.17 (149) | 24.41 (185) | 80.54 | 50.0% |
| 1956 | 2 | 1 | 0 | 1 | 17.22 (124) | 14.28 (112) | 110.71 | 50.0% |
| 1955 | 1 | 0 | 0 | 1 | 4.4 (28) | 11.20 (86) | 32.56 | 0.0% |
| 1954 | 2 | 1 | 0 | 1 | 19.31 (145) | 19.32 (146) | 99.32 | 50.0% |
| 1953 | 1 | 0 | 0 | 1 | 7.11 (53) | 14.14 (98) | 54.08 | 0.0% |
| 1952 | 2 | 1 | 0 | 1 | 24.32 (176) | 25.20 (170) | 103.53 | 50.0% |
| 1951 | 2 | 1 | 0 | 1 | 22.22 (154) | 27.21 (183) | 84.15 | 50.0% |
| 1950 | 1 | 0 | 0 | 1 | 11.5 (71) | 10.16 (76) | 93.42 | 0.0% |
| 1949 | 3 | 1 | 0 | 2 | 24.54 (198) | 41.37 (283) | 69.96 | 33.3% |
| 1948 | 2 | 0 | 0 | 2 | 25.20 (170) | 35.22 (232) | 73.28 | 0.0% |
| 1947 | 4 | 3 | 0 | 1 | 48.42 (330) | 43.68 (326) | 101.23 | 75.0% |
| 1946 | 1 | 0 | 0 | 1 | 9.9 (63) | 12.12 (84) | 75.00 | 0.0% |
| 1945 | 2 | 0 | 0 | 2 | 18.17 (125) | 32.36 (228) | 54.82 | 0.0% |
| 1944 | 2 | 2 | 0 | 0 | 27.37 (199) | 20.18 (138) | 144.20 | 100.0% |
| 1943 | 2 | 1 | 0 | 1 | 19.32 (146) | 20.29 (149) | 97.99 | 50.0% |
| 1942 | 2 | 1 | 0 | 1 | 29.24 (198) | 22.18 (150) | 132.00 | 50.0% |
| 1941 | 3 | 2 | 0 | 1 | 42.40 (292) | 40.35 (275) | 106.18 | 66.7% |
| 1940 | 1 | 0 | 0 | 1 | 8.15 (63) | 12.14 (86) | 73.26 | 0.0% |
| 1939 | 2 | 2 | 0 | 0 | 26.40 (196) | 18.26 (134) | 146.27 | 100.0% |
| 1938 | 2 | 2 | 0 | 0 | 26.28 (184) | 24.33 (177) | 103.95 | 100.0% |
| 1937 | 1 | 1 | 0 | 0 | 15.18 (108) | 13.18 (96) | 112.50 | 100.0% |
| 1936 | 2 | 2 | 0 | 0 | 38.35 (263) | 13.24 (102) | 257.84 | 100.0% |
| 1935 | 1 | 1 | 0 | 0 | 22.8 (140) | 11.12 (78) | 179.49 | 100.0% |
| 1934 | 1 | 1 | 0 | 0 | 22.16 (148) | 16.13 (109) | 135.78 | 100.0% |
| 1933 | 2 | 2 | 0 | 0 | 27.40 (202) | 20.19 (139) | 145.32 | 100.0% |
| 1932 | 1 | 1 | 0 | 0 | 21.16 (142) | 11.11 (77) | 184.42 | 100.0% |
| 1931 | 2 | 1 | 0 | 1 | 29.40 (214) | 23.28 (166) | 128.92 | 50.0% |
| 1930 | 1 | 1 | 0 | 0 | 8.10 (58) | 7.9 (51) | 113.73 | 100.0% |
| 1929 | 2 | 2 | 0 | 0 | 26.34 (190) | 16.17 (113) | 168.14 | 100.0% |
| 1928 | 1 | 1 | 0 | 0 | 10.18 (78) | 9.12 (66) | 118.18 | 100.0% |
| 1927 | 2 | 2 | 0 | 0 | 17.16 (118) | 12.27 (99) | 119.19 | 100.0% |
| 1926 | 2 | 1 | 0 | 1 | 21.24 (150) | 19.23 (137) | 109.49 | 50.0% |
| 1925 | 2 | 0 | 0 | 2 | 15.28 (118) | 29.28 (202) | 58.42 | 0.0% |
| 1924 | 2 | 0 | 1 | 1 | 15.28 (118) | 17.33 (135) | 87.41 | 0.0% |
| 1923 | 2 | 0 | 0 | 2 | 14.18 (102) | 29.32 (206) | 49.51 | 0.0% |
| 1922 | 3 | 1 | 0 | 2 | 24.37 (181) | 23.33 (171) | 105.85 | 33.3% |
| 1921 | 2 | 2 | 0 | 0 | 25.28 (178) | 14.29 (113) | 157.52 | 100.0% |
| 1920 | 2 | 2 | 0 | 0 | 27.28 (190) | 15.27 (117) | 162.39 | 100.0% |
| 1919 | 2 | 0 | 0 | 2 | 14.19 (103) | 18.22 (130) | 79.23 | 0.0% |
| 1918 | 2 | 2 | 0 | 0 | 18.47 (155) | 8.20 (68) | 227.94 | 100.0% |
| 1915 | 2 | 1 | 0 | 1 | 15.28 (118) | 13.23 (101) | 116.83 | 50.0% |
| 1914 | 2 | 2 | 0 | 0 | 21.21 (147) | 13.11 (89) | 165.17 | 100.0% |
| 1913 | 2 | 2 | 0 | 0 | 26.32 (188) | 20.25 (145) | 129.66 | 100.0% |
| 1912 | 3 | 1 | 0 | 2 | 22.42 (174) | 19.30 (144) | 120.83 | 33.3% |
| 1911 | 3 | 1 | 1 | 1 | 18.37 (145) | 19.40 (154) | 94.16 | 33.3% |
| 1910 | 2 | 0 | 0 | 2 | 13.25 (103) | 15.22 (112) | 91.96 | 0.0% |
| 1909 | 3 | 3 | 0 | 0 | 26.35 (191) | 17.21 (123) | 155.28 | 100.0% |
| 1908 | 3 | 2 | 0 | 1 | 14.23 (107) | 13.22 (100) | 107.00 | 66.7% |
| 1907 | 3 | 3 | 0 | 0 | 36.44 (260) | 17.20 (122) | 213.11 | 100.0% |
| 1906 | 3 | 2 | 0 | 1 | 24.39 (183) | 22.32 (164) | 111.59 | 66.7% |
| 1905 | 2 | 1 | 0 | 1 | 16.24 (120) | 14.30 (114) | 105.26 | 50.0% |
| 1904 | 3 | 2 | 0 | 1 | 18.21 (129) | 18.20 (128) | 100.78 | 66.7% |
| 1903 | 2 | 2 | 0 | 0 | 13.28 (106) | 7.7 (49) | 216.33 | 100.0% |
| 1902 | 3 | 1 | 0 | 2 | 14.27 (111) | 15.30 (120) | 92.50 | 33.3% |
| 1901 | 3 | 0 | 0 | 3 | 11.12 (78) | 40.46 (286) | 27.27 | 0.0% |
| 1900 | 3 | 0 | 0 | 3 | 8.15 (63) | 27.40 (202) | 31.19 | 0.0% |
| 1899 | 2 | 0 | 0 | 2 | 4.11 (35) | 14.21 (105) | 33.33 | 0.0% |
| 1898 | 3 | 0 | 0 | 3 | 4.9 (33) | 23.42 (180) | 18.33 | 0.0% |
| 1897 | 2 | 0 | 0 | 2 | 8.6 (54) | 17.18 (120) | 45.00 | 0.0% |
| Totals | 256 | 131 | 6 | 119 | 2870.3147 (20367) | 2851.3113 (20219) | 100.73 | 51.2% |
Head to Head
Every Meeting
256 games
