Blueseum - Online historical archive of the Carlton Football Club
Match Reports

vs Essendon

Season
Opponent
Wins131
Losses119
Draws6
Win Rate51.2%
Wins13151.2%
Draws62.3%
Losses11946.5%
1897 – 2026

Season by Season

256 games · 51.2% win rate

100500
1900
1910
1920
1930
1940
1950
1960
1970
1980
1990
2000
2010
2020
Winning season (50%+)
Below 50%
YearPWDLForAgn%Win %
2026110010.12 (72)10.7 (67)107.46100.0%
2025220024.24 (168)19.12 (126)133.33100.0%
2024110015.6 (96)9.16 (70)137.14100.0%
202310016.16 (52)13.8 (86)60.470.0%
2022110012.8 (80)7.12 (54)148.15100.0%
2021110019.9 (123)16.11 (107)114.95100.0%
202011007.10 (52)8.3 (51)101.96100.0%
201910014.9 (33)11.8 (74)44.590.0%
2018110014.7 (91)10.18 (78)116.67100.0%
2017210118.25 (133)17.24 (126)105.5650.0%
2016210120.31 (151)23.22 (160)94.3850.0%
2015100111.18 (84)16.9 (105)80.000.0%
2014201122.15 (147)34.24 (228)64.470.0%
2013200219.34 (148)23.21 (159)93.080.0%
2012210135.25 (235)23.31 (169)139.0550.0%
2011321056.45 (381)36.29 (245)155.5166.7%
2010210133.26 (224)22.36 (168)133.3350.0%
2009200225.29 (179)38.24 (252)71.030.0%
2008200236.19 (235)43.28 (286)82.170.0%
2007210134.29 (233)35.30 (240)97.0850.0%
2006211032.24 (216)27.21 (183)118.0350.0%
2005210127.31 (193)45.18 (288)67.0150.0%
2004210122.22 (154)25.24 (174)88.5150.0%
2003210122.29 (161)26.28 (184)87.5050.0%
2002200214.15 (99)24.35 (179)55.310.0%
2001220030.15 (195)25.21 (171)114.04100.0%
2000300339.28 (262)52.45 (357)73.390.0%
1999310234.41 (245)53.41 (359)68.2533.3%
1998200225.26 (176)26.27 (183)96.170.0%
1997210140.24 (264)29.19 (193)136.7950.0%
1996220028.24 (192)21.28 (154)124.68100.0%
1995220026.27 (183)18.26 (134)136.57100.0%
1994200216.28 (124)21.17 (143)86.710.0%
1993411259.50 (404)69.53 (467)86.5125.0%
1992110018.8 (116)7.22 (64)181.25100.0%
1991200225.28 (178)30.23 (203)87.680.0%
1990220033.20 (218)25.28 (178)122.47100.0%
1989200223.30 (168)30.19 (199)84.420.0%
1988110023.13 (151)11.13 (79)191.14100.0%
1987220027.24 (186)19.17 (131)141.98100.0%
1986210121.25 (151)23.22 (160)94.3850.0%
1985210126.31 (187)37.22 (244)76.6450.0%
1984200221.30 (156)31.29 (215)72.560.0%
1983300335.39 (249)54.34 (358)69.550.0%
1982200216.35 (131)32.25 (217)60.370.0%
1981200221.16 (142)25.28 (178)79.780.0%
1980220045.25 (295)29.23 (197)149.75100.0%
1979220032.35 (227)23.25 (163)139.26100.0%
1978200230.19 (199)32.41 (233)85.410.0%
1977210132.31 (223)30.27 (207)107.7350.0%
1976220025.35 (185)21.30 (156)118.59100.0%
1975210139.28 (262)31.13 (199)131.6650.0%
1974210128.18 (186)21.31 (157)118.4750.0%
1973220036.28 (244)23.21 (159)153.46100.0%
1972220033.23 (221)27.28 (190)116.32100.0%
1971220034.23 (227)22.21 (153)148.37100.0%
1970220033.28 (226)24.28 (172)131.40100.0%
1969220035.22 (232)23.25 (163)142.33100.0%
1968420227.55 (217)30.37 (217)100.0050.0%
1967110012.7 (79)9.16 (70)112.86100.0%
1966210125.25 (175)23.18 (156)112.1850.0%
1965220020.18 (138)14.29 (113)122.12100.0%
196410018.15 (63)10.9 (69)91.300.0%
1963220020.23 (143)18.23 (131)109.16100.0%
1962300328.25 (193)40.39 (279)69.180.0%
196110017.12 (54)12.17 (89)60.670.0%
1960210118.29 (137)23.21 (159)86.1650.0%
1959310227.46 (208)34.37 (241)86.3133.3%
195811007.8 (50)5.19 (49)102.04100.0%
1957210122.17 (149)24.41 (185)80.5450.0%
1956210117.22 (124)14.28 (112)110.7150.0%
195510014.4 (28)11.20 (86)32.560.0%
1954210119.31 (145)19.32 (146)99.3250.0%
195310017.11 (53)14.14 (98)54.080.0%
1952210124.32 (176)25.20 (170)103.5350.0%
1951210122.22 (154)27.21 (183)84.1550.0%
1950100111.5 (71)10.16 (76)93.420.0%
1949310224.54 (198)41.37 (283)69.9633.3%
1948200225.20 (170)35.22 (232)73.280.0%
1947430148.42 (330)43.68 (326)101.2375.0%
194610019.9 (63)12.12 (84)75.000.0%
1945200218.17 (125)32.36 (228)54.820.0%
1944220027.37 (199)20.18 (138)144.20100.0%
1943210119.32 (146)20.29 (149)97.9950.0%
1942210129.24 (198)22.18 (150)132.0050.0%
1941320142.40 (292)40.35 (275)106.1866.7%
194010018.15 (63)12.14 (86)73.260.0%
1939220026.40 (196)18.26 (134)146.27100.0%
1938220026.28 (184)24.33 (177)103.95100.0%
1937110015.18 (108)13.18 (96)112.50100.0%
1936220038.35 (263)13.24 (102)257.84100.0%
1935110022.8 (140)11.12 (78)179.49100.0%
1934110022.16 (148)16.13 (109)135.78100.0%
1933220027.40 (202)20.19 (139)145.32100.0%
1932110021.16 (142)11.11 (77)184.42100.0%
1931210129.40 (214)23.28 (166)128.9250.0%
193011008.10 (58)7.9 (51)113.73100.0%
1929220026.34 (190)16.17 (113)168.14100.0%
1928110010.18 (78)9.12 (66)118.18100.0%
1927220017.16 (118)12.27 (99)119.19100.0%
1926210121.24 (150)19.23 (137)109.4950.0%
1925200215.28 (118)29.28 (202)58.420.0%
1924201115.28 (118)17.33 (135)87.410.0%
1923200214.18 (102)29.32 (206)49.510.0%
1922310224.37 (181)23.33 (171)105.8533.3%
1921220025.28 (178)14.29 (113)157.52100.0%
1920220027.28 (190)15.27 (117)162.39100.0%
1919200214.19 (103)18.22 (130)79.230.0%
1918220018.47 (155)8.20 (68)227.94100.0%
1915210115.28 (118)13.23 (101)116.8350.0%
1914220021.21 (147)13.11 (89)165.17100.0%
1913220026.32 (188)20.25 (145)129.66100.0%
1912310222.42 (174)19.30 (144)120.8333.3%
1911311118.37 (145)19.40 (154)94.1633.3%
1910200213.25 (103)15.22 (112)91.960.0%
1909330026.35 (191)17.21 (123)155.28100.0%
1908320114.23 (107)13.22 (100)107.0066.7%
1907330036.44 (260)17.20 (122)213.11100.0%
1906320124.39 (183)22.32 (164)111.5966.7%
1905210116.24 (120)14.30 (114)105.2650.0%
1904320118.21 (129)18.20 (128)100.7866.7%
1903220013.28 (106)7.7 (49)216.33100.0%
1902310214.27 (111)15.30 (120)92.5033.3%
1901300311.12 (78)40.46 (286)27.270.0%
190030038.15 (63)27.40 (202)31.190.0%
189920024.11 (35)14.21 (105)33.330.0%
189830034.9 (33)23.42 (180)18.330.0%
189720028.6 (54)17.18 (120)45.000.0%
Totals25613161192870.3147 (20367)2851.3113 (20219)100.7351.2%
Head to Head

Every Meeting

256 games