Match Reports
vs Geelong Cats
Season
Opponent
Wins123
Losses105
Draws2
Win Rate53.5%
Wins12353.5%
Draws20.9%
Losses10545.7%
1897 – 2026
Season by Season
230 games · 53.5% win rate
| Year | P | W | D | L | For | Agn | % | Win % |
|---|---|---|---|---|---|---|---|---|
| 2026 | 3 | 2 | 0 | 1 | 36.32 (248) | 37.40 (262) | 94.66 | 66.7% |
| 2025 | 1 | 1 | 0 | 0 | 14.10 (94) | 12.4 (76) | 123.68 | 100.0% |
| 2024 | 2 | 1 | 0 | 1 | 36.27 (243) | 29.19 (193) | 125.91 | 50.0% |
| 2023 | 1 | 1 | 0 | 0 | 13.12 (90) | 12.10 (82) | 109.76 | 100.0% |
| 2022 | 1 | 0 | 0 | 1 | 8.7 (55) | 12.13 (85) | 64.71 | 0.0% |
| 2021 | 1 | 0 | 0 | 1 | 5.14 (44) | 10.10 (70) | 62.86 | 0.0% |
| 2020 | 1 | 1 | 0 | 0 | 12.7 (79) | 11.11 (77) | 102.60 | 100.0% |
| 2019 | 1 | 0 | 0 | 1 | 8.13 (61) | 19.15 (129) | 47.29 | 0.0% |
| 2018 | 1 | 0 | 0 | 1 | 5.15 (45) | 11.7 (73) | 61.64 | 0.0% |
| 2017 | 1 | 0 | 0 | 1 | 8.10 (58) | 18.15 (123) | 47.15 | 0.0% |
| 2016 | 1 | 1 | 0 | 0 | 16.8 (104) | 12.13 (85) | 122.35 | 100.0% |
| 2015 | 1 | 0 | 0 | 1 | 9.9 (63) | 22.8 (140) | 45.00 | 0.0% |
| 2014 | 2 | 0 | 0 | 2 | 26.22 (178) | 27.27 (189) | 94.18 | 0.0% |
| 2013 | 1 | 0 | 0 | 1 | 15.13 (103) | 18.11 (119) | 86.55 | 0.0% |
| 2012 | 1 | 0 | 0 | 1 | 11.19 (85) | 14.13 (97) | 87.63 | 0.0% |
| 2011 | 1 | 0 | 0 | 1 | 14.16 (100) | 15.12 (102) | 98.04 | 0.0% |
| 2010 | 2 | 1 | 0 | 1 | 27.21 (183) | 27.27 (189) | 96.83 | 50.0% |
| 2009 | 1 | 1 | 0 | 0 | 14.13 (97) | 8.14 (62) | 156.45 | 100.0% |
| 2008 | 1 | 0 | 0 | 1 | 12.5 (77) | 19.19 (133) | 57.89 | 0.0% |
| 2007 | 1 | 0 | 0 | 1 | 12.12 (84) | 24.18 (162) | 51.85 | 0.0% |
| 2006 | 1 | 0 | 0 | 1 | 11.11 (77) | 23.4 (142) | 54.23 | 0.0% |
| 2005 | 1 | 0 | 0 | 1 | 10.13 (73) | 22.11 (143) | 51.05 | 0.0% |
| 2004 | 2 | 1 | 0 | 1 | 27.16 (178) | 24.37 (181) | 98.34 | 50.0% |
| 2003 | 1 | 0 | 0 | 1 | 12.3 (75) | 17.13 (115) | 65.22 | 0.0% |
| 2002 | 1 | 0 | 0 | 1 | 14.12 (96) | 15.10 (100) | 96.00 | 0.0% |
| 2001 | 2 | 2 | 0 | 0 | 30.25 (205) | 12.23 (95) | 215.79 | 100.0% |
| 2000 | 1 | 1 | 0 | 0 | 15.17 (107) | 15.7 (97) | 110.31 | 100.0% |
| 1999 | 2 | 0 | 0 | 2 | 24.25 (169) | 34.24 (228) | 74.12 | 0.0% |
| 1998 | 1 | 0 | 0 | 1 | 9.9 (63) | 12.8 (80) | 78.75 | 0.0% |
| 1997 | 2 | 0 | 0 | 2 | 21.27 (153) | 26.33 (189) | 80.95 | 0.0% |
| 1996 | 2 | 1 | 0 | 1 | 28.25 (193) | 24.19 (163) | 118.40 | 50.0% |
| 1995 | 2 | 2 | 0 | 0 | 37.31 (253) | 26.33 (189) | 133.86 | 100.0% |
| 1994 | 3 | 1 | 0 | 2 | 32.33 (225) | 38.37 (265) | 84.91 | 33.3% |
| 1993 | 1 | 1 | 0 | 0 | 17.16 (118) | 13.11 (89) | 132.58 | 100.0% |
| 1992 | 1 | 0 | 0 | 1 | 13.12 (90) | 16.22 (118) | 76.27 | 0.0% |
| 1991 | 2 | 1 | 0 | 1 | 24.19 (163) | 27.36 (198) | 82.32 | 50.0% |
| 1990 | 1 | 1 | 0 | 0 | 18.15 (123) | 13.26 (104) | 118.27 | 100.0% |
| 1989 | 1 | 0 | 0 | 1 | 9.10 (64) | 16.21 (117) | 54.70 | 0.0% |
| 1988 | 2 | 1 | 0 | 1 | 35.24 (234) | 29.28 (202) | 115.84 | 50.0% |
| 1987 | 2 | 2 | 0 | 0 | 46.30 (306) | 27.20 (182) | 168.13 | 100.0% |
| 1986 | 2 | 1 | 0 | 1 | 30.33 (213) | 32.21 (213) | 100.00 | 50.0% |
| 1985 | 2 | 2 | 0 | 0 | 43.33 (291) | 29.19 (193) | 150.78 | 100.0% |
| 1984 | 2 | 1 | 0 | 1 | 25.25 (175) | 23.29 (167) | 104.79 | 50.0% |
| 1983 | 2 | 1 | 0 | 1 | 27.31 (193) | 25.18 (168) | 114.88 | 50.0% |
| 1982 | 2 | 1 | 0 | 1 | 26.29 (185) | 23.26 (164) | 112.80 | 50.0% |
| 1981 | 3 | 3 | 0 | 0 | 45.43 (313) | 35.25 (235) | 133.19 | 100.0% |
| 1980 | 2 | 1 | 0 | 1 | 26.31 (187) | 27.25 (187) | 100.00 | 50.0% |
| 1979 | 2 | 1 | 0 | 1 | 37.30 (252) | 30.28 (208) | 121.15 | 50.0% |
| 1978 | 3 | 2 | 0 | 1 | 37.45 (267) | 32.46 (238) | 112.18 | 66.7% |
| 1977 | 2 | 2 | 0 | 0 | 20.34 (154) | 8.21 (69) | 223.19 | 100.0% |
| 1976 | 2 | 1 | 0 | 1 | 23.26 (164) | 19.30 (144) | 113.89 | 50.0% |
| 1975 | 2 | 2 | 0 | 0 | 36.35 (251) | 20.28 (148) | 169.59 | 100.0% |
| 1974 | 2 | 1 | 0 | 1 | 32.35 (227) | 25.13 (163) | 139.26 | 50.0% |
| 1973 | 2 | 2 | 0 | 0 | 35.28 (238) | 19.21 (135) | 176.30 | 100.0% |
| 1972 | 2 | 2 | 0 | 0 | 39.32 (266) | 23.27 (165) | 161.21 | 100.0% |
| 1971 | 2 | 2 | 0 | 0 | 34.36 (240) | 28.22 (190) | 126.32 | 100.0% |
| 1970 | 2 | 2 | 0 | 0 | 28.28 (196) | 23.23 (161) | 121.74 | 100.0% |
| 1969 | 2 | 0 | 0 | 2 | 27.18 (180) | 35.24 (234) | 76.92 | 0.0% |
| 1968 | 2 | 2 | 0 | 0 | 22.31 (163) | 15.19 (109) | 149.54 | 100.0% |
| 1967 | 2 | 1 | 0 | 1 | 22.32 (164) | 29.15 (189) | 86.77 | 50.0% |
| 1966 | 2 | 0 | 0 | 2 | 13.18 (96) | 24.23 (167) | 57.49 | 0.0% |
| 1965 | 2 | 1 | 0 | 1 | 17.23 (125) | 14.20 (104) | 120.19 | 50.0% |
| 1964 | 1 | 0 | 0 | 1 | 7.19 (61) | 13.7 (85) | 71.76 | 0.0% |
| 1963 | 2 | 0 | 0 | 2 | 12.20 (92) | 20.39 (159) | 57.86 | 0.0% |
| 1962 | 4 | 2 | 1 | 1 | 46.48 (324) | 50.42 (342) | 94.74 | 50.0% |
| 1961 | 1 | 0 | 0 | 1 | 10.18 (78) | 17.16 (118) | 66.10 | 0.0% |
| 1960 | 2 | 1 | 0 | 1 | 19.26 (140) | 22.23 (155) | 90.32 | 50.0% |
| 1959 | 1 | 1 | 0 | 0 | 12.16 (88) | 11.13 (79) | 111.39 | 100.0% |
| 1958 | 2 | 2 | 0 | 0 | 26.28 (184) | 16.22 (118) | 155.93 | 100.0% |
| 1957 | 2 | 1 | 0 | 1 | 21.19 (145) | 24.30 (174) | 83.33 | 50.0% |
| 1956 | 1 | 0 | 0 | 1 | 11.13 (79) | 12.8 (80) | 98.75 | 0.0% |
| 1955 | 2 | 1 | 0 | 1 | 20.15 (135) | 20.24 (144) | 93.75 | 50.0% |
| 1954 | 2 | 1 | 0 | 1 | 18.33 (141) | 24.28 (172) | 81.98 | 50.0% |
| 1953 | 1 | 0 | 0 | 1 | 8.15 (63) | 10.14 (74) | 85.14 | 0.0% |
| 1952 | 2 | 1 | 0 | 1 | 21.26 (152) | 23.32 (170) | 89.41 | 50.0% |
| 1951 | 2 | 0 | 0 | 2 | 16.32 (128) | 26.18 (174) | 73.56 | 0.0% |
| 1950 | 1 | 1 | 0 | 0 | 15.9 (99) | 13.20 (98) | 101.02 | 100.0% |
| 1949 | 2 | 2 | 0 | 0 | 30.31 (211) | 18.21 (129) | 163.57 | 100.0% |
| 1948 | 2 | 2 | 0 | 0 | 37.20 (242) | 21.23 (149) | 162.42 | 100.0% |
| 1947 | 2 | 1 | 0 | 1 | 32.32 (224) | 24.17 (161) | 139.13 | 50.0% |
| 1946 | 1 | 1 | 0 | 0 | 18.20 (128) | 13.11 (89) | 143.82 | 100.0% |
| 1945 | 2 | 2 | 0 | 0 | 37.44 (266) | 19.22 (136) | 195.59 | 100.0% |
| 1944 | 2 | 2 | 0 | 0 | 36.53 (269) | 13.22 (100) | 269.00 | 100.0% |
| 1941 | 1 | 1 | 0 | 0 | 12.25 (97) | 13.11 (89) | 108.99 | 100.0% |
| 1940 | 2 | 1 | 0 | 1 | 23.51 (189) | 21.37 (163) | 115.95 | 50.0% |
| 1939 | 2 | 1 | 0 | 1 | 25.27 (177) | 26.13 (169) | 104.73 | 50.0% |
| 1938 | 2 | 2 | 0 | 0 | 28.33 (201) | 22.31 (163) | 123.31 | 100.0% |
| 1937 | 2 | 0 | 0 | 2 | 15.26 (116) | 21.26 (152) | 76.32 | 0.0% |
| 1936 | 1 | 1 | 0 | 0 | 14.21 (105) | 12.17 (89) | 117.98 | 100.0% |
| 1935 | 2 | 1 | 0 | 1 | 25.28 (178) | 21.25 (151) | 117.88 | 50.0% |
| 1934 | 2 | 1 | 0 | 1 | 25.24 (174) | 27.27 (189) | 92.06 | 50.0% |
| 1933 | 3 | 0 | 0 | 3 | 23.34 (172) | 42.43 (295) | 58.31 | 0.0% |
| 1932 | 1 | 1 | 0 | 0 | 10.23 (83) | 8.20 (68) | 122.06 | 100.0% |
| 1931 | 3 | 1 | 0 | 2 | 27.28 (190) | 25.41 (191) | 99.48 | 33.3% |
| 1930 | 3 | 2 | 0 | 1 | 33.43 (241) | 34.34 (238) | 101.26 | 66.7% |
| 1929 | 2 | 2 | 0 | 0 | 15.22 (112) | 10.20 (80) | 140.00 | 100.0% |
| 1928 | 1 | 1 | 0 | 0 | 20.12 (132) | 15.14 (104) | 126.92 | 100.0% |
| 1927 | 2 | 0 | 0 | 2 | 21.17 (143) | 31.35 (221) | 64.71 | 0.0% |
| 1926 | 2 | 1 | 0 | 1 | 20.22 (142) | 19.25 (139) | 102.16 | 50.0% |
| 1925 | 2 | 0 | 0 | 2 | 24.22 (166) | 37.25 (247) | 67.21 | 0.0% |
| 1924 | 2 | 1 | 0 | 1 | 15.22 (112) | 15.30 (120) | 93.33 | 50.0% |
| 1923 | 2 | 0 | 0 | 2 | 17.24 (126) | 28.28 (196) | 64.29 | 0.0% |
| 1922 | 2 | 1 | 0 | 1 | 24.30 (174) | 20.29 (149) | 116.78 | 50.0% |
| 1921 | 2 | 2 | 0 | 0 | 19.30 (144) | 14.24 (108) | 133.33 | 100.0% |
| 1920 | 2 | 2 | 0 | 0 | 26.27 (183) | 15.21 (111) | 164.86 | 100.0% |
| 1919 | 2 | 2 | 0 | 0 | 25.43 (193) | 11.15 (81) | 238.27 | 100.0% |
| 1918 | 2 | 1 | 0 | 1 | 20.28 (148) | 17.10 (112) | 132.14 | 50.0% |
| 1917 | 3 | 2 | 0 | 1 | 19.33 (147) | 14.26 (110) | 133.64 | 66.7% |
| 1915 | 2 | 2 | 0 | 0 | 18.33 (141) | 13.22 (100) | 141.00 | 100.0% |
| 1914 | 2 | 1 | 0 | 1 | 7.28 (70) | 14.15 (99) | 70.71 | 50.0% |
| 1913 | 2 | 1 | 0 | 1 | 15.25 (115) | 16.27 (123) | 93.50 | 50.0% |
| 1912 | 3 | 2 | 0 | 1 | 27.39 (201) | 20.33 (153) | 131.37 | 66.7% |
| 1911 | 2 | 1 | 0 | 1 | 16.13 (109) | 14.16 (100) | 109.00 | 50.0% |
| 1910 | 2 | 2 | 0 | 0 | 26.26 (182) | 9.24 (78) | 233.33 | 100.0% |
| 1909 | 2 | 1 | 0 | 1 | 27.29 (191) | 22.23 (155) | 123.23 | 50.0% |
| 1908 | 2 | 2 | 0 | 0 | 19.27 (141) | 7.22 (64) | 220.31 | 100.0% |
| 1907 | 2 | 1 | 0 | 1 | 13.23 (101) | 10.13 (73) | 138.36 | 50.0% |
| 1906 | 3 | 3 | 0 | 0 | 37.38 (260) | 15.18 (108) | 240.74 | 100.0% |
| 1905 | 2 | 2 | 0 | 0 | 11.21 (87) | 10.9 (69) | 126.09 | 100.0% |
| 1904 | 2 | 1 | 1 | 0 | 13.22 (100) | 8.19 (67) | 149.25 | 50.0% |
| 1903 | 2 | 1 | 0 | 1 | 14.15 (99) | 14.18 (102) | 97.06 | 50.0% |
| 1902 | 2 | 1 | 0 | 1 | 13.9 (87) | 17.19 (121) | 71.90 | 50.0% |
| 1901 | 3 | 0 | 0 | 3 | 10.20 (80) | 21.46 (172) | 46.51 | 0.0% |
| 1900 | 2 | 0 | 0 | 2 | 5.19 (49) | 9.20 (74) | 66.22 | 0.0% |
| 1899 | 2 | 0 | 0 | 2 | 6.8 (44) | 14.15 (99) | 44.44 | 0.0% |
| 1898 | 2 | 0 | 0 | 2 | 9.7 (61) | 11.22 (88) | 69.32 | 0.0% |
| 1897 | 2 | 0 | 0 | 2 | 5.8 (38) | 14.26 (110) | 34.55 | 0.0% |
| Totals | 230 | 123 | 2 | 105 | 2645.2976 (18846) | 2509.2738 (17792) | 105.92 | 53.5% |
Head to Head
Every Meeting
229 games
