First Game | ||
Most Recent Game | ||
Games | ||
Won | ||
Drew | ||
Lost | ||
Home Games | ||
Away Games | ||
Finals | ||
Success Rate | ||
Score | FOR | AGAINST |
Goals | 589 | 616 |
Behinds | 545 | 641 |
Total Score | 4,079 | 4,337 |
Centuries | 15 | 20 |
Average Score | 89 | 94 |
Highest Score | 29 - 17 - 191 | 28 - 19 - 187 |
Lowest Score | 4 - 15 - 39 | 3 - 12 - 30 |
Greatest Margin | 119 | 116 |
Scoring Shots | 1,134 | 1,257 |
Accuracy Rate | 51.94% | 49.01% |
Most Consecutive Victories | 4 | 6* |
-* Current
|