First Game | ||
Most Recent Game | ||
Games | ||
Won | ||
Drew | ||
Lost | ||
Home Games | ||
Away Games | ||
Finals | ||
Success Rate | ||
Score | FOR | AGAINST |
Goals | 2,825 | 2,568 |
Behinds | 2,883 | 2,815 |
Total Score | 19,833 | 18,223 |
Centuries | 76 | 55 |
Average Score | 89 | 82 |
Highest Score | 28 - 16 - 184 | 25 - 24 - 174 |
Lowest Score | 3 - 10 - 28 | 2 - 9 - 21 |
Greatest Margin | 115 | 85 |
Scoring Shots | 5,708 | 5,383 |
Accuracy Rate | 49.49% | 47.71% |
Most Consecutive Victories | 24 | 10* |
- Current sequence
|