Match Reports
vs Western Bulldogs
Season
Opponent
Wins91
Losses60
Draws5
Win Rate58.3%
Wins9158.3%
Draws53.2%
Losses6038.5%
1925 – 2026
Season by Season
156 games · 58.3% win rate
| Year | P | W | D | L | For | Agn | % | Win % |
|---|---|---|---|---|---|---|---|---|
| 2026 | 2 | 1 | 1 | 0 | 22.24 (156) | 21.18 (144) | 108.33 | 50.0% |
| 2025 | 1 | 0 | 0 | 1 | 11.9 (75) | 12.11 (83) | 90.36 | 0.0% |
| 2024 | 1 | 0 | 0 | 1 | 12.14 (86) | 14.16 (100) | 86.00 | 0.0% |
| 2023 | 1 | 0 | 0 | 1 | 8.11 (59) | 11.13 (79) | 74.68 | 0.0% |
| 2022 | 1 | 1 | 0 | 0 | 16.6 (102) | 13.12 (90) | 113.33 | 100.0% |
| 2021 | 1 | 0 | 0 | 1 | 13.13 (91) | 16.11 (107) | 85.05 | 0.0% |
| 2020 | 1 | 1 | 0 | 0 | 16.7 (103) | 7.9 (51) | 201.96 | 100.0% |
| 2019 | 2 | 1 | 0 | 1 | 30.21 (201) | 22.28 (160) | 125.63 | 50.0% |
| 2018 | 2 | 0 | 0 | 2 | 15.18 (108) | 21.20 (146) | 73.97 | 0.0% |
| 2017 | 1 | 0 | 0 | 1 | 9.8 (62) | 12.10 (82) | 75.61 | 0.0% |
| 2016 | 1 | 0 | 0 | 1 | 7.7 (49) | 13.7 (85) | 57.65 | 0.0% |
| 2015 | 1 | 0 | 0 | 1 | 7.11 (53) | 9.10 (64) | 82.81 | 0.0% |
| 2014 | 1 | 1 | 0 | 0 | 18.11 (119) | 13.13 (91) | 130.77 | 100.0% |
| 2013 | 1 | 0 | 0 | 1 | 13.11 (89) | 16.21 (117) | 76.07 | 0.0% |
| 2012 | 1 | 1 | 0 | 0 | 16.6 (102) | 12.12 (84) | 121.43 | 100.0% |
| 2011 | 1 | 0 | 0 | 1 | 9.15 (69) | 14.12 (96) | 71.88 | 0.0% |
| 2010 | 1 | 0 | 0 | 1 | 8.10 (58) | 20.6 (126) | 46.03 | 0.0% |
| 2009 | 1 | 1 | 0 | 0 | 21.7 (133) | 13.12 (90) | 147.78 | 100.0% |
| 2008 | 1 | 1 | 0 | 0 | 18.18 (126) | 15.8 (98) | 128.57 | 100.0% |
| 2007 | 1 | 1 | 0 | 0 | 21.12 (138) | 19.14 (128) | 107.81 | 100.0% |
| 2006 | 1 | 0 | 0 | 1 | 11.14 (80) | 16.14 (110) | 72.73 | 0.0% |
| 2005 | 1 | 0 | 0 | 1 | 10.10 (70) | 17.14 (116) | 60.34 | 0.0% |
| 2004 | 1 | 0 | 0 | 1 | 12.7 (79) | 16.8 (104) | 75.96 | 0.0% |
| 2003 | 1 | 1 | 0 | 0 | 15.17 (107) | 14.16 (100) | 107.00 | 100.0% |
| 2002 | 2 | 1 | 0 | 1 | 24.23 (167) | 28.25 (193) | 86.53 | 50.0% |
| 2001 | 1 | 1 | 0 | 0 | 23.15 (153) | 13.14 (92) | 166.30 | 100.0% |
| 2000 | 2 | 0 | 0 | 2 | 19.17 (131) | 25.23 (173) | 75.72 | 0.0% |
| 1999 | 2 | 2 | 0 | 0 | 29.30 (204) | 29.23 (197) | 103.55 | 100.0% |
| 1998 | 2 | 1 | 0 | 1 | 42.17 (269) | 37.23 (245) | 109.80 | 50.0% |
| 1997 | 1 | 0 | 0 | 1 | 11.8 (74) | 16.14 (110) | 67.27 | 0.0% |
| 1996 | 2 | 2 | 0 | 0 | 25.26 (176) | 18.22 (130) | 135.38 | 100.0% |
| 1995 | 2 | 2 | 0 | 0 | 38.36 (264) | 19.27 (141) | 187.23 | 100.0% |
| 1994 | 1 | 1 | 0 | 0 | 16.13 (109) | 13.19 (97) | 112.37 | 100.0% |
| 1993 | 1 | 0 | 0 | 1 | 11.12 (78) | 15.16 (106) | 73.58 | 0.0% |
| 1992 | 2 | 1 | 0 | 1 | 30.28 (208) | 25.32 (182) | 114.29 | 50.0% |
| 1991 | 1 | 0 | 0 | 1 | 1.10 (16) | 8.9 (57) | 28.07 | 0.0% |
| 1990 | 2 | 1 | 0 | 1 | 25.22 (172) | 24.26 (170) | 101.18 | 50.0% |
| 1989 | 2 | 0 | 1 | 1 | 16.23 (119) | 25.28 (178) | 66.85 | 0.0% |
| 1988 | 1 | 1 | 0 | 0 | 15.6 (96) | 11.9 (75) | 128.00 | 100.0% |
| 1987 | 2 | 2 | 0 | 0 | 38.32 (260) | 17.16 (118) | 220.34 | 100.0% |
| 1986 | 2 | 1 | 0 | 1 | 27.25 (187) | 17.20 (122) | 153.28 | 50.0% |
| 1985 | 2 | 0 | 0 | 2 | 22.19 (151) | 35.18 (228) | 66.23 | 0.0% |
| 1984 | 2 | 1 | 0 | 1 | 29.27 (201) | 30.22 (202) | 99.50 | 50.0% |
| 1983 | 2 | 1 | 0 | 1 | 38.25 (253) | 26.25 (181) | 139.78 | 50.0% |
| 1982 | 2 | 2 | 0 | 0 | 44.43 (307) | 21.23 (149) | 206.04 | 100.0% |
| 1981 | 2 | 2 | 0 | 0 | 30.39 (219) | 16.14 (110) | 199.09 | 100.0% |
| 1980 | 2 | 2 | 0 | 0 | 41.33 (279) | 29.23 (197) | 141.62 | 100.0% |
| 1979 | 2 | 2 | 0 | 0 | 30.37 (217) | 19.18 (132) | 164.39 | 100.0% |
| 1978 | 2 | 1 | 0 | 1 | 38.21 (249) | 34.23 (227) | 109.69 | 50.0% |
| 1977 | 2 | 1 | 0 | 1 | 29.27 (201) | 23.32 (170) | 118.24 | 50.0% |
| 1976 | 2 | 0 | 1 | 1 | 24.27 (171) | 26.32 (188) | 90.96 | 0.0% |
| 1975 | 2 | 2 | 0 | 0 | 37.24 (246) | 27.28 (190) | 129.47 | 100.0% |
| 1974 | 2 | 0 | 1 | 1 | 13.32 (110) | 19.20 (134) | 82.09 | 0.0% |
| 1973 | 2 | 1 | 0 | 1 | 22.25 (157) | 19.26 (140) | 112.14 | 50.0% |
| 1972 | 2 | 2 | 0 | 0 | 20.23 (143) | 18.26 (134) | 106.72 | 100.0% |
| 1971 | 2 | 2 | 0 | 0 | 27.35 (197) | 22.23 (155) | 127.10 | 100.0% |
| 1970 | 2 | 1 | 0 | 1 | 32.24 (216) | 32.20 (212) | 101.89 | 50.0% |
| 1969 | 2 | 2 | 0 | 0 | 28.27 (195) | 23.26 (164) | 118.90 | 100.0% |
| 1968 | 2 | 1 | 0 | 1 | 26.25 (181) | 21.15 (141) | 128.37 | 50.0% |
| 1967 | 1 | 1 | 0 | 0 | 11.4 (70) | 7.12 (54) | 129.63 | 100.0% |
| 1966 | 2 | 2 | 0 | 0 | 23.27 (165) | 10.11 (71) | 232.39 | 100.0% |
| 1965 | 1 | 1 | 0 | 0 | 12.10 (82) | 8.10 (58) | 141.38 | 100.0% |
| 1964 | 2 | 0 | 0 | 2 | 22.15 (147) | 27.21 (183) | 80.33 | 0.0% |
| 1963 | 2 | 2 | 0 | 0 | 21.22 (148) | 15.18 (108) | 137.04 | 100.0% |
| 1962 | 1 | 1 | 0 | 0 | 12.9 (81) | 9.10 (64) | 126.56 | 100.0% |
| 1961 | 2 | 0 | 0 | 2 | 18.15 (123) | 23.26 (164) | 75.00 | 0.0% |
| 1960 | 1 | 1 | 0 | 0 | 11.14 (80) | 7.8 (50) | 160.00 | 100.0% |
| 1959 | 2 | 2 | 0 | 0 | 24.23 (167) | 14.18 (102) | 163.73 | 100.0% |
| 1958 | 1 | 1 | 0 | 0 | 10.24 (84) | 11.8 (74) | 113.51 | 100.0% |
| 1957 | 2 | 1 | 0 | 1 | 18.22 (130) | 16.20 (116) | 112.07 | 50.0% |
| 1956 | 2 | 1 | 0 | 1 | 14.17 (101) | 15.27 (117) | 86.32 | 50.0% |
| 1955 | 1 | 0 | 0 | 1 | 6.7 (43) | 11.15 (81) | 53.09 | 0.0% |
| 1954 | 2 | 1 | 0 | 1 | 25.33 (183) | 26.21 (177) | 103.39 | 50.0% |
| 1953 | 2 | 0 | 0 | 2 | 15.36 (126) | 22.23 (155) | 81.29 | 0.0% |
| 1952 | 1 | 1 | 0 | 0 | 15.22 (112) | 8.9 (57) | 196.49 | 100.0% |
| 1951 | 2 | 0 | 0 | 2 | 12.30 (102) | 14.22 (106) | 96.23 | 0.0% |
| 1950 | 2 | 1 | 0 | 1 | 28.20 (188) | 29.24 (198) | 94.95 | 50.0% |
| 1949 | 1 | 0 | 0 | 1 | 7.16 (58) | 9.9 (63) | 92.06 | 0.0% |
| 1948 | 2 | 1 | 0 | 1 | 27.43 (205) | 19.25 (139) | 147.48 | 50.0% |
| 1947 | 2 | 2 | 0 | 0 | 30.25 (205) | 20.27 (147) | 139.46 | 100.0% |
| 1946 | 1 | 1 | 0 | 0 | 12.20 (92) | 13.10 (88) | 104.55 | 100.0% |
| 1945 | 2 | 1 | 0 | 1 | 27.30 (192) | 19.34 (148) | 129.73 | 50.0% |
| 1944 | 2 | 0 | 0 | 2 | 25.21 (171) | 25.25 (175) | 97.71 | 0.0% |
| 1943 | 1 | 1 | 0 | 0 | 8.18 (66) | 6.10 (46) | 143.48 | 100.0% |
| 1942 | 1 | 0 | 0 | 1 | 10.12 (72) | 12.19 (91) | 79.12 | 0.0% |
| 1941 | 1 | 1 | 0 | 0 | 15.11 (101) | 12.14 (86) | 117.44 | 100.0% |
| 1940 | 2 | 1 | 0 | 1 | 27.20 (182) | 23.32 (170) | 107.06 | 50.0% |
| 1939 | 2 | 2 | 0 | 0 | 38.31 (259) | 14.29 (113) | 229.20 | 100.0% |
| 1938 | 1 | 1 | 0 | 0 | 15.20 (110) | 12.11 (83) | 132.53 | 100.0% |
| 1937 | 2 | 2 | 0 | 0 | 36.26 (242) | 22.26 (158) | 153.16 | 100.0% |
| 1936 | 2 | 2 | 0 | 0 | 25.38 (188) | 19.31 (145) | 129.66 | 100.0% |
| 1935 | 2 | 1 | 1 | 0 | 29.49 (223) | 22.24 (156) | 142.95 | 50.0% |
| 1934 | 1 | 1 | 0 | 0 | 15.17 (107) | 12.11 (83) | 128.92 | 100.0% |
| 1933 | 1 | 1 | 0 | 0 | 21.13 (139) | 17.14 (116) | 119.83 | 100.0% |
| 1932 | 1 | 1 | 0 | 0 | 9.21 (75) | 7.9 (51) | 147.06 | 100.0% |
| 1931 | 2 | 1 | 0 | 1 | 14.25 (109) | 15.20 (110) | 99.09 | 50.0% |
| 1930 | 2 | 2 | 0 | 0 | 22.36 (168) | 11.11 (77) | 218.18 | 100.0% |
| 1929 | 1 | 1 | 0 | 0 | 15.20 (110) | 6.7 (43) | 255.81 | 100.0% |
| 1928 | 1 | 0 | 0 | 1 | 9.7 (61) | 8.14 (62) | 98.39 | 0.0% |
| 1927 | 1 | 1 | 0 | 0 | 10.6 (66) | 6.12 (48) | 137.50 | 100.0% |
| 1926 | 1 | 1 | 0 | 0 | 14.9 (93) | 10.11 (71) | 130.99 | 100.0% |
| 1925 | 1 | 1 | 0 | 0 | 9.12 (66) | 7.11 (53) | 124.53 | 100.0% |
| Totals | 156 | 91 | 5 | 60 | 2024.2039 (14183) | 1754.1824 (12348) | 114.86 | 58.3% |
Head to Head
Every Meeting
156 games
