Quarter-by-Quarter
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Carlton | 5.5 35 | 6.7 43 | 10.11 71 | 16.13 109 | 109 |
| Footscray | 4.2 26 | 6.11 47 | 8.15 63 | 13.19 97 | 97 |
Match Report
Umpires: Carey, Bird, McKernan.
Goalkickers: S.Kernahan 7, G.Williams 3, B.Heaver 3, T.Bond 2, M.Hogg 1.
Best: S.Kernahan, G.Williams, T.Lynn, A.Gleeson, A.Christou, S.Silvagni.
Reports: Nil
Injuries: T.Bond (corked thigh).

Game Review
The Blues would be lucky to escape this game with a win, with the Doggies having more scoring shots and a lot of ball in the forward line. Key Doggie Chris Grant would be dominant but just not be able to kick them through the sticks, with 4 behinds to his name.
For the Blues, Greg Williams was dominant with 35 possessions and 3 goals from the centre. The day would belong to Stephen Kernahan with 7 goals 5 for the match. Occasional player over 1994, Tony Lynn had a great game with 24 possessions. Another story from this game was the heart breaking debut of Peter Green, who would get roughly 5 minutes on the field, miss a tackle (from memory) and be dragged, never to get a possession or back on the field for Carlton. Green wore the #37 and on reserves form deserved a lot better than that single chance at a footy career.
Carlton moved in to 6th place with the win.
Team
B: | 39 Ang Christou | 1 Stephen Silvagni | 35 Peter Dean |
HB: | 5 Andrew McKay | 14 Michael Sexton | 15 Tony Lynn |
C: | 20 Fraser Brown | 2 Greg Williams | 33 Matthew Hogg |
HF: | 13 Mil Hanna | 11 Earl Spalding | 34 Ron De Iulio |
F: | 12 Adrian Gleeson | 4 Stephen Kernahan (c) | 8 Troy Bond |
Ruck: | 44 Justin Madden | 21 Craig Bradley (vc) | 10 Barry Mitchell |
Interchange: | 37 Peter Green | 17 Brent Heaver | 18 James Cook |
Coach: | David Parkin | ||
Milestones
Debut: Peter Green (only game)
Brownlow Votes
3. Chris Grant, Footscray
2. Greg Williams, Carlton
1. Tony Liberatore, Footscray
Player Statistics
Carlton
| # | Player | KI | HB | DI | MK | GL | BH | GA | IF | MI | UP | BO | TK | RB | 1% | FF | FA | CP | CM | CL | CG | HO | BR | %P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 5 | 12 | 1 | - | - | - | - | - | - | - | - | - | - | 5 | 2 | - | - | - | - | - | - | - | |
| 2 | 16 | 19 | 35 | 5 | 3 | - | - | - | - | - | - | 4 | - | - | 4 | - | - | - | - | - | - | 2 | - | |
| 4 | 13 | 3 | 16 | 9 | 7 | 5 | - | - | - | - | - | 1 | - | - | 1 | 2 | - | - | - | - | 4 | - | - | |
| 5 | 8 | 6 | 14 | 3 | - | - | - | - | - | - | - | 2 | - | - | 2 | 1 | - | - | - | - | - | - | - | |
| 8 | 7 | 6 | 13 | 1 | 2 | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | |
| 10 | 9 | 4 | 13 | 2 | - | 2 | - | - | - | - | - | 5 | - | - | 2 | 4 | - | - | - | - | - | - | - | |
| 11 | 3 | 6 | 9 | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 1 | - | - | |
| 12 | 14 | 8 | 22 | 2 | - | 1 | - | - | - | - | - | 2 | - | - | 2 | - | - | - | - | - | - | - | - | |
| 13 | 12 | 6 | 18 | 6 | - | - | - | - | - | - | - | - | - | - | 3 | 2 | - | - | - | - | - | - | - | |
| 14 | 11 | - | 11 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 15 | 20 | 4 | 24 | 6 | - | - | - | - | - | - | - | 1 | - | - | - | 2 | - | - | - | - | - | - | - | |
| 17 | 10 | 4 | 14 | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 18 | 2 | - | 2 | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | |
| 20 | 6 | 2 | 8 | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | |
| 21 | 15 | 4 | 19 | 4 | - | 2 | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | |
| 33 | 6 | 3 | 9 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | |
| 34 | 2 | - | 2 | 1 | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | |
| 35 | 10 | 2 | 12 | 2 | - | - | - | - | - | - | - | 1 | - | - | 2 | - | - | - | - | - | - | - | - | |
| 39 | 13 | 6 | 19 | 6 | - | - | - | - | - | - | - | 1 | - | - | 2 | 1 | - | - | - | - | - | - | - | |
| 44 | 9 | 6 | 15 | 4 | - | - | - | - | - | - | - | 2 | - | - | 4 | 1 | - | - | - | - | 22 | - | - | |
| Team Total | 193 | 94 | 287 | 66 | 16 | 11 | - | - | - | - | - | 23 | - | - | 30 | 19 | - | - | - | - | 27 | 2 | - | |
| Team Average | 9.7 | 4.7 | 14.3 | 3.3 | 0.8 | 0.6 | - | - | - | - | - | 1.1 | - | - | 1.5 | 0.9 | - | - | - | - | 1.4 | 0.1 | - | |
Photos from Carlton vs Footscray
Last updated by Jamie Sanderson ·

