Records
All Carlton Senior Hauls 7 goals and over
24 June 2008#Blueseum · #Records & Honours · #Records
| All Carlton Players big hauls of 7+ goals | |||||||||||
| Player | Fixture | Goals | Opponent | Wins / Loss | |||||||
| Les Allen | Rd. 4, 1930 | 8 | Sth. Melb. | Win by 54 points | |||||||
| Jim Baird | Rd. 1, 1943 | 10 | Richmond | Win by 44 points | |||||||
| Rd. 15, 1942 | 7 | Fitzroy | Win by 17 points | ||||||||
| Ken Baxter | Refer here for his 9 big goals hauls | ||||||||||
| Simon Beaumont | Rd. 17, 1999 | 8 | Collingwood | Win by 57 points | |||||||
| Peter Bosustow | Rd. 9, 1981 | 8 | Sth. Melb. | Win by 99 points | |||||||
| Fraser Brown | Rd. 23, 1994 | 7 | Richmond | Win by 113 points | |||||||
| Frank Caine | Rd. 11, 1907 | 8 | Fitzroy | Win by 78 points | |||||||
| Scott Camporeale | Rd. 18, 1996 | 7 | Fremantle | Win by 61 points | |||||||
| Tom Carroll | Rd. 11, 1962 | 7 | Sth. Melb. | Win by 68 points | |||||||
| Matt Clape | Rd. 15, 1995 | 7 | Adelaide | Win by 33 points | |||||||
| Horrie Clover | Refer here for his 6 big goals hauls | ||||||||||
| Lance Collins | SF, 1945 | 8 | North Melb. | Win by 26 points | |||||||
| Rd. 16, 1945 | 7 | St. Kilda | Win by 22 points | ||||||||
| Creswell 'Mickey' Crisp | Rd. 12, 1932 | 8 | Fitzroy | Win by 45 points | |||||||
| Martin Cross | Rd. 15, 1961 | 8 | Sth. Melb. | Win by 59 points | |||||||
| Charlie Curnow | Rd. 13, 2019 | 7 | Western Bulldogs | Lost by 3 points | |||||||
| Rd. 7, 2023 | 9 | West Coast | Win by 108 points | Rd. 19, 2023 | 10 | West Coast | Win by 71 points | ||||
| Craig Davis | Rd. 11, 1974 | 7 | St. Kilda | Win by 45 points | |||||||
| Ross Ditchburn | Rd. 16, 1982 | 12 | St. Kilda | Win by 76 points | |||||||
| Rd. 21, 1982 | 9 | North Melb. | Win by 70 points | Rd. 22, 1982 | 7 | Fitzroy | Win by 39 points | ||||
| Brendan Fevola* | Refer here for his 12 big goals hauls | ||||||||||
| Jim Francis | Rd. 12, 1943 | 8 | Collingwood | Win by 104 points | |||||||
| Adrian Gallagher | Rd. 19, 1968 | 7 | Fitzroy | Win by 52 points | |||||||
| Rd. 17, 1971 | 7 | Sth. Melb. | Win by 87 points | ||||||||
| Ray Garby | Rd. 3, 1948 | 7 | Geelong | Win by 2 points | |||||||
| Vin Gardiner | Rd. 15, 1911 | 10 | St. Kilda | Win by 114 points | |||||||
| Jack Green | Rd. 6, 1929 | 8 | Fitzroy | Win by 59 points | |||||||
| Jack Hale | Rd. 2, 1940 | 7 | Sth. Melb. | Win by 32 points | |||||||
| Aaron Hamill | SF, 2000 | 7 | Brisbane | Win by 82 points | |||||||
| Ken Hands | Rd. 19, 1946 | 7 | Collingwood | Win by 5 points | |||||||
| Rd. 1, 1947 | 7 | Melbourne | Win by 13 points | ||||||||
| Mil Hanna | Rd. 4, 1991 | 8 | Melbourne | Lost by 45 points | |||||||
| Jack Howell | Rd. 14, 1948 | 8 | Geelong | Win by 91 points | |||||||
| Rd. 8, 1952 | 8 | Hawthorn | Win by 37 points | Rd. 14, 1953 | 7 | Richmond | Win by 27 points | ||||
| Ken Hunter | Rd. 11, 1984 | 8 | Footscray | Win by 34 points | |||||||
| Rd. 21, 1983 | 7 | North Melb. | Win by 33 points | ||||||||
| Alex Jesaulenko | Refer here for his 12 big goals hauls | ||||||||||
| Wayne Johnston | Rd. 1, 1980 | 7 | Collingwood | Win by 38 points | |||||||
| Rd. 4, 1987 | 7 | West Coast | Win by 87 points | ||||||||
| Peter Jones | Rd. 2, 1969 | 7 | Hawthorn | Win by 128 points | |||||||
| Greg Kennedy | Rd. 21, 1972 | 12 | Hawthorn | Win by 68 points | |||||||
| Rd. 20, 1972 | 8 | North Melb. | Win by 89 points | Rd. 6, 1972 | 7 | Geelong | Win by 49 points | ||||
| Stephen Kernahan | Refer here for his 16 big goals hauls | ||||||||||
| Mark Maclure | Rd. 4, 1985 | 7 | Geelong | Win by 72 points | |||||||
| David McKay | Rd. 14, 1975 | 8 | Essendon | Win by 80 points | |||||||
| Ricky McLean | Rd. 12, 1971 | 7 | North Melb. | Win by 91 points | |||||||
| Simon Minton-Connell | Rd. 18, 1990 | 8 | Footscray | Win by 29 points | |||||||
| Rd. 2, 1990 | 7 | Collingwood | Lost by 35 points | ||||||||
| Noel O'Brien | Rd. 17, 1954 | 10 | Fitzroy | Win by 52 points | |||||||
| Rd. 3, 1955 | 7 | Fitzroy | Win by 57 points | Rd. 12, 1955 | 7 | North Melb. | Win by 17 points | ||||
| Albert 'Mick' Price | Rd. 1, 1939 | 7 | Sth. Melb. | Win by 54 points | |||||||
| Warren Ralph | Rd. 1, 1984 | 9 | North Melb. | Win by 137 points | |||||||
| QF, 1984 | 8 | Hawthorn | Lost by 30 points | Rd. 7, 1984 | 7 | Melbourne | Win by 17 points | Rd. 21, 1986 | 7 | Footscray | Win by 79 points |
| Peter Sartori | Rd. 20, 1987 | 7 | Geelong | Win by 68 points | |||||||
| Ron Savage | Rd. 4, 1944 | 7 | Essendon | Win by 2 points | |||||||
| Paul Schmidt | Refer here for his 9 big goals hauls | ||||||||||
| Stephen Silvagni | Rd. 16, 1993 | 10 | Fitzroy | Win by 86 points | |||||||
| Rd. 2, 1992 | 8 | Hawthorn | Win by 26 points | Rd. 9, 1992 | 8 | West Coast | Lost by 24 points | ||||
| Harry Vallence | Refer here for his 27 big goals hauls | ||||||||||
| Vin Waite | Rd. 22, 1974 | 7 | St. Kilda | Win by 22 points | |||||||
| Robert Walls | Rd. 7, 1976 | 10 | Richmond | Win by 71 points | |||||||
| Brian Walsh | Rd. 8, 1973 | 8 | Sth. Melb. | Win by 79 points | |||||||
| Rd. 16, 1974 | 7 | Collingwood | Win by 36 points | ||||||||
| Keith Warburton | Rd. 1, 1951 | 7 | Hawthorn | Win by 30 points | |||||||
| Lance Whitnall | Rd. 16, 2000 | 9 | Brisbane | Win by 44 points | |||||||
| Rd. 17, 1998 | 8 | Footscray | Win by 80 points | ||||||||
| Jack Wrout | Rd. 12, 1943 | 7 | Collingwood | Win by 104 points | |||||||
-* Current Listed Player | | |
Last updated by Club Archive ·
