Match Reports
vs Melbourne
Season
Opponent
Wins123
Losses98
Draws2
Win Rate55.2%
Wins12355.2%
Draws20.9%
Losses9843.9%
1897 – 2026
Season by Season
223 games · 55.2% win rate
| Year | P | W | D | L | For | Agn | % | Win % |
|---|---|---|---|---|---|---|---|---|
| 2026 | 2 | 1 | 0 | 1 | 21.25 (151) | 22.23 (155) | 97.42 | 50.0% |
| 2025 | 1 | 1 | 0 | 0 | 12.6 (78) | 10.10 (70) | 111.43 | 100.0% |
| 2024 | 1 | 1 | 0 | 0 | 12.5 (77) | 11.10 (76) | 101.32 | 100.0% |
| 2023 | 3 | 2 | 0 | 1 | 26.21 (177) | 25.38 (188) | 94.15 | 66.7% |
| 2022 | 1 | 0 | 0 | 1 | 10.14 (74) | 11.13 (79) | 93.67 | 0.0% |
| 2021 | 1 | 0 | 0 | 1 | 10.8 (68) | 13.16 (94) | 72.34 | 0.0% |
| 2020 | 1 | 0 | 0 | 1 | 7.11 (53) | 8.6 (54) | 98.15 | 0.0% |
| 2019 | 1 | 0 | 0 | 1 | 15.10 (100) | 15.15 (105) | 95.24 | 0.0% |
| 2018 | 1 | 0 | 0 | 1 | 7.8 (50) | 25.9 (159) | 31.45 | 0.0% |
| 2017 | 2 | 0 | 0 | 2 | 21.20 (146) | 27.14 (176) | 82.95 | 0.0% |
| 2016 | 1 | 1 | 0 | 0 | 11.12 (78) | 7.16 (58) | 134.48 | 100.0% |
| 2015 | 1 | 1 | 0 | 0 | 12.6 (78) | 7.13 (55) | 141.82 | 100.0% |
| 2014 | 1 | 0 | 0 | 1 | 7.16 (58) | 12.9 (81) | 71.60 | 0.0% |
| 2013 | 1 | 1 | 0 | 0 | 18.13 (121) | 8.12 (60) | 201.67 | 100.0% |
| 2012 | 1 | 1 | 0 | 0 | 15.17 (107) | 6.13 (49) | 218.37 | 100.0% |
| 2011 | 2 | 2 | 0 | 0 | 34.23 (227) | 13.26 (104) | 218.27 | 100.0% |
| 2010 | 1 | 1 | 0 | 0 | 15.11 (101) | 9.6 (60) | 168.33 | 100.0% |
| 2009 | 1 | 1 | 0 | 0 | 24.9 (153) | 15.6 (96) | 159.38 | 100.0% |
| 2008 | 1 | 1 | 0 | 0 | 15.11 (101) | 9.14 (68) | 148.53 | 100.0% |
| 2007 | 2 | 0 | 0 | 2 | 29.35 (209) | 40.23 (263) | 79.47 | 0.0% |
| 2006 | 2 | 2 | 0 | 0 | 25.23 (173) | 20.25 (145) | 119.31 | 100.0% |
| 2005 | 1 | 0 | 0 | 1 | 13.14 (92) | 15.20 (110) | 83.64 | 0.0% |
| 2004 | 2 | 1 | 0 | 1 | 22.16 (148) | 33.24 (222) | 66.67 | 50.0% |
| 2003 | 1 | 0 | 0 | 1 | 14.6 (90) | 14.13 (97) | 92.78 | 0.0% |
| 2002 | 1 | 0 | 0 | 1 | 14.11 (95) | 21.13 (139) | 68.35 | 0.0% |
| 2001 | 1 | 0 | 0 | 1 | 16.15 (111) | 18.9 (117) | 94.87 | 0.0% |
| 2000 | 2 | 1 | 0 | 1 | 37.24 (246) | 24.13 (157) | 156.69 | 50.0% |
| 1999 | 1 | 1 | 0 | 0 | 15.7 (97) | 9.10 (64) | 151.56 | 100.0% |
| 1998 | 2 | 0 | 0 | 2 | 18.26 (134) | 26.29 (185) | 72.43 | 0.0% |
| 1997 | 1 | 0 | 0 | 1 | 15.10 (100) | 18.11 (119) | 84.03 | 0.0% |
| 1996 | 2 | 1 | 0 | 1 | 38.15 (243) | 32.23 (215) | 113.02 | 50.0% |
| 1995 | 1 | 1 | 0 | 0 | 16.16 (112) | 12.8 (80) | 140.00 | 100.0% |
| 1994 | 2 | 1 | 0 | 1 | 32.25 (217) | 31.31 (217) | 100.00 | 50.0% |
| 1993 | 1 | 1 | 0 | 0 | 17.26 (128) | 11.8 (74) | 172.97 | 100.0% |
| 1992 | 1 | 1 | 0 | 0 | 14.15 (99) | 10.5 (65) | 152.31 | 100.0% |
| 1991 | 2 | 0 | 0 | 2 | 27.16 (178) | 34.31 (235) | 75.74 | 0.0% |
| 1990 | 1 | 0 | 0 | 1 | 13.15 (93) | 15.9 (99) | 93.94 | 0.0% |
| 1989 | 2 | 1 | 0 | 1 | 26.30 (186) | 22.33 (165) | 112.73 | 50.0% |
| 1988 | 3 | 0 | 0 | 3 | 29.33 (207) | 43.24 (282) | 73.40 | 0.0% |
| 1987 | 1 | 1 | 0 | 0 | 21.9 (135) | 13.12 (90) | 150.00 | 100.0% |
| 1986 | 2 | 2 | 0 | 0 | 45.34 (304) | 12.30 (102) | 298.04 | 100.0% |
| 1985 | 2 | 1 | 0 | 1 | 27.29 (191) | 23.22 (160) | 119.38 | 50.0% |
| 1984 | 2 | 2 | 0 | 0 | 25.24 (174) | 19.17 (131) | 132.82 | 100.0% |
| 1983 | 2 | 1 | 0 | 1 | 23.28 (166) | 28.28 (196) | 84.69 | 50.0% |
| 1982 | 2 | 2 | 0 | 0 | 27.42 (204) | 25.27 (177) | 115.25 | 100.0% |
| 1981 | 2 | 2 | 0 | 0 | 35.39 (249) | 23.18 (156) | 159.62 | 100.0% |
| 1980 | 2 | 2 | 0 | 0 | 32.43 (235) | 24.33 (177) | 132.77 | 100.0% |
| 1979 | 2 | 2 | 0 | 0 | 34.46 (250) | 22.25 (157) | 159.24 | 100.0% |
| 1978 | 2 | 2 | 0 | 0 | 30.33 (213) | 13.33 (111) | 191.89 | 100.0% |
| 1977 | 2 | 2 | 0 | 0 | 33.31 (229) | 21.16 (142) | 161.27 | 100.0% |
| 1976 | 2 | 2 | 0 | 0 | 42.20 (272) | 23.34 (172) | 158.14 | 100.0% |
| 1975 | 2 | 1 | 0 | 1 | 23.23 (161) | 22.38 (170) | 94.71 | 50.0% |
| 1974 | 2 | 2 | 0 | 0 | 29.31 (205) | 17.25 (127) | 161.42 | 100.0% |
| 1973 | 2 | 2 | 0 | 0 | 29.30 (204) | 23.18 (156) | 130.77 | 100.0% |
| 1972 | 2 | 2 | 0 | 0 | 21.26 (152) | 13.26 (104) | 146.15 | 100.0% |
| 1971 | 2 | 1 | 0 | 1 | 27.26 (188) | 30.19 (199) | 94.47 | 50.0% |
| 1970 | 2 | 2 | 0 | 0 | 36.32 (248) | 21.23 (149) | 166.44 | 100.0% |
| 1969 | 2 | 1 | 0 | 1 | 27.38 (200) | 26.21 (177) | 112.99 | 50.0% |
| 1968 | 1 | 1 | 0 | 0 | 11.19 (85) | 6.7 (43) | 197.67 | 100.0% |
| 1967 | 2 | 2 | 0 | 0 | 23.18 (156) | 11.28 (94) | 165.96 | 100.0% |
| 1966 | 2 | 2 | 0 | 0 | 25.28 (178) | 13.24 (102) | 174.51 | 100.0% |
| 1965 | 1 | 0 | 0 | 1 | 6.22 (58) | 13.17 (95) | 61.05 | 0.0% |
| 1964 | 2 | 0 | 0 | 2 | 13.23 (101) | 23.21 (159) | 63.52 | 0.0% |
| 1963 | 1 | 0 | 0 | 1 | 8.8 (56) | 12.12 (84) | 66.67 | 0.0% |
| 1962 | 3 | 2 | 0 | 1 | 26.32 (188) | 29.31 (205) | 91.71 | 66.7% |
| 1961 | 2 | 0 | 0 | 2 | 24.25 (169) | 28.27 (195) | 86.67 | 0.0% |
| 1960 | 1 | 0 | 0 | 1 | 6.22 (58) | 9.17 (71) | 81.69 | 0.0% |
| 1959 | 3 | 1 | 0 | 2 | 21.31 (157) | 33.36 (234) | 67.09 | 33.3% |
| 1958 | 2 | 0 | 0 | 2 | 18.25 (133) | 23.25 (163) | 81.60 | 0.0% |
| 1957 | 1 | 0 | 0 | 1 | 10.11 (71) | 14.15 (99) | 71.72 | 0.0% |
| 1956 | 2 | 0 | 0 | 2 | 18.18 (126) | 26.28 (184) | 68.48 | 0.0% |
| 1955 | 1 | 0 | 0 | 1 | 9.16 (70) | 20.15 (135) | 51.85 | 0.0% |
| 1954 | 2 | 0 | 0 | 2 | 18.15 (123) | 25.27 (177) | 69.49 | 0.0% |
| 1953 | 2 | 2 | 0 | 0 | 25.36 (186) | 18.21 (129) | 144.19 | 100.0% |
| 1952 | 1 | 0 | 1 | 0 | 6.14 (50) | 6.14 (50) | 100.00 | 0.0% |
| 1951 | 2 | 1 | 0 | 1 | 23.26 (164) | 19.25 (139) | 117.99 | 50.0% |
| 1950 | 2 | 0 | 0 | 2 | 18.26 (134) | 23.27 (165) | 81.21 | 0.0% |
| 1949 | 1 | 0 | 0 | 1 | 11.12 (78) | 12.14 (86) | 90.70 | 0.0% |
| 1948 | 2 | 0 | 0 | 2 | 20.23 (143) | 30.23 (203) | 70.44 | 0.0% |
| 1947 | 2 | 2 | 0 | 0 | 27.29 (191) | 25.23 (173) | 110.40 | 100.0% |
| 1946 | 2 | 0 | 0 | 2 | 16.25 (121) | 20.24 (144) | 84.03 | 0.0% |
| 1945 | 2 | 1 | 0 | 1 | 25.18 (168) | 27.26 (188) | 89.36 | 50.0% |
| 1944 | 2 | 1 | 0 | 1 | 18.22 (130) | 20.11 (131) | 99.24 | 50.0% |
| 1943 | 1 | 0 | 0 | 1 | 11.21 (87) | 13.14 (92) | 94.57 | 0.0% |
| 1942 | 1 | 1 | 0 | 0 | 13.17 (95) | 10.7 (67) | 141.79 | 100.0% |
| 1941 | 3 | 2 | 0 | 1 | 46.43 (319) | 41.48 (294) | 108.50 | 66.7% |
| 1940 | 2 | 1 | 0 | 1 | 33.25 (223) | 30.32 (212) | 105.19 | 50.0% |
| 1939 | 1 | 1 | 0 | 0 | 19.19 (133) | 15.13 (103) | 129.13 | 100.0% |
| 1938 | 2 | 0 | 0 | 2 | 25.31 (181) | 30.23 (203) | 89.16 | 0.0% |
| 1937 | 2 | 1 | 0 | 1 | 26.35 (191) | 31.25 (211) | 90.52 | 50.0% |
| 1936 | 2 | 0 | 0 | 2 | 20.36 (156) | 25.30 (180) | 86.67 | 0.0% |
| 1935 | 1 | 1 | 0 | 0 | 9.12 (66) | 7.12 (54) | 122.22 | 100.0% |
| 1934 | 1 | 1 | 0 | 0 | 19.20 (134) | 11.19 (85) | 157.65 | 100.0% |
| 1933 | 2 | 2 | 0 | 0 | 32.34 (226) | 22.26 (158) | 143.04 | 100.0% |
| 1932 | 2 | 2 | 0 | 0 | 27.30 (192) | 18.18 (126) | 152.38 | 100.0% |
| 1931 | 1 | 1 | 0 | 0 | 18.14 (122) | 9.4 (58) | 210.34 | 100.0% |
| 1930 | 2 | 0 | 0 | 2 | 20.27 (147) | 21.29 (155) | 94.84 | 0.0% |
| 1929 | 1 | 1 | 0 | 0 | 10.17 (77) | 5.12 (42) | 183.33 | 100.0% |
| 1928 | 1 | 0 | 0 | 1 | 9.10 (64) | 10.14 (74) | 86.49 | 0.0% |
| 1927 | 1 | 0 | 0 | 1 | 8.7 (55) | 10.10 (70) | 78.57 | 0.0% |
| 1926 | 2 | 1 | 0 | 1 | 17.25 (127) | 20.28 (148) | 85.81 | 50.0% |
| 1925 | 2 | 0 | 0 | 2 | 10.23 (83) | 30.26 (206) | 40.29 | 0.0% |
| 1924 | 2 | 1 | 0 | 1 | 20.18 (138) | 21.38 (164) | 84.15 | 50.0% |
| 1923 | 2 | 2 | 0 | 0 | 20.28 (148) | 16.15 (111) | 133.33 | 100.0% |
| 1922 | 2 | 1 | 0 | 1 | 22.25 (157) | 18.20 (128) | 122.66 | 50.0% |
| 1921 | 2 | 2 | 0 | 0 | 22.30 (162) | 17.29 (131) | 123.66 | 100.0% |
| 1920 | 2 | 1 | 0 | 1 | 19.39 (153) | 16.13 (109) | 140.37 | 50.0% |
| 1919 | 2 | 2 | 0 | 0 | 31.33 (219) | 10.10 (70) | 312.86 | 100.0% |
| 1915 | 3 | 3 | 0 | 0 | 32.32 (224) | 23.25 (163) | 137.42 | 100.0% |
| 1914 | 2 | 2 | 0 | 0 | 29.34 (208) | 13.19 (97) | 214.43 | 100.0% |
| 1913 | 2 | 1 | 0 | 1 | 18.25 (133) | 17.18 (120) | 110.83 | 50.0% |
| 1912 | 2 | 1 | 0 | 1 | 9.32 (86) | 13.9 (87) | 98.85 | 50.0% |
| 1911 | 2 | 2 | 0 | 0 | 22.19 (151) | 17.8 (110) | 137.27 | 100.0% |
| 1910 | 2 | 2 | 0 | 0 | 22.37 (169) | 9.17 (71) | 238.03 | 100.0% |
| 1909 | 2 | 2 | 0 | 0 | 22.29 (161) | 12.15 (87) | 185.06 | 100.0% |
| 1908 | 2 | 2 | 0 | 0 | 17.23 (125) | 10.15 (75) | 166.67 | 100.0% |
| 1907 | 3 | 3 | 0 | 0 | 30.38 (218) | 19.23 (137) | 159.12 | 100.0% |
| 1906 | 2 | 2 | 0 | 0 | 21.27 (153) | 11.15 (81) | 188.89 | 100.0% |
| 1905 | 3 | 3 | 0 | 0 | 36.32 (248) | 12.24 (96) | 258.33 | 100.0% |
| 1904 | 3 | 1 | 0 | 2 | 12.27 (99) | 17.33 (135) | 73.33 | 33.3% |
| 1903 | 3 | 1 | 0 | 2 | 15.26 (116) | 17.18 (120) | 96.67 | 33.3% |
| 1902 | 3 | 0 | 0 | 3 | 11.29 (95) | 19.29 (143) | 66.43 | 0.0% |
| 1901 | 2 | 0 | 0 | 2 | 10.10 (70) | 13.13 (91) | 76.92 | 0.0% |
| 1900 | 2 | 1 | 0 | 1 | 11.9 (75) | 12.18 (90) | 83.33 | 50.0% |
| 1899 | 3 | 1 | 0 | 2 | 12.10 (82) | 15.25 (115) | 71.30 | 33.3% |
| 1898 | 2 | 0 | 1 | 1 | 8.6 (54) | 15.21 (111) | 48.65 | 0.0% |
| 1897 | 2 | 0 | 0 | 2 | 5.14 (44) | 20.33 (153) | 28.76 | 0.0% |
| Totals | 223 | 123 | 2 | 98 | 2561.2830 (18196) | 2324.2527 (16471) | 110.47 | 55.2% |
Head to Head
Every Meeting
223 games
