Record Scores by Opponent
Fixture | Team | Q1 | Q2 | Q3 | Q4 | Total | Opponent | Q1 | Q2 | Q3 | Q4 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carlton | 6.3 | 9.5 | 17.7 | 24.12 | 156 | 1.5 | 7.5 | 9.6 | 11.11 | 77 | ||
Carlton | 4.4 | 12.9 | 18.15 | 27.22 | 184 | 5.2 | 8.5 | 11.8 | 12.9 | 81 | ||
Carlton | 4.6 | 9.9 | 20.12 | 28.12 | 180 | 1.1 | 6.3 | 7.6 | 10.9 | 69 | ||
Carlton | 1.4 | 15.5 | 22.9 | 27.13 | 175 | 5.1 | 9.2 | 13.3 | 15.5 | 95 | ||
Carlton | 2.4 | 7.8 | 18.14 | 27.19 | 181 | 3.3 | 10.6 | 11.8 | 14.11 | 95 | ||
Carlton | 10.9 | 18.11 | 24.19 | 30.21 | 201 | 1.0 | 4.3 | 8.6 | 10.12 | 72 | ||
Carlton | 5.7 | 10.12 | 18.18 | 21.21 | 147 | 3.2 | 7.4 | 10.4 | 13.4 | 82 | ||
Carlton | 5.9 | 9.12 | 20.18 | 23.28 | 166 | 2.2 | 5.6 | 6.7 | 8.12 | 60 | ||
Carlton | 6.6 | 13.17 | 18.24 | 30.30 | 210 | 3.2 | 6.4 | 10.10 | 12.10 | 82 | ||
Carlton | 5.5 | 12.9 | 17.11 | 25.15 | 165 | 1.2 | 1.5 | 4.9 | 6.13 | 49 | ||
Carlton | 5.4 | 16.5 | 23.10 | 31.13 | 199 | 2.2 | 4.3 | 6.6 | 9.8 | 62 | ||
Carlton | 6.2 | 13.7 | 23.11 | 26.13 | 169 | 3.3 | 6.3 | 8.3 | 12.6 | 78 | ||
Carlton | 8.2 | 13.3 | 20.8 | 25.11 | 161 | 3.3 | 3.6 | 5.9 | 6.12 | 48 | ||
Carlton | 1.5 | 8.14 | 17.17 | 25.22 | 172 | 4.2 | 6.2 | 9.4 | 11.7 | 73 | ||
Carlton | 12.5 | 17.10 | 20.15 | 27.23 | 185 | 2.1 | 5.4 | 12.9 | 12.11 | 83 | ||
Carlton | 4.10 | 12.12 | 18.19 | 24.26 | 170 | 3.2 | 6.5 | 7.5 | 9.9 | 63 | ||
Carlton | 3.5 | 6.9 | 12.13 | 13.24 | 102 | 2.3 | 2.4 | 3.7 | 4.8 | 32 | ||
Carlton | 8.4 | 13.9 | 19.12 | 29.17 | 191 | 4.1 | 6.3 | 13.8 | 15.14 | 104 |
Last updated by Jamie Sanderson ·
