Loading...
 

2011 Playing List


2011 PLAYER LIST
No. Player Games (current) Goals (current) Games (2011) Goals Behinds Kicks Handballs Average Disposals Marks
27 Dennis Armfield 60 9 15 7 1 122 67 12.60 41
21 Mark Austin 15 1 1 0 0 4 4 8.00 2
19 Eddie Betts 144 215 24 50 22 176 121 12.38 90
18 Paul Bower 60 3 3 0 0 13 7 6.67 8
44 Andrew Carrazzo 140 41 18 5 3 205 219 23.56 75
16 Andrew Collins 27 23 2 0 3 11 7 9.00 11
31 Marcus Davies 13 1 8 1 2 38 29 8.38 19
34 Nicholas Duigan 22 1 22 1 2 195 159 16.09 131
46 David Ellard 27 18 19 15 7 162 116 14.63 59
38 Jeffery Garlett 54 99 24 48 32 216 78 12.25 84
4 Bryce Gibbs 112 61 23 21 18 381 167 23.83 174
22 Shaun Hampson 44 14 9 3 5 29 45 8.22 21
23 Lachlan Henderson 49 31 15 3 2 103 70 11.53 70
33 Ryan Houlihan 201 127 6 0 3 30 39 11.50 10
40 Michael Jamison 71 0 14 1 4 114 62 12.57 71
45 Aaron Joseph 56 9 11 4 1 79 51 11.82 44
5 Chris Judd 222 193 24 14 16 301 332 26.38 69
36 Rohan Kerr 0 0 0 0 0 0 0 N/A 0
8 Matthew Kreuzer 68 38 12 7 7 66 74 11.67 27
49 Peter Labi 0 0 0 0 0 0 0 N/A 0
15 Jeremy Laidler 21 2 19 2 1 195 105 15.79 110
9 Kane Lucas 10 0 2 0 0 17 11 14.00 10
25 Luke Mitchell 0 0 0 0 0 0 0 N/A 0
24 Patrick McCarthy 0 0 0 0 0 0 0 N/A 0
14 Brock McLean 104 42 4 1 2 23 39 15.50 13
26 Andrew McInnes 0 0 0 0 0 0 0 N/A 0
3 Marc Murphy 126 104 24 22 13 391 308 29.13 108
17 Setanta Ó hAilpín 80 67 8 11 10 72 32 13.00 33
20 Rhys O'Keeffe 1 0 1 0 0 3 5 8.00 1
12 Mitch Robinson 49 29 23 10 21 304 213 22.48 121
2 Jordan Russell 109 18 16 3 2 164 103 16.69 73
29 Heath Scotland 223 72 24 5 5 346 271 25.71 163
6 Kade Simpson 157 96 24 17 18 361 175 22.33 147
32 Bret Thornton 181 21 20 13 8 215 102 15.85 146
42 Zac Tuohy 11 3 11 3 1 74 64 12.55 31
30 Jarrad Waite 143 169 12 16 19 116 58 14.50 83
1 Andrew Walker 127 93 24 56 27 238 111 14.54 111
11 Robert Warnock 53 12 20 4 8 86 143 11.45 42
10 Matthew Watson 3 0 3 0 0 29 9 12.67 9
43 Simon White 12 2 6 1 1 38 31 11.50 17
13 Chris Yarran 45 31 23 8 8 296 113 17.78 77
48 Blake Bray 0 0 0 0 0 0 0 N/A 0
28 Jaryd Cachia 0 0 0 0 0 0 0 N/A 0
47 Mitchell Carter 0 0 0 0 0 0 0 N/A 0
35 Ed Curnow 12 3 12 3 1 117 98 17.92 47
37 Joseph Dare 0 0 0 0 0 0 0 N/A 0
39 Wayde Twomey 2 1 2 1 0 10 3 6.50 7
41 Levi Casboult 0 0 0 0 0 0 0 N/A 0



Season 2011 | Brownlow Votes | B&F Votes | Stat Leaders
Contributors to this page: molsey and pblue .
Page last modified on Saturday 10 of October, 2020 17:38:57 AEDT by molsey.

Google Search

Random Image

thumbnail
Player Badges; Glascott, Southby, Sheldon & Ditchburn.
thumbnail
2023 - Adam Saad.

Online Users

254 online users