TOTALS
GOALS
~hs~~hs~1. | Brendan Fevola | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~59 |
~hs~~hs~2. | Brad Fisher | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~39 |
~hs~~hs~3. | Jarrad Waite | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~28 |
=4. | Eddie Betts | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~21 |
=4. | Matthew Lappin | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~21 |
~hs~~hs~6. | Lance Whitnall | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~19 |
~hs~~hs~7. | Kade Simpson | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~17 |
~hs~~hs~8. | Setanta Ó hAilpín | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~13 |
=9. | Marc Murphy | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~10 |
=9. | Andrew Walker | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~10 |
DISPOSALS
~hs~~hs~1. | Heath Scotland | ~hs~~hs~-~hs~~hs~ | 575 |
~hs~~hs~2. | Andrew Carrazzo | ~hs~~hs~-~hs~~hs~ | 569 |
~hs~~hs~3. | Ryan Houlihan | ~hs~~hs~-~hs~~hs~ | 431 |
~hs~~hs~4. | Kade Simpson | ~hs~~hs~-~hs~~hs~ | 411 |
~hs~~hs~5. | Marc Murphy | ~hs~~hs~-~hs~~hs~ | 394 |
~hs~~hs~6. | Andrew Walker | ~hs~~hs~-~hs~~hs~ | 391 |
~hs~~hs~7. | Adam Bentick | ~hs~~hs~-~hs~~hs~ | 366 |
~hs~~hs~8. | Jarrad Waite | ~hs~~hs~-~hs~~hs~ | 323 |
~hs~~hs~9. | Bryce Gibbs | ~hs~~hs~-~hs~~hs~ | 286 |
10. | Bret Thornton | ~hs~~hs~-~hs~~hs~ | 266 |
KICKS
~hs~~hs~1. | Heath Scotland | ~hs~~hs~-~hs~~hs~ | 378 |
~hs~~hs~2. | Ryan Houlihan | ~hs~~hs~-~hs~~hs~ | 297 |
~hs~~hs~3. | Andrew Carrazzo | ~hs~~hs~-~hs~~hs~ | 287 |
~hs~~hs~4. | Kade Simpson | ~hs~~hs~-~hs~~hs~ | 281 |
~hs~~hs~5. | Marc Murphy | ~hs~~hs~-~hs~~hs~ | 264 |
~hs~~hs~6. | Andrew Walker | ~hs~~hs~-~hs~~hs~ | 252 |
~hs~~hs~7. | Jarrad Waite | ~hs~~hs~-~hs~~hs~ | 206 |
~hs~~hs~8. | Brad Fisher | ~hs~~hs~-~hs~~hs~ | 175 |
~hs~~hs~8. | Bret Thornton | ~hs~~hs~-~hs~~hs~ | 175 |
10. | Adam Bentick | ~hs~~hs~-~hs~~hs~ | 173 |
HANDBALLS
~hs~~hs~1. | Andrew Carrazzo | ~hs~~hs~-~hs~~hs~ | 282 |
~hs~~hs~2. | Heath Scotland | ~hs~~hs~-~hs~~hs~ | 197 |
~hs~~hs~3. | Adam Bentick | ~hs~~hs~-~hs~~hs~ | 193 |
~hs~~hs~4. | Andrew Walker | ~hs~~hs~-~hs~~hs~ | 139 |
~hs~~hs~5. | Ryan Houlihan | ~hs~~hs~-~hs~~hs~ | 134 |
=6. | Marc Murphy | ~hs~~hs~-~hs~~hs~ | 130 |
=6. | Kade Simpson | ~hs~~hs~-~hs~~hs~ | 130 |
~hs~~hs~8. | Bryce Gibbs | ~hs~~hs~-~hs~~hs~ | 120 |
~hs~~hs~9. | Jarrad Waite | ~hs~~hs~-~hs~~hs~ | 117 |
10. | Setanta Ó hAilpín | ~hs~~hs~-~hs~~hs~ | 107 |
MARKS
~hs~~hs~1. | Heath Scotland | ~hs~~hs~-~hs~~hs~ | 155 |
~hs~~hs~2. | Brad Fisher | ~hs~~hs~-~hs~~hs~ | 137 |
~hs~~hs~3. | Andrew Carrazzo | ~hs~~hs~-~hs~~hs~ | 114 |
~hs~~hs~4. | Jarrad Waite | ~hs~~hs~-~hs~~hs~ | 111 |
~hs~~hs~5. | Kade Simpson | ~hs~~hs~-~hs~~hs~ | 103 |
~hs~~hs~6. | Brendan Fevola | ~hs~~hs~-~hs~~hs~ | 100 |
=7. | Bryce Gibbs | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~94 |
=7. | Bret Thornton | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~94 |
~hs~~hs~9. | Matthew Lappin | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~92 |
=10. | Marc Murphy - | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~91 |
=10. | Andrew Walker - | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~91 |
TACKLES
~hs~~hs~1. | Adam Bentick | ~hs~~hs~-~hs~~hs~ | 121 |
~hs~~hs~2. | Andrew Carrazzo | ~hs~~hs~-~hs~~hs~ | 101 |
~hs~~hs~3. | Eddie Betts | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~66 |
=4. | Marc Murphy | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~64 |
=4. | Kade Simpson | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~64 |
~hs~~hs~6. | Bryce Gibbs | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~62 |
~hs~~hs~7. | Jarrad Waite | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~58 |
~hs~~hs~8. | Jordan Russell | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~56 |
~hs~~hs~9. | Heath Scotland | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~52 |
10. | Andrew Walker | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~48 |
HITOUTS
~hs~~hs~1. | Cain Ackland | ~hs~~hs~-~hs~~hs~ | 295 |
~hs~~hs~2. | Setanta Ó hAilpín | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~97 |
~hs~~hs~3. | Cameron Cloke | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~60 |
AVERAGES(per game)
GOALS
~hs~~hs~1. | Brendan Fevola | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~3.11 |
~hs~~hs~2. | Brad Fisher | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~2.05 |
=3. | Jarrad Waite | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~1.27 |
=3. | Lance Whitnall | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~1.27 |
~hs~~hs~5. | Eddie Betts | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~1.24 |
~hs~~hs~6. | Matthew Lappin | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~1.17 |
~hs~~hs~7. | Kade Simpson | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~0.77 |
~hs~~hs~8. | Setanta Ó hAilpín | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~0.59 |
~hs~~hs~9. | Anthony Koutoufides | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~0.55 |
10. | Andrew Walker | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~0.53 |
DISPOSALS
~hs~~hs~1. | Heath Scotland | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~26.13 |
~hs~~hs~2. | Andrew Carrazzo | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~25.86 |
~hs~~hs~3. | Andrew Walker | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~20.57 |
~hs~~hs~4. | Ryan Houlihan | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~20.52 |
~hs~~hs~5. | Kade Simpson | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~18.68 |
~hs~~hs~6. | Adam Bentick | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~18.3 |
~hs~~hs~7. | Marc Murphy | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~17.9 |
~hs~~hs~8. | Anthony Koutoufides | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~16.18 |
~hs~~hs~9. | Luke Blackwell | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~15.72 |
10. | Ryan Jackson | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~15.42 |
KICKS
~hs~~hs~1. | Heath Scotland | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~17.18 |
~hs~~hs~2. | Ryan Houlihan | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~14.14 |
~hs~~hs~3. | Andrew Walker | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~13.26 |
~hs~~hs~4. | Andrew Carrazzo | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~13.05 |
~hs~~hs~5. | Kade Simpson | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~12.77 |
~hs~~hs~6. | Marc Murphy | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~12 |
~hs~~hs~7. | Brad Fisher | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~10.26 |
~hs~~hs~8. | Lance Whitnall | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~9.87 |
~hs~~hs~9. | Bret Thornton | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~9.72 |
10. | Jarrad Waite | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~9.36 |
HANDBALLS
~hs~~hs~1. | Andrew Carrazzo | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~12.82 |
~hs~~hs~2. | Adam Bentick | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~9.65 |
~hs~~hs~3. | Heath Scotland | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~8.95 |
~hs~~hs~4. | Anthony Koutoufides | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~8.82 |
~hs~~hs~5. | Luke Blackwell | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~7.73 |
~hs~~hs~6. | Ryan Jackson | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~7.57 |
~hs~~hs~7. | Andrew Walker | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~7.32 |
~hs~~hs~8. | Simon Wiggins | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~6.92 |
~hs~~hs~9. | Paul Bower | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~6.6 |
10. | Ryan Houlihan | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~6.38 |
MARKS
~hs~~hs~1. | Brad Fisher | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~7.21 |
~hs~~hs~2. | Heath Scotland | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~7.05 |
~hs~~hs~3. | Jason Saddington | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~6.33 |
~hs~~hs~4. | Lance Whitnall | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~5.73 |
~hs~~hs~5. | Ryan Jackson | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~5.29 |
~hs~~hs~6. | Brendan Fevola | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~5.26 |
~hs~~hs~7. | Jordan Bannister | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~5.25 |
~hs~~hs~8. | Bret Thornton | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~5.22 |
~hs~~hs~9. | Andrew Carrazzo | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~5.18 |
10. | Matthew Lappin | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~5.11 |
TACKLES
~hs~~hs~1. | Adam Bentick | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~6.05 |
~hs~~hs~2. | Andrew Carrazzo | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~4.59 |
~hs~~hs~3. | Eddie Betts | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~3.88 |
~hs~~hs~4. | Ross Young | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~3.17 |
~hs~~hs~5. | Jordan Russell | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~3.11 |
=6. | Marc Murphy | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~2.91 |
=6. | Kade Simpson | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~2.91 |
~hs~~hs~8. | Ryan Jackson | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~2.86 |
~hs~~hs~9. | Bryce Gibbs | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~2.82 |
10. | Jarrad Waite | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~2.64 |
HITOUTS
~hs~~hs~1. | Cain Ackland | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~14.75 |
~hs~~hs~2. | Cameron Cloke | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~10 |
~hs~~hs~3. | Setanta Ó hAilpín | ~hs~~hs~-~hs~~hs~ | ~hs~~hs~~hs~~hs~4.4 |
NB. Minimum 5 games played for averages.