Round | Opponent | Venue | Date | Home / Away | Result |
The Opener | Brisbane | Gabba | 8 March | Away | Won by 1 point |
1 | Richmond | MCG | 14 March | Home | Won by 5 points |
2 | Bye | N/A | N/A | N/A | N/A |
3 | North Melbourne | Docklands | 29 March | Away | Won by 56 points |
4 | Fremantle | The Gather Round, Adelaide Oval SA | 6 April | Away | Won by 10 points * |
5 | Adelaide | Docklands | 13 April | Home | Lost by 2 points |
6 | GWS Giants | Docklands | 20 April | Home | Won by 19 points |
7 | Geelong | MCG | 27 April (T) | Away | Lost by 13 points |
8 | Collingwood | MCG | May 3 (N) | Home | Lost by 6 points |
9 | Melbourne | MCG | 9 May (N) | Home | Won by 1 point |
10 | Sydney Swans | SCG | 17 May (N) | Away | Lost by 52 points. |
11 | Gold Coast | Docklands | 25 May | Home | Won by 29 points |
12 | Port Power | Adelaide Oval | 30 May (N) | Away | Won by 36 points |
13 | Essendon | MCG | 9 June (N) | Away | Won by 26 points |
14 | Bye | N/A | N/A | N/A | NOT A LOSS |
15 | Geelong | MCG | 21 June (N) | Home | Won by 63 points |
16 | Richmond | MCG | 30 June | Away | Won by 61 points |
17 | GWS Giants | Giants Stadium | 6 July (N) | Away | Lost by 12 points |
18 | Bulldogs | Docklands | 13 July | Away | Lost by 16 points |
19 | North Melbourne | Docklands | 21 July | Home | Won by 19 points. |
20 | Port Power | Docklands | 26 July (N) | Home | Lost by 14 points |
21 | Collingwood | MCG | 3 August (N) | Away | Lost by 3 points |
22 | Hawthorn | MCG | 11 August | Home | Lost by 74 points |
23 | West Coast | Optus Stadium, WA | 18 August | Away | Won by 65 points |
24 | St Kilda | Docklands | 25 August | Home | Lost by 2 points. |
EF | Brisbane | Gabba | 7th September | Away | Lost by 28 points |
NB * denotes our 4 wins to start the season is the first time we have won our first 4 since 1995