|
Venue: Princes Park | Date: Saturday May 3, 1913 | ||||||||||||||||||
Result: Draw | Umpire: Noseda | Crowd: 30,000 | ||||||||||||||||||
Goalkickers: V.Gardiner 3, J.Wells 2, W.Gibbins 1, R.Moran 1, V.Valentine 1. | ||||||||||||||||||||
Best: A.Williamson, J. Wells, H.Haughton, V.Gardiner, V.Valentine, R.Moran, T.Clancy, F.Triplett | ||||||||||||||||||||
Reports: Nil | Injuries: Nil |
Game Review
A few showers of light rain fell throughout the match and made the ball greasy and difficult to handle. In this gripping contest, South led by four points at half-time, and by eight points at the last change, but was held almost scoreless for the last 25 minutes by a resolute Carlton defence. Follower Alf 'Lofty' Williamson starred for the Blues, and steadfast full-back Ernie Jamieson took a soaring match-saving mark in the teeth of Carlton's goal in the last few minutes, to deny the Bloods their last chance of victory.
Both teams were equal on 6 points and in second place on the ladder after this game - 2 points behind the only undefeated team, Collingwood.
At the end of this round Carlton were in 2nd spot on the ladder with a percentage of 112.5.
Team
B: | 18 Frank Triplett | 15 Ernie Jamieson | 5 Harry Haughton |
HB: | 9 Paddy Mills | 14 Billy Dick | 4 Andy McDonald |
C: | 8 Tom Clancy | 17 Gordon Green | 3 George Bruce |
HF: | 12 George Challis | 1 Jack Wells (cc) | 7 Richard Moran |
F: | 22 Alf Williamson | 13 Vin Gardiner | 19 Wally Gibbins |
Ruck: | 16 Archie Wilson | 10 Paddy O'Brien | 6 Viv Valentine |
Coach: | Jack Wells |
Caption: Wells to Belcher, "If I can't win, I shall not be beaten."
Trove; Herald May 09 p3
Milestones
50 Games: Andy McDonaldLast Game: Archie Wilson
Round 1 | Round 3