It is useful to look at the Premierships earned by year in the competition - despite the differences in the competition over the years it remains a simplistic way of comparing the VFL juggernauts with the modern day interstate version:
NB Updated for 2022
Club | Years in Competition | Premiership every X Years |
---|---|---|
Hawthorn | 98 | 7.5 |
Essendon | 124 | 7.75 |
Carlton | 126 | 7.9 |
Collingwood | 126 | 8.4 |
Brisbane Lions | 26 | 8.7 |
Richmond | 115 | 8.8 |
West Coast | 36 | 9 |
Melbourne | 123 | 9.5 |
Brisbane (Bears + Lions) | 36 | 12 |
Geelong | 123 | 12.3 |
Fitzroy | 100 | 12.5 |
Adelaide | 32 | 16 |
Kangaroos | 98 | 24.5 |
Sydney/Sth Melbourne | 125 | 25 |
Port Adelaide | 26 | 26 |
Western Bulldogs | 98 | 49 |
St Kilda | 124 | 124 |
University | 7 | N/A |
GWS | 11 | N/A |
Gold Coast | 12 | N/A |
Brisbane Bears | 10 | N/A |
Fremantle | 28 | N/A |
NB Updated for 2022