| Venue: MCG | ||||||||||||||||||
Date: Sun May 14, 2006, 2:10pm | Result: Win by 33 points | ||||||||||||||||||
Umpires: Sully, Head, Ellis | Crowd: 32,976 | ||||||||||||||||||
Goalkickers: Fevola 7, Kennedy 2, Murphy 2, Stevens, Fisher, Saddington, Waite, Scotland, Bentick 1 | |||||||||||||||||||
Reports: Nil | Injuries: Fisher (shoulder) |
Game Review
Carlton and its arch rival both entered this game with just one win each for the season, after 5 successive losses. For the loser, outright bottom of the ladder - and a week of being back page news in the footy press - awaited.The Blues came away with a 33 point victory against an undermanned Essendon. Carlton were in front all day and always seemed to have the answers every time the Bombers challenged them. The Blues applied relentless pressure and forced its opponent into error, by winning the tackle count 76-47.
Brendan Fevola kicked 7 goals from 9 marks. Lance Whitnall was again dominant at centre-half-back, thrashing Lucas and was well supported by Bret Thornton. Nick Stevens, Heath Scotland, Adam Bentick, Ryan Houlihan and Marc Murphy all run hard and won plenty of the ball in the midfield. They used the ball better than their opponents in the wet conditions, contributing to goals either directly or indirectly. Second gamer Josh Kennedy kicked 2 goals and took 8 marks.
Team
B: | 1 Andrew Walker | 9 Jason Saddington | 32 Bret Thornton |
HB: | 6 Kade Simpson | 8 Lance Whitnall (vc) | 29 Heath Scotland |
C: | 33 Ryan Houlihan | 40 Adam Bentick | 34 Simon Wiggins |
HF: | 30 Jarrad Waite | 25 Brendan Fevola | 24 Nick Stevens (vc) |
F: | 14 Brad Fisher | 43 Anthony Koutoufides (c) | 5 Josh Kennedy |
Ruck: | 10 Dylan McLaren | 3 Marc Murphy | 19 Eddie Betts |
Interchange: | 12 Matthew Lappin (vc) | 20 Cory McGrath | 26 Adrian Deluca |
44 Andrew Carrazzo | |||
Coach: | Denis Pagan | ||
Emg: | Jordan Bannister | Barnaby French | Trent Sporn |
In: | Adrian De Luca, Corey McGrath | ||
Out: | Jordan Bannister, Barnaby French |
Brownlow Votes
3: Nick Stevens (CARL)2: Brendan Fevola (CARL)
1: Heath Scotland (CARL)
Round 6 | Round 8