| Venue: Victoria Park | Date: Saturday May 10, 1986 | ||||||||||||||||||
Result: Win by 40 points | Umpires: P.Cameron & D.Howlett. | Crowd: 28,569 Receipts: $61,358 | ||||||||||||||||||
Goalkickers: W.Blackwell 4, S.Kernahan, W.Ralph 3, P.Meldrum 2, T.Alvin 1, R.Ashman 1, C.Bradley 1, S.Robertson 1. | ||||||||||||||||||||
Best: W.Blackwell, C.Bradley, P.Meldrum, T.Alvin, R.Ashman, W.Harmes, K.Hunter. | ||||||||||||||||||||
Reports: T.Shaw (Coll) striking R.Ashman (Carl) - two separate charges. | ||||||||||||||||||||
Injuries: Nil |
Game Review
Carlton would smash the Pies in the last Collingwood v Carlton game to be held at Victoria Park, with a crowd of just over 28,000 its not surprising this was the last game played at this hole between these two traditional rivals.A dominant midfield, led by Craig Bradley (29 disposals), Wayne Blackwell (28 disposals 10 marks) and Ken Hunter (25 disposals 10 marks), would lead the way.
A typically creative game from Craig Bradley against Collingwood at the weekend enabled him to pick up two votes and stretch his lead to three. Bradley, who represented South Australia in the state-of-origin clash with Victoria this week, is rapidly shaping as the VFL's recruit of the year. Wayne Blackwell continued his stellar form in the midfield with a best on ground performance and the courageous Ken Hunter picking up the single vote. - Inside Football Player of the Year.
Carlton's Tom Alvin and Shane Robertson. This would be Tom's first and only game at Victoria Park.
Collingwood players unknown, although one might be Darren Millane.
Looking towards the north, Victoria Park Primary School, built in 1889 in Abbott Street is seen in the background. It was demolished for housing in 1997.
Image: courtsey Kevin McNair
Team
B: | 37 Wayne Harmes | 11 Bruce Doull | 9 Ken Hunter (vc) |
HB: | 35 Peter Dean | 6 Jon Dorotich | 31 Tom Alvin |
C: | 41 Peter Rohde | 21 Craig Bradley | 38 Shane Robertson |
HF: | 7 Wayne Johnston | 36 Mark Maclure (c) | 23 Paul Meldrum |
F: | 4 Stephen Kernahan | 22 Warren Ralph | 12 Adrian Gleeson |
Ruck: | 44 Justin Madden | 8 Wayne Blackwell | 14 Rod Ashman |
Interchange: | 34 Alex Marcou | 10 Brad Shine | |
Emgs: | 19 Rohan Burke | 40 Peter Kenny | 51 Dean Strauch |
Coach: | Robert Walls |
In: Gleeson Harmes Marcou Ralph Out: Kourkoumelis (hamstring) Motley (ankle) Murphy Williams
Milestones
Debut: Adrian Gleeson 10 kicks 3 marks 3 h/bVideo
^Invalid YouTube URL providedRound 6 | Round 8