Loading...
 

Carlton's Biggest Ever Wins


Carltons biggest wins (100 + points)



Year/Round Carlton Q4 Total Opponent Q4 Total Won
by
1 1985 - Rd.2 Carlton 25.19 169 St.Kilda 2.17 29 140
2 1984 - Rd.1 Carlton 31.13 199 Nth.Melb 9.8 62 137
3 1982 - Rd.18 Carlton 30.21 201 Footscray 10.12 72 129
4 1930 - Rd.14 Carlton 23.17 155 Nth.Melb 3.9 27 128
5 1969 - Rd.2 Carlton 30.30 210 Hawthorn 12.10 82 128
6 2011 - Rd.2 Carlton 26.15 171 Gold Coast 7.10 52 119
7 2001 - Rd.10 Carlton 21.23 149 West Coast 3.12 30 119
8 1986 - Rd.10 Carlton 25.15 165 Melbourne 6.13 49 116
9 1984 - Rd.14 Carlton 23.14 152 Richmond 4.13 37 115
10 1911 - Rd.15 Carlton 18.21 129 St.Kilda 2.3 15 114
11 1994 - Rd.23 Carlton 25.11 161 Richmond 6.12 48 113
12 2000 - Rd.18 Carlton 28.12 180 Collingwood 10.9 69 111
13 2023 - Rd.7 Carlton 23.14 152 West Coast 6.8 44 108
14 1977 - Rd.3 Carlton 24.26 170 St.Kilda 9.9 63 107
15 1983 - Rd.19 Carlton 25.18 168 St.Kilda 8.13 61 107
16 1944 - Rd.17 Carlton 23.25 166 Geelong 8.12 60 106
17 1949 - Rd.3 Carlton 21.27 153 Hawthorn 7.6 48 105
18 1943 - Rd.12 Carlton 28.10 178 Collingwood 11.8 74 104
19 1979 - Rd.19 Carlton 22.17 149 St.Kilda 6.9 45 104
20 2011 Rd15 Carlton 28.16 184 Richmond 12.9 81 103
21 1987 - Rd.10 Carlton 27.22 184 Brisbane 12.9 81 103
22 1936 - Rd.2 Carlton 21.19 145 Essendon 5.13 43 102
23 1947 - Rd.6 Carlton 23.17 155 St.Kilda 7.11 53 102
24 1982 - Rd.9 Carlton 27.23 185 Sydney 12.11 83 102
25 1995 - Rd.10 Carlton 26.16 172 Hawthorn 10.10 70 102
26 1976 - Rd.19 Carlton 22.19 151 St.Kilda 7.8 50 101
27 1978 - Rd.11 Carlton 23.27 165 St.Kilda 8.17 65 100




Seasons | The Book of Records
Contributors to this page: molsey , Jarusa , pblue , PatsFitztrick and true_blue24 .
Page last modified on Sunday 30 of April, 2023 17:32:45 AEST by molsey.

Google Search

Random Image

thumbnail
2018 - Ex Blue Marcus Davies.
thumbnail
William Harry.jpg

Online Users

332 online users
  • Bombasheldon