@ ROUND 15 | ||||||||||
No. | Player | Games (current) | Goals (current) | Games (2022) | Goals (2022) | Behinds | Kicks | Handballs | Average Disposals | Marks |
16 | Jack Carroll | 5 | 1 | 5 | 1 | 1 | 45 | 21 | 13.20 | 24 |
5 | Adam Cerra | 87 | 19 | 11 | 3 | 3 | 124 | 130 | 23.09 | 27 |
9 | Patrick Cripps | 151 | 83 | 13 | 16 | 6 | 135 | 224 | 27.62 | 50 |
28 | David Cuningham | 41 | 23 | 0 | 0 | 0 | 0 | 0 | N/A | 0 |
30 | Charlie Curnow | 76 | 123 | 14 | 44 | 22 | 138 | 23 | 11.50 | 79 |
35 | Ed Curnow | 204 | 50 | 0 | 0 | 0 | 0 | 0 | N/A | 0 |
12 | Tom De Koning | 35 | 11 | 13 | 3 | 5 | 81 | 58 | 10.69 | 36 |
15 | Sam Docherty | 136 | 16 | 14 | 2 | 1 | 277 | 126 | 28.79 | 109 |
2 | Paddy Dow | 61 | 19 | 2 | 0 | 0 | 6 | 15 | 10.50 | 3 |
19 | Corey Durdin | 15 | 11 | 13 | 10 | 7 | 79 | 45 | 9.54 | 29 |
25 | Zac Fisher | 87 | 43 | 14 | 12 | 8 | 144 | 119 | 18.79 | 48 |
8 | Lachie Fogarty | 43 | 12 | 3 | 0 | 1 | 10 | 14 | 8.00 | 5 |
29 | George Hewett | 132 | 35 | 12 | 3 | 3 | 137 | 216 | 29.42 | 41 |
3 | Jesse Motlop | 4 | 3 | 4 | 3 | 3 | 23 | 10 | 8.25 | 10 |
17 | Brodie Kemp | 5 | 0 | 3 | 0 | 0 | 20 | 11 | 10.33 | 13 |
7 | Matthew Kennedy | 73 | 34 | 12 | 5 | 6 | 147 | 147 | 24.50 | 58 |
21 | Jack Martin | 132 | 109 | 9 | 8 | 7 | 52 | 30 | 9.11 | 30 |
22 | Caleb Marchbank | 49 | 0 | 1 | 0 | 0 | 7 | 1 | 8.00 | 4 |
11 | Mitch McGovern | 83 | 104 | 2 | 0 | 1 | 23 | 4 | 13.50 | 10 |
10 | Harry McKay | 78 | 158 | 11 | 29 | 16 | 93 | 28 | 11.00 | 58 |
24 | Nic Newman | 81 | 14 | 14 | 0 | 1 | 191 | 91 | 20.14 | 91 |
32 | Jack Newnes | 200 | 75 | 9 | 3 | 5 | 107 | 60 | 18.56 | 49 |
4 | Lochie O'Brien | 53 | 16 | 12 | 5 | 8 | 153 | 72 | 18.75 | 67 |
34 | Sam Philp | 2 | 1 | 0 | 0 | 0 | 0 | 0 | N/A | 0 |
27 | Marc Pittonet | 38 | 5 | 5 | 0 | 1 | 15 | 38 | 10.60 | 9 |
20 | Lachie Plowman | 139 | 2 | 10 | 0 | 0 | 50 | 59 | 10.90 | 35 |
42 | Adam Saad | 144 | 10 | 13 | 0 | 0 | 187 | 99 | 22.00 | 64 |
43 | Will Setterfield | 51 | 11 | 7 | 0 | 1 | 65 | 41 | 15.14 | 25 |
1 | Jack Silvagni | 91 | 69 | 13 | 13 | 9 | 118 | 69 | 14.38 | 79 |
13 | Liam Stocker | 25 | 2 | 3 | 0 | 0 | 20 | 11 | 10.33 | 4 |
18 | Sam Walsh | 74 | 30 | 13 | 4 | 5 | 195 | 231 | 32.77 | 65 |
23 | Jacob Weitering | 126 | 11 | 11 | 1 | 0 | 106 | 33 | 12.64 | 70 |
6 | Zac Williams | 135 | 32 | 8 | 0 | 0 | 123 | 37 | 20.00 | 34 |
31 | Tom Williamson | 44 | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 |
33 | Lewis Young | 35 | 2 | 11 | 1 | 0 | 87 | 55 | 12.91 | 56 |
37 | Jordan Boyd | 7 | 0 | 7 | 0 | 1 | 51 | 28 | 11.29 | 21 |
46 | Matthew Cottrell | 29 | 8 | 10 | 3 | 0 | 82 | 70 | 15.20 | 35 |
36 | Josh Honey | 7 | 6 | 1 | 0 | 0 | 2 | 7 | 9.00 | 3 |
44 | Matt Owies | 27 | 26 | 13 | 11 | 8 | 79 | 44 | 9.46 | 36 |
26 | Luke Parks | 8 | 0 | 2 | 0 | 0 | 8 | 8 | 8.00 | 5 |
39 | Oscar McDonald | 86 | 3 | 2 | 0 | 0 | 18 | 6 | 12.00 | 10 |
41 | Dom Akuei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 |
38 | Sam DurdinS | 22 | 1 | 1 | 0 | 0 | 4 | 5 | - | 2 |
40 | Will Hayes | 11 | 4 | 0 | 0 | 0 | 0 | 0 | N/A | 0 |
Footnote: Post the introduction of the new Medical Sub, the Blueseum has followed advice that a MedSub game counts as a senior game even if you don't step on to the field. Here for example in Round 1, 2022, Williamson was a sub, gets the game, but didn't take the field!