TOTALS
GOALS
1. | Stephen Kernahan | - | 83 |
2. | Ron De Iulio | - | 29 |
=3. | Steve Silvagni | - | 28 |
=3. | Rohan Welsh | - | 28 |
5. | Luke O'Sullivan | - | 21 |
6. | Earl Spalding | - | 19 |
7. | Adrian Gleeson | - | 18 |
8. | Craig Bradley | - | 17 |
9. | Tommy Alvin | - | 14 |
10. | Jon Dorotich | - | 11 |
DISPOSALS
1. | Fraser Brown | - | 490 |
2. | Craig Bradley | - | 485 |
3. | Adrian Gleeson | - | 465 |
4. | Greg Williams | - | 389 |
5. | Mil Hanna | - | 355 |
6. | Stephen Kernahan | - | 352 |
7. | Earl Spalding | - | 326 |
8. | Mark Athorn | - | 316 |
9. | Tommy Alvin | - | 307 |
10. | Jon Dorotich | - | 273 |
KICKS
1. | Fraser Brown | - | 314 |
2. | Adrian Gleeson | - | 313 |
3. | Craig Bradley | - | 287 |
4. | Stephen Kernahan | - | 278 |
5. | Mil Hanna | - | 253 |
6. | Tommy Alvin | - | 222 |
7. | Earl Spalding | - | 206 |
8. | Greg Williams | - | 204 |
9. | Jon Dorotich | - | 201 |
10. | Mark Athorn | - | 198 |
HANDBALLS
1. | Craig Bradley | - | 198 |
2. | Greg Williams | - | 185 |
3. | Fraser Brown | - | 176 |
4. | Adrian Gleeson | - | 152 |
5. | Earl Spalding | - | 120 |
6. | Mark Athorn | - | 118 |
7. | Brett Ratten | - | 106 |
8. | Peter Dean | - | 105 |
9. | Mil Hanna | - | 102 |
10. | Tommy Alvin | - | 85 |
MARKS
1. | Stephen Kernahan | - | 165 |
2. | Jon Dorotich | - | 105 |
3. | Earl Spalding | - | 95 |
4. | Mil Hanna | - | 86 |
5. | Fraser Brown | - | 71 |
6. | Michael Sexton | - | 70 |
7. | Justin Madden | - | 65 |
8. | Craig Bradley | - | 64 |
9. | Rohan Welsh | - | 62 |
10. | Adrian Gleeson | - | 59 |
TACKLES
1. | Tommy Alvin | - | 37 |
2. | Craig Bradley | - | 35 |
3. | Mil Hanna | - | 32 |
4. | Fraser Brown | - | 31 |
5. | Ron De Iulio | - | 29 |
6. | Greg Williams | - | 28 |
7. | Adrian Gleeson | - | 26 |
=8. | Mark Athorn | - | 25 |
=8. | Peter Dean | - | 25 |
9. | Michael Sexton | - | 23 |
HITOUTS
1. | Justin Madden | - | 175 |
2. | Andrew Cavedon | - | 91 |
3. | Stephen Kernahan | - | 76 |
AVERAGES(per game)
GOALS
1. | Stephen Kernahan | - | 2.27 |
2. | Rohan Welsh | - | 1.57 |
3. | Ron De Iulio | - | 1.52 |
4. | Earl Spalding | - | 1.04 |
5. | Steve Silvagni | - | 1.0 |
6. | Luke O'Sullivan | - | 0.92 |
7. | Mark Arceri | - | 0.8 |
8. | Craig Bradley | - | 0.68 |
9. | Greg Williams | - | 0.62 |
10. | Jon Dorotich | - | 0.61 |
DISPOSALS
1. | Greg Williams | - | 24.3 |
2. | Adrian Gleeson | - | 23.3 |
3. | Fraser Brown | - | 22.3 |
4. | Craig Bradley | - | 22.0 |
5. | Mil Hanna | - | 16.1 |
6. | Stephen Kernahan | - | 16.0 |
7. | Mark Athorn | - | 15.8 |
8. | Jon Dorotich | - | 15.2 |
9. | Earl Spalding | - | 14.8 |
10. | Brett Ratten | - | 14.2 |
KICKS
1. | Adrian Gleeson | - | 15.65 |
2. | Fraser Brown | - | 14.27 |
3. | Craig Bradley | - | 13.04 |
4. | Greg Williams | - | 12.75 |
5. | Stephen Kernahan | - | 12.63 |
6. | Mil Hanna | - | 11.5 |
7. | Jon Dorotich | - | 11.16 |
8. | Tommy Alvin | - | 10.09 |
9. | Mark Athorn | - | 9.9 |
10. | Justin Madden | - | 9.64 |
HANDBALLS
1. | Greg Williams | - | 11.56 |
2. | Craig Bradley | - | 9.0 |
3. | Fraser Brown | - | 8.0 |
4. | Adrian Gleeson | - | 7.6 |
5. | Mark Athorn | - | 5.9 |
6. | Brett Ratten | - | 5.57 |
7. | Peter Dean | - | 5.52 |
8. | Earl Spalding | - | 5.45 |
9. | Mil Hanna | - | 4.63 |
10. | Anthony Koutoufides | - | 4.5 |
MARKS
1. | Stephen Kernahan | - | 7.5 |
2. | Jon Dorotich | - | 5.33 |
3. | Andrew Cavedon | - | 4.9 |
4. | Justin Madden | - | 4.64 |
5. | Rohan Welsh | - | 4.42 |
6. | Earl Spalding | - | 4.31 |
7. | Mil Hanna | - | 3.9 |
8. | Michael Sexton | - | 1.75 |
9. | Greg Williams | - | 3.62 |
10. | Steve Silvagni | - | 3.58 |
TACKLES
1. | Ang Christou | - | 2.0 |
2. | Brett Sholl | - | 1.83 |
3. | Greg Williams | - | 1.75 |
4. | Tommy Alvin | - | 1.68 |
5. | Craig Bradley | - | 1.59 |
6. | Ron De Iulio | - | 1.52 |
=7. | Chris Bond | - | 1.5 |
=7. | Luke O'Sullivan | - | 1.5 |
9. | Mil Hanna | - | 1.45 |
10. | Fraser Brown | - | 1.4 |
HITOUTS
1. | Justin Madden | - | 12.5 |
2. | Andrew Cavedon | - | 9.1 |
3. | Stephen Kernahan | - | 3.45 |
NB. Minimum 5 games played for averages.
Disposals / Marks information sourced from: AFL Tables - Carlton