1974 TOTALS
Goals
~hs~~hs~1. | Craig Davis | -~hs~~hs~~hs~45 |
~hs~~hs~2. | David McKay | -~hs~~hs~~hs~32 |
~hs~~hs~3. | Robert Walls | -~hs~~hs~~hs~30 |
~hs~~hs~4. | Rod Ashman | -~hs~~hs~~hs~29 |
~hs~~hs~5. | Brian Walsh | -~hs~~hs~~hs~26 |
~hs~~hs~6. | Alex Jesaulenko | -~hs~~hs~~hs~21 |
~hs~~hs~7. | Alex Ruscuklic | -~hs~~hs~~hs~20 |
~hs~~hs~8. | John Nicholls | -~hs~~hs~~hs~14 |
~hs~~hs~9. | Barry Armstrong | -~hs~~hs~~hs~12 |
10. | Vin Waite | -~hs~~hs~~hs~11 |
Disposals
~hs~~hs~1. | Rod Ashman | -~hs~~hs~~hs~449 |
~hs~~hs~2. | Barry Armstrong | -~hs~~hs~~hs~410 |
~hs~~hs~3. | Trevor Keogh | -~hs~~hs~~hs~381 |
~hs~~hs~4. | Bruce Doull | -~hs~~hs~~hs~320 |
~hs~~hs~5. | Rod Austin | -~hs~~hs~~hs~270 |
~hs~~hs~6. | Bryan Quirk | -~hs~~hs~~hs~265 |
~hs~~hs~7. | David McKay | -~hs~~hs~~hs~263 |
~hs~~hs~8. | Brian Walsh | -~hs~~hs~~hs~258 |
~hs~~hs~8. | Alex Jesaulenko | -~hs~~hs~~hs~240 |
10. | Robert Walls | -~hs~~hs~~hs~231 |
Kicks
~hs~~hs~1. | Barry Armstrong | -~hs~~hs~~hs~382 |
~hs~~hs~2. | Rod Ashman | -~hs~~hs~~hs~350 |
~hs~~hs~3. | Trevor Keogh | -~hs~~hs~~hs~311 |
~hs~~hs~4. | Bryan Quirk | -~hs~~hs~~hs~243 |
~hs~~hs~5. | Rod Austin | -~hs~~hs~~hs~242 |
~hs~~hs~6. | David McKay | -~hs~~hs~~hs~230 |
=6. | Brian Walsh | -~hs~~hs~~hs~230 |
~hs~~hs~7. | Bruce Doull | -~hs~~hs~~hs~222 |
~hs~~hs~8. | Robert Walls | -~hs~~hs~~hs~211 |
~hs~~hs~9. | Craig Davis | -~hs~~hs~~hs~197 |
Handballs
~hs~~hs~1. | Rod Ashman | -~hs~~hs~~hs~99 |
~hs~~hs~2. | Bruce Doull | -~hs~~hs~~hs~98 |
~hs~~hs~3. | Peter Jones | -~hs~~hs~~hs~78 |
~hs~~hs~4. | Trevor Keogh | -~hs~~hs~~hs~70 |
~hs~~hs~5. | David Dickson | -~hs~~hs~~hs~57 |
~hs~~hs~6. | Vin Waite | -~hs~~hs~~hs~48 |
~hs~~hs~7. | Alex Jesaulenko | -~hs~~hs~~hs~43 |
~hs~~hs~8. | Phil Pinnell | -~hs~~hs~~hs~38 |
~hs~~hs~9. | Geoff Southby | -~hs~~hs~~hs~34 |
10. | David McKay | -~hs~~hs~~hs~33 |
Marks
~hs~~hs~1. | David McKay | -~hs~~hs~~hs~124 |
~hs~~hs~2. | Peter Jones | -~hs~~hs~~hs~89 |
~hs~~hs~3. | Rod Ashman | -~hs~~hs~~hs~88 |
~hs~~hs~4. | Robert Walls | -~hs~~hs~~hs~86 |
~hs~~hs~5. | Bryan Quirk | -~hs~~hs~~hs~84 |
~hs~~hs~6. | Craig Davis | -~hs~~hs~~hs~84 |
~hs~~hs~7. | David Dickson | -~hs~~hs~~hs~79 |
~hs~~hs~8. | Barry Armstrong | -~hs~~hs~~hs~73 |
~hs~~hs~9. | Brian Walsh | -~hs~~hs~~hs~73 |
10. | Trevor Keogh | -~hs~~hs~~hs~70 |
Hitouts
Not AvailableAVERAGES(per game) Min. of 5 Games
Goals
~hs~~hs~1. | Craig Davis | -~hs~~hs~~hs~2.37 |
~hs~~hs~2. | Alex Ruscuklic | -~hs~~hs~~hs~2.22 |
~hs~~hs~3. | Robert Walls | -~hs~~hs~~hs~1.88 |
~hs~~hs~4. | David McKay | -~hs~~hs~~hs~1.52 |
~hs~~hs~5. | Brian Walsh | -~hs~~hs~~hs~1.44 |
~hs~~hs~6. | Rod Ashman | -~hs~~hs~~hs~1.32 |
~hs~~hs~7. | Alex Jesaulenko | -~hs~~hs~~hs~1.17 |
~hs~~hs~8. | Syd Jackson | -~hs~~hs~~hs~1.00 |
~hs~~hs~9. | John Nicholls | -~hs~~hs~~hs~1.00 |
10. | Barry Armstrong | -~hs~~hs~~hs~0.71 |
Disposals
~hs~~hs~1. | Barry Armstrong | -~hs~~hs~~hs~24.12 |
~hs~~hs~2. | Trevor Keogh | -~hs~~hs~~hs~21.17 |
~hs~~hs~3. | Rod Ashman | -~hs~~hs~~hs~20.41 |
~hs~~hs~4. | Ian Robertson | -~hs~~hs~~hs~17.33 |
~hs~~hs~5. | Garry Crane | -~hs~~hs~~hs~16.92 |
~hs~~hs~6. | Rod Austin | -~hs~~hs~~hs~15.88 |
~hs~~hs~7. | Bruce Doull | -~hs~~hs~~hs~14.55 |
~hs~~hs~8. | Robert Walls | -~hs~~hs~~hs~14.44 |
~hs~~hs~9. | Brian Walsh | -~hs~~hs~~hs~14.33 |
10. | David Dickson | -~hs~~hs~~hs~14.25 |
Kicks
~hs~~hs~1. | Barry Armstrong | -~hs~~hs~~hs~22.47
~hs~~hs~2. | Trevor Keogh | -~hs~~hs~~hs~17.28 |
~hs~~hs~3. | Rod Ashman | -~hs~~hs~~hs~15.91 |
~hs~~hs~4. | Garry Crane | -~hs~~hs~~hs~14.92 |
~hs~~hs~5. | Rod Austin | -~hs~~hs~~hs~14.24 |
~hs~~hs~6. | Ian Robertson | -~hs~~hs~~hs~13.33 |
~hs~~hs~7. | Robert Walls | -~hs~~hs~~hs~13.19 |
~hs~~hs~8. | Bryan Quirk | -~hs~~hs~~hs~12.79 |
~hs~~hs~9. | Brian Walsh | -~hs~~hs~~hs~12.78 |
10. | David McKay | -~hs~~hs~~hs~10.95 |
|
Handballs
~hs~~hs~1. | Peter Jones | -~hs~~hs~~hs~4.59 |
~hs~~hs~2. | Rod Ashman | -~hs~~hs~~hs~4.50 |
=2. | Tony Smith | -~hs~~hs~~hs~4.50 |
~hs~~hs~3. | Bruce Doull | -~hs~~hs~~hs~4.45 |
~hs~~hs~4. | Ian Robertson | -~hs~~hs~~hs~4.00 |
~hs~~hs~5. | Trevor Keogh | -~hs~~hs~~hs~3.89 |
~hs~~hs~6. | David Dickson | -~hs~~hs~~hs~3.56 |
~hs~~hs~7. | Brent Crosswell | -~hs~~hs~~hs~3.50 |
~hs~~hs~8. | Max O'Halloran | -~hs~~hs~~hs~2.80 |
~hs~~hs~9. | Greg Towns | -~hs~~hs~~hs~2.67 |
Marks
~hs~~hs~1. | Ian Robertson | -~hs~~hs~~hs~6.33 |
~hs~~hs~2. | David McKay | -~hs~~hs~~hs~5.90 |
~hs~~hs~3. | Robert Walls | -~hs~~hs~~hs~5.38 |
~hs~~hs~4. | Peter Jones | -~hs~~hs~~hs~5.24 |
~hs~~hs~5. | David Dickson | -~hs~~hs~~hs~4.94 |
=5. | Bryan Quirk | -~hs~~hs~~hs~4.42 |
~hs~~hs~6. | Craig Davis | -~hs~~hs~~hs~4.42 |
~hs~~hs~7. | Barry Armstrong | -~hs~~hs~~hs~4.29 |
~hs~~hs~8. | Alex Ruscuklic | -~hs~~hs~~hs~4.11 |
~hs~~hs~9. | Brian Walsh | -~hs~~hs~~hs~4.06 |
Hitouts
Not AvailableNB. Minimum 5 games played for averages.