No. | Player | Games | Goals | Behinds |
12 | Barry Armstrong | 20 | 15 | 10 |
45 | Rod Austin | 4 | 0 | 0 |
22 | Neil Chandler | 4 | 2 | 2 |
6 | Garry Crane | 10 | 1 | 3 |
17 | Brent Crosswell | 14 | 18 | 17 |
27 | David Dickson | 24 | 13 | 7 |
11 | Bruce Doull | 26 | 1 | 0 |
24 | Peter Fyffe | 8 | 1 | 0 |
10 | Adrian Gallagher | 23 | 34 | 10 |
21 | Barry Gill | 3 | 0 | 0 |
3 | Kevin Hall | 13 | 1 | 3 |
31 | Peter Hall | 3 | 2 | 1 |
33 | Paul Hurst | 21 | 0 | 1 |
5 | Syd Jackson | 23 | 21 | 28 |
25 | Alex Jesaulenko | 24 | 33 | 23 |
28 | Peter Jones | 24 | 34 | 16 |
16 | Greg Kennedy | 22 | 76 | 50 |
8 | Trevor Keogh | 26 | 23 | 30 |
7 | Andy Lukas | 22 | 3 | 2 |
43 | David McKay | 26 | 17 | 13 |
2 | John Nicholls | 25 | 28 | 19 |
29 | Paul O'Brien | 1 | 0 | 0 |
19 | John O'Connell | 20 | 0 | 0 |
13 | Eric Pascoe | 1 | 1 | 1 |
15 | Phil Pinnell | 20 | 0 | 1 |
32 | Bryan Quirk | 17 | 4 | 3 |
34 | Ian Robertson | 16 | 8 | 11 |
20 | Geoff Southby | 25 | 0 | 0 |
30 | Vin Waite | 20 | 1 | 0 |
42 | Robert Walls | 25 | 47 | 42 |
18 | Brian Walsh | 6 | 4 | 3 |
23 | Peter Warburton | 2 | 0 | 0 |
9 | John Warden | 2 | 0 | 0 |
Rushed Behinds | 29 | |||
Total | 520 | 388 | 325 | |
Note: Andrew Lukimitis had changed his name to Lukas from 1971.