|
1966 Summary
Ron Barassi's second year as Carlton's captain-coach was a mirror image of his first. In 1966, our win loss record (10-8) and ladder position (6th) were identical to our performance in 1965. Starting with two losses, the team found its feet after that, and won its next four games in a row to be in 5th place on the ladder, only one game out of the top four.The toughest part of the season was between rounds 7 to 12, when the club could manage only two narrow wins. Even so, the Blues were competitive throughout. The round 7 loss to Geelong was by only 1 point, and the round 9 defeat was only by 4 points. In fact, Carlton would play in four games during the season with a six-point or less result, and unluckily lose three of these.
The Blues finished off the year winning four of their last six games, but heavy losses to finalists Essendon in round 1, and Geelong in round 18, would have caused the club some concern.
Overall,, Barassi's first two years at the helm of the club were very encouraging. After a thoroughly disappointing 1964, he had made the Blues competitive again, paving the way for Carlton to once again contest the finals football the following year, for the first time since 1962.
Ladder
Pos | Team | Wins | Draws | Losses | Points | For | Against | % |
1 | Collingwood | 15 | 0 | 3 | 60 | 236.271.1687 | 149.179.1073 | 157.2 |
2 | St Kilda | 14 | 0 | 4 | 56 | 234.237.1641 | 159.195.1149 | 142.8 |
3 | Geelong | 14 | 0 | 4 | 56 | 226.243.1599 | 164.178.1162 | 137.6 |
4 | Essendon | 14 | 0 | 4 | 56 | 207.215.1457 | 173.166.1204 | 121 |
5 | Richmond | 13 | 1 | 4 | 54 | 232.234.1626 | 183.222.1320 | 123.2 |
6 | Carlton | 10 | 0 | 8 | 40 | 169.219.1233 | 160.183.1143 | 107.9 |
7 | Nth Melbourne | 7 | 1 | 10 | 30 | 178.226.1294 | 191.235.1381 | 93.7 |
8 | Sth Melbourne | 7 | 0 | 11 | 28 | 212.214.1486 | 205.275.1505 | 98.7 |
9 | Hawthorn | 5 | 0 | 13 | 20 | 171.198.1224 | 235.240.1650 | 74.2 |
10 | Footscray | 4 | 0 | 14 | 16 | 136.188.1004 | 201.252.1458 | 68.9 |
11 | Melbourne | 3 | 0 | 15 | 12 | 169.221.1235 | 226.224.1580 | 78.2 |
12 | Fitzroy | 1 | 0 | 17 | 4 | 141.158.1004 | 265.275.1865 | 53.8 |
People of 1966
Captain & Coach: Ron BarassiLeading Goal-kicker: Adrian Gallagher - 24 goals
Best & Fairest: John Nicholls
Milestones
Debuts: Ron Auchettl, John Morrison, Peter Jones, Peter Gilbert, Bob Lane, Dick Vandenberg, Paul Constance, Ricky McLean, Gil Lockhart, Vin Waite, Peter McLean, Bill Bennett, Maurie Fowler, Ian Robertson, Max Thomas
|