Loading...
 

1958 Playing List


1958 PLAYER BREAKDOWN
No. Player Games Goals Behinds
21 Bill Arch 6 2 0
27 Bill Armstrong 1 0 0
18 Peter Barry 9 7 13
17 Doug Beasy 15 17 20
8 John Benetti 16 6 9
6 Leo Brereton 10 8 11
4 Brian Buckley 8 2 4
5 Gerald Burke 15 11 20
23 John Chick 12 1 5
16 Kevin Clarke 7 0 0
15 Bruce Comben 18 1 0
32 Len Cottrell 4 1 0
9 Berkley Cox 2 1 2
14 Bob Crowe 10 16 19
13 Graham Donaldson 15 12 15
25 George Ferry 18 0 0
24 Vic Garra 7 0 2
28 Graham Gilchrist 17 0 11
34 Don Hall 3 0 0
37 John Heathcote 16 19 20
10 John James 18 4 12
11 Laurie Kerr 18 7 8
36 Graham McColl 10 4 2
12 Don Nicholls 15 8 17
2 John Nicholls 16 0 7
7 Ron O'Dwyer 2 1 2
33 Ross Ousley 7 4 4
35 Chris Pavlou 3 0 1
26 Maurie Pope 4 2 2
39 Kevin Ryan 1 0 0
20 Serge Silvagni 12 5 4
9 John Stephenson 1 0 0
22 Denis Strauch 2 1 3
30 Jack Sullivan 12 4 7
3 Peter Webster 18 1 3
38 Alan White 7 7 5
19 Denis Zeunert 5 1 0
Rushed Behinds 12
Total 360 153 240

Season 1958 | 1958 Brownlow Votes
Contributors to this page: tmd1 , molsey , pblue and BlueWorld .
Page last modified on Tuesday 05 of May, 2009 18:51:32 AEST by tmd1.

Google Search

Random Image

thumbnail
1978 - Ex Blues; West Adelaide's Graeme Robertson.
thumbnail
1920

Online Users

356 online users