Match Report
Round 9 · 2026
CARLTON won by 27
DateSunday · 11 October 2026
VenueHenson Park
Attendance5,114
Margin27 pts
By the Quarter
Quarter-by-Quarter
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Sydney Swans | 1.3 9 | 2.4 16 | 3.4 22 | 4.8 32 | 32 |
| Carlton | 4.3 27 | 5.6 36 | 6.10 46 | 8.11 59 | 59 |
The Side
Team Sheet
Carlton
By the Numbers
Player Statistics
Carlton AFLW
| # | Player | KI | HB | DI | MK | GL | BH | GA | IF | MI | UP | BO | TK | RB | 1% | FF | FA | CP | CM | CL | CG | HO | BR | %P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 7 | 23 | 7 | - | - | - | 1 | - | 15 | - | - | 9 | 2 | - | 2 | 5 | - | 1 | 3 | - | - | 83.2% | |
| 2 | 1 | 3 | 4 | - | - | - | - | - | - | 1 | - | - | - | 3 | - | - | 3 | - | - | - | 6 | - | 75.2% | |
| 3 | 9 | 5 | 14 | - | 2 | - | - | 4 | - | 4 | - | 2 | - | 3 | - | 2 | 10 | - | - | 6 | - | - | 61.7% | |
| 4 | 8 | 5 | 13 | 1 | - | 1 | - | 2 | - | 5 | - | 5 | - | - | 1 | - | 7 | - | 2 | 2 | - | - | 65.8% | |
| 5 | 7 | 7 | 14 | - | - | - | - | 2 | - | 5 | - | 3 | 1 | - | - | 3 | 10 | - | 2 | 5 | - | - | 66.0% | |
| 7 | 5 | 7 | 12 | 2 | - | 1 | 2 | 2 | - | 4 | - | 3 | - | - | 1 | - | 8 | 1 | - | 2 | - | - | 80.2% | |
| 10 | 6 | 11 | 17 | - | - | - | - | 2 | - | 7 | - | 2 | 1 | - | - | 1 | 10 | - | 3 | 2 | - | - | 86.2% | |
| 11 | 12 | 4 | 16 | 5 | - | - | - | 1 | - | 11 | - | 3 | 2 | 1 | - | - | 4 | - | - | 3 | - | - | 61.9% | |
| 12 | 5 | 5 | 10 | 2 | - | - | - | 1 | - | 4 | - | 3 | - | 1 | 1 | - | 5 | - | 1 | - | 8 | - | 72.0% | |
| 14 | 5 | 4 | 9 | 1 | - | - | - | 1 | - | 5 | - | 1 | 1 | 3 | 1 | - | 4 | - | - | 2 | - | - | 70.7% | |
| 17 | 13 | 12 | 25 | 5 | - | - | 1 | 5 | - | 11 | - | 1 | 6 | - | 1 | 1 | 14 | - | 2 | 2 | - | - | 87.0% | |
| 19 | 12 | 11 | 23 | - | 1 | 2 | 1 | 4 | - | 15 | - | 3 | 2 | - | - | 1 | 8 | - | - | 3 | - | - | 83.0% | |
| 20 | 9 | 5 | 14 | 1 | - | - | - | 3 | - | 5 | - | 3 | 2 | 1 | - | - | 9 | - | 4 | 3 | - | - | 64.3% | |
| 21 | 8 | 7 | 15 | 4 | - | - | - | - | - | 11 | - | 1 | 6 | - | - | 1 | 4 | - | - | 3 | - | - | 100.0% | |
| 24 | 6 | 8 | 14 | 3 | - | - | 1 | 3 | - | 8 | - | 1 | 3 | 3 | 2 | 2 | 6 | - | - | 2 | - | - | 60.1% | |
| 25 | 4 | 11 | 15 | 4 | - | - | 1 | - | - | 11 | - | 3 | - | - | - | 1 | 5 | - | 1 | 3 | - | - | 82.7% | |
| 26 | 6 | 3 | 9 | 2 | - | - | - | 3 | - | 4 | - | 5 | - | - | 3 | - | 5 | - | - | 1 | - | - | 62.9% | |
| 35 | 9 | 2 | 11 | 1 | 4 | 1 | - | 2 | - | 9 | - | 4 | - | 1 | 1 | - | 3 | - | - | 2 | - | - | 72.8% | |
| 36 | 10 | 3 | 13 | 1 | - | - | - | - | - | 5 | - | 3 | 3 | 1 | 1 | - | 7 | - | - | 2 | - | - | 73.3% | |
| 49 | 3 | 5 | 8 | 1 | - | - | - | - | - | 6 | - | 2 | 1 | 3 | 1 | 1 | 3 | - | - | 1 | - | - | 100.0% | |
| 55 | 15 | 5 | 20 | 2 | 1 | 5 | - | 3 | - | 10 | - | 1 | 1 | 1 | 2 | 1 | 8 | - | - | 1 | - | - | 91.1% | |
| Team Total | 169 | 130 | 299 | 42 | 8 | 10 | 6 | 39 | - | 156 | - | 49 | 38 | 23 | 15 | 16 | 138 | 1 | 16 | 48 | 14 | - | - | |
| Team Average | 8.0 | 6.2 | 14.2 | 2.0 | 0.4 | 0.5 | 0.3 | 1.9 | - | 7.4 | - | 2.3 | 1.8 | 1.1 | 0.7 | 0.8 | 6.6 | 0.0 | 0.8 | 2.3 | 0.7 | - | - | |
Last updated by Jamie Sanderson ·






















