Match Report
Round 1 · 2024
ADELAIDE CROWS won by 18
DateSunday · 18 August 2024
VenueUnley Oval
AttendanceUnknown
Margin18 pts
The Side
Team Sheet
Carlton
By the Numbers
Player Statistics
Carlton AFLW
| # | Player | KI | HB | DI | MK | GL | BH | GA | IF | MI | UP | BO | TK | RB | 1% | FF | FA | CP | CM | CL | CG | HO | BR | %P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | 2 | 2 | - | - | - | - | - | - | 2 | - | 1 | - | - | - | - | - | - | - | - | - | - | 34.1% | |
| 2 | 4 | 1 | 5 | 2 | - | - | - | 2 | - | 3 | - | 1 | 1 | 1 | 1 | - | 3 | - | - | 1 | - | - | 49.7% | |
| 3 | 9 | 9 | 18 | 5 | - | - | 1 | 1 | - | 10 | - | 3 | 3 | 2 | - | 1 | 8 | - | 2 | 2 | - | - | 71.9% | |
| 4 | 9 | 5 | 14 | 5 | 1 | - | - | - | - | 8 | - | 3 | 4 | - | - | - | 7 | 1 | 2 | 2 | - | - | 74.3% | |
| 5 | 15 | 8 | 23 | 3 | - | - | 1 | 6 | - | 14 | - | 3 | 1 | 1 | 1 | 4 | 13 | - | 6 | 8 | - | - | 74.2% | |
| 6 | 5 | 2 | 7 | 4 | - | - | - | 2 | - | 5 | - | 2 | - | 1 | - | 2 | 2 | - | - | 3 | - | - | 61.4% | |
| 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 26.8% | |
| 10 | 10 | 14 | 24 | 3 | - | - | - | 1 | - | 19 | - | 1 | 4 | 2 | - | 1 | 4 | - | 1 | 2 | - | - | 78.7% | |
| 11 | 9 | 8 | 17 | 3 | - | - | - | - | - | 12 | - | - | 2 | 1 | - | 1 | 2 | - | - | 5 | - | - | 68.3% | |
| 12 | 2 | 7 | 9 | 2 | - | - | - | - | - | 5 | - | 3 | - | 2 | 1 | 1 | 4 | - | 1 | 3 | 17 | - | 79.4% | |
| 13 | 10 | 8 | 18 | 3 | - | - | - | - | - | 13 | - | 1 | 2 | 2 | - | 1 | 3 | - | - | 3 | - | - | 68.8% | |
| 14 | 2 | 4 | 6 | - | - | - | - | - | - | 3 | - | 4 | 1 | - | 1 | 1 | 3 | - | - | 4 | - | - | 51.2% | |
| 15 | 2 | 2 | 4 | - | - | - | - | - | - | 2 | - | 2 | 2 | 2 | 1 | - | 2 | - | - | - | - | - | 27.7% | |
| 16 | 10 | - | 10 | 5 | 1 | - | - | 2 | - | 7 | - | 4 | - | 1 | 3 | 2 | 4 | - | - | 5 | 11 | - | 88.3% | |
| 17 | 12 | 7 | 19 | 7 | 1 | - | - | - | - | 12 | - | 2 | 3 | - | 1 | 1 | 8 | 1 | 3 | 3 | - | - | 82.0% | |
| 18 | 4 | 3 | 7 | 1 | - | - | 1 | 1 | - | 3 | - | 1 | - | - | 1 | - | 4 | 1 | 1 | 4 | - | - | 80.0% | |
| 20 | 6 | 5 | 11 | 1 | - | - | - | 2 | - | 9 | - | 7 | 1 | 1 | - | 1 | 3 | - | 1 | 5 | - | - | 76.1% | |
| 21 | 11 | 7 | 18 | 6 | - | - | - | 1 | - | 7 | - | 2 | 4 | 4 | - | 1 | 11 | 4 | 1 | 1 | - | - | 83.3% | |
| 22 | 4 | 2 | 6 | 2 | 1 | 1 | - | - | - | 2 | - | 3 | - | - | - | - | 3 | - | - | 2 | - | - | 85.9% | |
| 23 | 6 | 5 | 11 | 3 | - | - | - | 2 | - | 8 | - | 1 | 1 | 1 | - | - | 3 | - | 2 | 3 | - | - | 71.0% | |
| 25 | 5 | 5 | 10 | 2 | 1 | - | - | - | - | 5 | - | 3 | 1 | - | - | 1 | 6 | - | 1 | 2 | - | - | 31.4% | |
| 27 | 3 | 7 | 10 | - | - | - | - | - | - | 5 | - | 2 | 2 | 1 | - | - | 5 | - | - | 3 | - | - | 71.2% | |
| 36 | 11 | 3 | 14 | 5 | - | - | - | - | - | 10 | - | - | 4 | 1 | - | - | 3 | - | - | 2 | - | - | 71.5% | |
| 49 | 2 | 7 | 9 | 2 | - | - | - | - | - | 5 | - | - | - | 6 | - | - | 6 | - | - | - | - | - | 92.7% | |
| Team Total | 151 | 121 | 272 | 64 | 5 | 1 | 3 | 20 | - | 169 | - | 49 | 36 | 30 | 10 | 18 | 107 | 7 | 21 | 63 | 28 | - | - | |
| Team Average | 6.3 | 5.0 | 11.3 | 2.7 | 0.2 | 0.0 | 0.1 | 0.8 | - | 7.0 | - | 2.0 | 1.5 | 1.2 | 0.4 | 0.8 | 4.5 | 0.3 | 0.9 | 2.6 | 1.2 | - | - | |
Last updated by Club Archive ·






















