Quarter-by-Quarter
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Carlton | 2.1 13 | 4.5 29 | 6.6 42 | 10.9 69 | 69 |
| West Coast | 3.5 23 | 5.11 41 | 9.16 70 | 10.19 79 | 79 |
Match Report
Goalkickers: H. McKay 4, L. Casboult 2, E.Curnow, S. Petrevski-Seton, Z. Fisher, S. Kerridge 1.
Reports: Nil
Umpires: Sam Hay, Jacob Mollison, Robert O’Gorman
Injuries: C. O'Shea (head), P. Cripps (blood nose)
Ladder: 18th
Game Review
A better defensive effort given the return of Sam Rowe saw the Blues get close, but not quite close enough, in this twilight MCG game.
Team
| B: | 18 Aaron Mullett | 17 Sam Rowe | 14 Liam Jones |
| HB: | 6 Kade Simpson | 20 Lachie Plowman | 39 Dale Thomas |
| C: | 11 Sam Kerridge | 9 Patrick Cripps (Acting Captain) | 4 Lochie O'Brien |
| HF: | 21 Jarrod Garlett | 30 Charlie Curnow | 5 Sam Petrevski-Seton |
| F: | 10 Harry McKay | 41 Levi Casboult | 46 Matthew Wright |
| Ruck: | 34 Andrew D Phillips | 35 Ed Curnow | 25 Zach Fisher |
| Interchange: | 1 Jack Silvagni | 2 Paddy Dow | 13 Jed Lamb |
| 24 Cam O'Shea | |||
| Coach: | Brendon Bolton | ||
| Emg: | 32 Nick Graham, 36 Patrick Kerr, 37 Matt Shaw, 42 Kym LeBois | ||
Milestones
100 Games (AFL): Liam Jones
Interesting Fact: It was Carlton's first game that they didn't have a No. 1 Draft pick in the side since Round 9, 2015 and prior to that was Round 14, 2006 to Round 22, 2006
AFLCA Votes
10 - Patrick Cripps (Carl)
8 - Andrew Gaff (WC)
5 - Kade Simpson (Carl)
3 - Elliott Yeo (WC)
2 - Chris Masten (WC)
1 - Zac Fisher (Carl)
1 - Brad Sheppard (WC)
Brownlow Votes
3 - A. Gaff (WCE)
2 - Patrick Cripps (Carl)
1 - E. Yeo (WCE)
Best & Fairest Votes
Patrick Cripps 16, Kade Simpson 12, Liam Jones 10, Sam Rowe 10, Zac Fisher 9, Ed Curnow 7, Dale Thomas 6, Levi Casboult 5, Paddy Dow 5, Andrew D Phillips 5, Charlie Curnow 4, Sam Kerridge 4, Harry McKay 4, Lochie O'Brien 3, Aaron Mullett 2, Lachie Plowman 2.
Player Statistics
Carlton
| # | Player | KI | HB | DI | MK | GL | BH | GA | IF | MI | UP | BO | TK | RB | 1% | FF | FA | CP | CM | CL | CG | HO | BR | %P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 3 | 8 | 5 | - | 1 | 1 | 1 | 1 | 5 | - | 2 | - | - | - | - | 3 | 1 | - | 2 | - | - | 69.0% | |
| 2 | 6 | 9 | 15 | 1 | - | - | - | 4 | - | 5 | - | 3 | - | - | 2 | 1 | 11 | - | 7 | 1 | - | - | 73.0% | |
| 4 | 11 | 4 | 15 | 5 | - | - | - | 1 | - | 9 | - | 3 | 2 | - | - | - | 6 | - | 4 | 2 | - | - | 70.0% | |
| 5 | 10 | 5 | 15 | 6 | 1 | - | - | - | 1 | 9 | - | 3 | 2 | - | - | - | 6 | - | 1 | 5 | - | - | 73.0% | |
| 6 | 30 | 1 | 31 | 10 | - | - | 3 | 5 | 1 | 21 | - | 2 | 6 | 3 | 1 | - | 6 | - | 1 | 2 | - | - | 93.0% | |
| 9 | 12 | 22 | 34 | 5 | - | - | - | 7 | - | 14 | - | 11 | 1 | - | 5 | 2 | 19 | 1 | 8 | 5 | - | 2 | 92.0% | |
| 10 | 9 | 1 | 10 | 6 | 4 | - | - | 3 | 2 | 6 | - | 1 | - | - | 3 | 1 | 4 | - | - | 2 | - | - | 80.0% | |
| 11 | 8 | 6 | 14 | 6 | 1 | 1 | 1 | 1 | 1 | 8 | - | 2 | 2 | 2 | - | 1 | 6 | - | 2 | 2 | - | - | 88.0% | |
| 13 | 6 | 3 | 9 | 3 | - | - | - | 2 | - | 6 | - | 2 | 1 | - | 3 | - | 4 | - | 1 | 1 | - | - | 73.0% | |
| 14 | 13 | 2 | 15 | 10 | - | - | - | - | - | 11 | - | 1 | 2 | 16 | - | - | 3 | 2 | - | 2 | - | - | 100.0% | |
| 17 | 7 | 1 | 8 | 3 | - | - | - | - | - | 5 | - | 3 | 4 | 6 | 1 | - | 2 | - | - | 1 | - | - | 100.0% | |
| 18 | 11 | 5 | 16 | 7 | - | - | - | 1 | - | 12 | - | 3 | 2 | - | - | - | 2 | - | - | 1 | - | - | 72.0% | |
| 20 | 8 | 5 | 13 | 6 | - | - | - | 2 | - | 9 | - | 1 | 2 | 8 | - | 1 | 3 | - | - | 3 | - | - | 83.0% | |
| 21 | 5 | - | 5 | 2 | - | - | - | - | - | 4 | - | 3 | 1 | 1 | 1 | - | 1 | - | 1 | 3 | - | - | 68.0% | |
| 24 | 7 | 3 | 10 | 3 | - | - | - | - | - | 7 | 1 | 2 | 1 | - | - | 2 | 3 | - | 1 | 8 | - | - | 64.0% | |
| 25 | 15 | 12 | 27 | 2 | 1 | - | 1 | 7 | - | 12 | - | 4 | 3 | - | 3 | 1 | 15 | - | 4 | 5 | - | - | 72.0% | |
| 30 | 10 | 7 | 17 | 4 | - | 1 | - | 3 | - | 5 | 1 | 4 | 1 | 2 | 3 | - | 11 | 2 | - | 1 | - | - | 93.0% | |
| 34 | 5 | 1 | 6 | 3 | - | - | - | 1 | 1 | 2 | - | 6 | - | 8 | - | 3 | 4 | 1 | 1 | 3 | 24 | - | 86.0% | |
| 35 | 12 | 13 | 25 | 5 | 1 | 1 | - | 3 | 1 | 18 | - | 12 | 1 | 3 | - | - | 8 | - | 1 | 1 | - | - | 94.0% | |
| 39 | 14 | 12 | 26 | 3 | - | - | - | 1 | - | 17 | - | 1 | 4 | 6 | 1 | 2 | 9 | - | 1 | 3 | - | - | 81.0% | |
| 41 | 7 | 3 | 10 | 6 | 2 | - | - | 1 | 2 | 7 | - | 1 | - | 2 | 1 | 2 | 3 | 1 | - | 3 | 6 | - | 90.0% | |
| 46 | 8 | 4 | 12 | 3 | - | 1 | 1 | 4 | - | 5 | 1 | - | 1 | 1 | 1 | - | 7 | 1 | 2 | 2 | - | - | 86.0% | |
| Team Total | 219 | 122 | 341 | 104 | 10 | 5 | 7 | 47 | 10 | 197 | 3 | 70 | 36 | 58 | 25 | 16 | 136 | 9 | 35 | 58 | 30 | 2 | - | |
| Team Average | 10.0 | 5.5 | 15.5 | 4.7 | 0.5 | 0.2 | 0.3 | 2.1 | 0.5 | 9.0 | 0.1 | 3.2 | 1.6 | 2.6 | 1.1 | 0.7 | 6.2 | 0.4 | 1.6 | 2.6 | 1.4 | 0.1 | - | |
Last updated by Club Archive ·

