Match Report
Round 8 · 1998
WEST COAST won by 8
DateSunday · 17 May 1998
VenueSubiaco Oval
Attendance37,361
Margin8 pts
By the Quarter
Quarter-by-Quarter
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| West Coast | 2.4 16 | 6.11 47 | 9.13 67 | 12.20 92 | 92 |
| Carlton | 4.5 29 | 5.6 36 | 6.8 44 | 12.12 84 | 84 |
The Match
Match Report
Umpires: Dore, Mitchell, Deller
Goalkickers: B.Pearce 5, A.Hamill 3, M.Clape, A.Franchina, G.Manton, J.Murphy 1.
Best: B.Pearce, D.Hulme, M.Sexton, B.Ratten.
Reports: Nil.
Injuries: Nil.
Game Review

Team
| B: | 23 Dean Rice | 22 Glenn Manton | 44 Damian Lang |
| HB: | 5 Andrew McKay | 14 Michael Sexton | 34 Ron De Iulio |
| C: | 43 Anthony Koutoufides | 7 Brett Ratten | 45 Anthony Franchina |
| HF: | 36 Aaron Hamill | 8 Lance Whitnall | 16 Scott Camporeale |
| F: | 19 Brad Pearce | 1 Stephen Silvagni (vc) | 17 Damien Lock |
| Ruck: | 11 Mark Porter | 18 Justin Murphy | 21 Craig Bradley (c) |
| Interchange: | |||
| 6 Matt Clape, 3 Kris Massie, 24 Matthew Allan, 27 Darren Hulme | |||
| Coach: | David Parkin | ||
| Emg: | Tony Bourke | Peter Dean | Ben Nelson |
| In: | Kris Massie, Andrew McKay, Justin Murphy, Stephen Silvagni | ||
| Out: | Matthew Hogg (thumb), Peter Dean, Trent Hoppner, Ben Nelson | ||
Milestones
150 Games: Brett Ratten
Debut: Kris Massie
Brownlow Votes
3: Ben Cousins (WCE)
2: Glen Jakovich (WCE)
1: Drew Banfield (WCE)
By the Numbers
Player Statistics
Carlton
| # | Player | KI | HB | DI | MK | GL | BH | GA | IF | MI | UP | BO | TK | RB | 1% | FF | FA | CP | CM | CL | CG | HO | BR | %P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 1 | 6 | - | - | 2 | - | - | - | - | - | 1 | 2 | - | 3 | - | - | - | - | - | - | - | - | |
| 3 | 3 | - | 3 | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | |
| 5 | 8 | 11 | 19 | 1 | - | - | - | 1 | - | - | - | 1 | 1 | - | 1 | 1 | - | - | 1 | 2 | - | - | - | |
| 6 | 9 | 3 | 12 | 9 | 1 | - | - | 3 | - | - | - | - | 1 | - | - | - | - | - | 1 | - | - | - | - | |
| 7 | 18 | 8 | 26 | 4 | - | 1 | - | 7 | - | - | - | 4 | - | - | 1 | 2 | - | - | 4 | 2 | - | - | - | |
| 8 | 12 | 3 | 15 | 10 | - | 1 | - | 3 | - | - | - | 1 | - | - | 2 | - | - | - | - | - | 1 | - | - | |
| 11 | 2 | 4 | 6 | - | - | - | - | - | - | - | - | - | 2 | - | 1 | 1 | - | - | 1 | - | 16 | - | - | |
| 14 | 16 | 7 | 23 | 6 | - | - | - | 1 | - | - | - | 1 | 3 | - | 1 | 1 | - | - | 1 | 1 | - | - | - | |
| 16 | 12 | 5 | 17 | 3 | - | 2 | - | 3 | - | - | - | 1 | 2 | - | 3 | 4 | - | - | 3 | 3 | - | - | - | |
| 17 | 15 | 3 | 18 | 4 | - | - | - | 2 | - | - | - | - | 4 | - | - | - | - | - | 1 | 1 | - | - | - | |
| 18 | 7 | 6 | 13 | 3 | 1 | 1 | - | 3 | - | - | - | - | - | - | 2 | 1 | - | - | 2 | 2 | - | - | - | |
| 19 | 13 | 1 | 14 | 6 | 5 | 2 | - | 5 | - | - | - | - | - | - | - | 2 | - | - | - | 2 | 1 | - | - | |
| 21 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | |
| 22 | 6 | 8 | 14 | 7 | 1 | - | - | 3 | - | - | - | - | 1 | - | 1 | 3 | - | - | - | 5 | - | - | - | |
| 23 | 5 | 3 | 8 | - | - | - | - | - | - | - | - | - | 2 | - | 1 | - | - | - | 3 | - | - | - | - | |
| 24 | 8 | 3 | 11 | 6 | - | - | - | 1 | - | - | - | 1 | - | - | 1 | - | - | - | - | 1 | 11 | - | - | |
| 27 | 17 | 8 | 25 | 4 | - | 1 | - | 3 | - | - | - | - | 2 | - | 2 | - | - | - | 3 | - | - | - | - | |
| 34 | 9 | 3 | 12 | 1 | - | - | - | 3 | - | - | - | - | 1 | - | 2 | 3 | - | - | 1 | - | - | - | - | |
| 36 | 11 | 10 | 21 | 6 | 3 | - | - | 4 | - | - | - | 5 | - | - | 1 | 2 | - | - | 2 | 1 | - | - | - | |
| 43 | 14 | 2 | 16 | 3 | - | - | - | 3 | - | - | - | 1 | 3 | - | - | - | - | - | 3 | - | 4 | - | - | |
| 44 | 6 | 1 | 7 | 2 | - | - | - | - | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | |
| 45 | 4 | 6 | 10 | 2 | 1 | - | - | 2 | - | - | - | 2 | 1 | - | - | - | - | - | - | - | - | - | - | |
| Team Total | 201 | 96 | 297 | 78 | 12 | 10 | - | 47 | - | - | - | 18 | 29 | - | 23 | 20 | - | - | 26 | 21 | 33 | - | - | |
| Team Average | 9.1 | 4.4 | 13.5 | 3.5 | 0.5 | 0.5 | - | 2.1 | - | - | - | 0.8 | 1.3 | - | 1.0 | 0.9 | - | - | 1.2 | 1.0 | 1.5 | - | - | |
Photos from West Coast vs Carlton
Last updated by Club Archive ·

