By the Quarter
Quarter-by-Quarter
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Carlton | 6.1 37 | 10.4 64 | 14.9 93 | 17.12 114 | 114 |
| Geelong | 2.3 15 | 7.6 48 | 8.11 59 | 9.13 67 | 67 |
The Match
Match Report
Umpire: Chapman.
Goalkickers: B.Walsh 5, B.Armstrong 3, G.Kennedy 3, T.Keogh 2, N.Chandler 1, P.Jones 1, S.Jackson 1, J.Nicholls 1.
Best: B.Armstrong, B.Walsh, G.Southby, G.Crane, T.Keogh, J.O'Connell.
Game Review

Team
| B: | 19 John O'Connell | 20 Geoff Southby | 3 Kevin Hall |
| HB: | 11 Bruce Doull | 17 Brent Crosswell | 26 Ray Byrne |
| C: | 27 David Dickson | 12 Barry Armstrong | 6 Garry Crane |
| HF: | 43 David McKay | 42 Robert Walls (vc) | 5 Syd Jackson |
| F: | 28 Peter Jones | 16 Greg Kennedy | 18 Brian Walsh |
| Ruck: | 2 John Nicholls (cc) | 22 Neil Chandler | 8 Trevor Keogh |
| Res: | 13 Eric Pascoe | 31 Peter Hall | |
| Coach: | John Nicholls | ||
By the Numbers
Player Statistics
Carlton
| # | Player | KI | HB | DI | MK | GL | BH | GA | IF | MI | UP | BO | TK | RB | 1% | FF | FA | CP | CM | CL | CG | HO | BR | %P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 7 | 3 | 10 | 1 | 1 | - | - | - | - | - | - | - | - | - | 3 | 2 | - | - | - | - | 3 | - | - | |
| 3 | 9 | 5 | 14 | 3 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | |
| 5 | 6 | 3 | 9 | 1 | 1 | - | - | - | - | - | - | - | - | - | 1 | 2 | - | - | - | - | - | - | - | |
| 6 | 18 | 2 | 20 | 7 | - | - | - | - | - | - | - | - | - | - | 3 | 1 | - | - | - | - | - | - | - | |
| 8 | 18 | 6 | 24 | 3 | 2 | 2 | - | - | - | - | - | - | - | - | 2 | 5 | - | - | - | - | - | - | - | |
| 11 | 9 | 9 | 18 | 3 | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | |
| 12 | 28 | 1 | 29 | 6 | 3 | - | - | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | |
| 13 | 3 | 1 | 4 | 1 | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | |
| 16 | 11 | 3 | 14 | 6 | 3 | 3 | - | - | - | - | - | - | - | - | 1 | 4 | - | - | - | - | - | - | - | |
| 17 | 10 | 9 | 19 | 6 | - | - | - | - | - | - | - | - | - | - | 2 | 3 | - | - | - | - | - | - | - | |
| 18 | 10 | 3 | 13 | 3 | 5 | - | - | - | - | - | - | - | - | - | 3 | 3 | - | - | - | - | - | - | - | |
| 19 | 9 | 4 | 13 | 3 | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | |
| 20 | 15 | 2 | 17 | 6 | - | - | - | - | - | - | - | - | - | - | 7 | - | - | - | - | - | - | - | - | |
| 22 | 16 | 9 | 25 | 6 | 1 | 2 | - | - | - | - | - | - | - | - | 2 | 5 | - | - | - | - | - | - | - | |
| 26 | 10 | 5 | 15 | 4 | - | - | - | - | - | - | - | - | - | - | 2 | 3 | - | - | - | - | - | - | - | |
| 27 | 15 | 3 | 18 | 3 | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | - | 1 | - | - | |
| 28 | 11 | 6 | 17 | 7 | 1 | 1 | - | - | - | - | - | - | - | - | 3 | 5 | - | - | - | - | 11 | - | - | |
| 31 | 6 | 1 | 7 | 3 | - | - | - | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | |
| 42 | 18 | - | 18 | 6 | - | 2 | - | - | - | - | - | - | - | - | 4 | 2 | - | - | - | - | 1 | - | - | |
| 43 | 6 | - | 6 | 3 | - | - | - | - | - | - | - | - | - | - | 1 | 4 | - | - | - | - | - | - | - | |
| Team Total | 235 | 75 | 310 | 81 | 17 | 10 | - | - | - | - | - | - | - | - | 40 | 52 | - | - | - | - | 16 | - | - | |
| Team Average | 11.8 | 3.8 | 15.5 | 4.0 | 0.8 | 0.5 | - | - | - | - | - | - | - | - | 2.0 | 2.6 | - | - | - | - | 0.8 | - | - | |
Photos from Carlton vs Geelong
Last updated by Club Archive ·

