Quarter-by-Quarter
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Carlton | 5.3 33 | 9.10 64 | 10.14 74 | 19.20 134 | 134 |
| North Melbourne | 6.1 37 | 7.4 46 | 8.5 53 | 10.5 65 | 65 |
Match Report
Umpire: Barbour.
Goalkickers: N.O'Brien 4.5, D.Beasy 3.3, P.Aitken 3.0, J.Mills 2.2, K.Warbuton 2.1, J.Cheffers 2.0, G.Burke 1.6, D.Zeunert 1.2, R.Robertson 1.1
Best: D.Beasy (BOG), R.Robertson, K.Hands, J.James, J.Cheffers, L.Kerr.
Reports: Nil
Injuries: P.Webster (bruised thigh) replaced by K.Warburton at three-quarter time. B.Milroy (stomach cramps) replaced by B.Molony fourth quarter.
Game Review
Carlton got off to a great start in Season 1955 with a huge win over tha Kangaroos at home. This 69 point win was off the back of a mammoth 9 goal last quarter which blew the Roos away.
Despite the huge win, Carlton were second on the ladder after Round 1 on percentage from Footscray.
"Carlton outclassed North Melbourne with a dazzling display of lightning-fast, heady football which would have done justice to a premiership prospect in mid season."
The Blues played non-stop classy football from the first bounce. The centre line was on top and provided a lot of drive into attack which the forward line used to full advantage.
Carlton coach Percy Bentley;

"Two factors gave us the win - the workmanlike way the boys went about the game, and our condition, which was outstanding for this time of the season. When they went on with it in the last, I said something I've been wanting to say a long time: "This is our year."
Footnote
Highest winning margin (69 points) against North Melbourne since 1931.
Best score against North Melbourne since 1942.
Team
| B: | 15 Bruce Comben | 25 George Ferry | 14 Vin English |
| HB: | 22 Frank Munro | 3 Peter Webster | 10 John James |
| C: | 23 John Chick | 21 Ron Robertson | 11 Laurie Kerr |
| HF: | 17 Doug Beasy | 32 John Cheffers | 19 Denis Zeunert |
| F: | 5 Gerald Burke | 26 Noel O'Brien | 29 Peter Aitken |
| Ruck: | 2 Bill Milroy (vc) | 1 Ken Hands (c) | 9 Jack Mills |
| Res: | 31 Brian Molony | 7 Keith Warburton | |
| Coach: | Percy Bentley | ||
9 year old Bruce Bentley would go on to play his only game for Carlton in Round 9, 1964 Photo: The Age April 18
Milestones
Debuts: Peter Aitken, John Cheffers
Player Statistics
Carlton
| # | Player | KI | HB | DI | MK | GL | BH | GA | IF | MI | UP | BO | TK | RB | 1% | FF | FA | CP | CM | CL | CG | HO | BR | %P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 7 | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 9 | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 17 | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 19 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 21 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 26 | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 29 | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 32 | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Team Total | - | - | - | - | 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Team Average | - | - | - | - | 2.1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Last updated by Club Archive ·

