Quarter-by-Quarter
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| South Melbourne | 3.7 25 | 4.8 32 | 10.14 74 | 10.16 76 | 76 |
| Carlton | 1.2 8 | 5.9 39 | 7.9 51 | 10.16 76 | 76 |
Match Report
Umpire: Jamieson
Goalkickers: J.Howell 3, J.Mills 2, F.Davies 1, L.Kerr 1, B.Milroy 1, J.Spencer 1, K.Warbuton 1.
Best: A.Hodgson, J.Mills, B.Milroy, F.Stafford, L.Kerr, J.Howell, F.Davies, J.Spencer, J.Conley.
Reports: Nil
Injuries: Brown (bruised ribs) replaced by Guy second quarter. Mills (wrist).
Game Review
Crowd at the South Melbourne vs Carlton game at the Lake Oval.
Down by 23 points at three quarter time, and aided by the wind in the final term, Carlton scored 1.6 in the first 15 minutes of the quarter with "(Jack) Spencer frittering way golden opportunities that could have clinched the game for Carlton."
Eventually, Keith Warburton goaled to reduce the lead to 15 points, then the Blues squandered another four easy chances. With time running out, Bill Milroy snapped truly to make the difference only six points, before Fred Stafford got the ball from the centre to Jack Howell - whose long, driving drop-kick scored the vital goal to force a draw in the last two minutes.
Laurie Kerr and Arthur Hodgson gave the Blues plenty of drive from the wings, and nippy rover Jack Mills scored two valuable goals. Milroy at centre half-forward got on top in the third quarter, while 'Chooka' Howell dominated the rucks.
South's Don Earl was reported for allegedly striking Spencer.

Team
| B: | 35 Jack Conley | 27 Ollie Grieve | 20 Tom Jones |
| HB: | 16 John Brown | 14 Vin English | 33 Ritchie Green |
| C: | 11 Laurie Kerr | 10 Fred Stafford | 8 Arthur Hodgson |
| HF: | 7 Keith Warburton | 2 Bill Milroy | 17 Doug Beasy |
| F: | 1 Ken Hands (acting capt.) | 13 Jack Howell | 32 Jack Spencer |
| Ruck: | 28 Fred Davies | 24 Harry Caspar | 9 Jack Mills |
| Res: | 4 Doug Guy | 34 A. Max Thomas | |
| Coach: | Percy Bentley | ||
Milestones
50 Games: Vin English
Last Game (Carlton): Tom Jones
Player Statistics
Carlton
| # | Player | KI | HB | DI | MK | GL | BH | GA | IF | MI | UP | BO | TK | RB | 1% | FF | FA | CP | CM | CL | CG | HO | BR | %P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 7 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 9 | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 11 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 13 | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 28 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 32 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Team Total | - | - | - | - | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Team Average | - | - | - | - | 1.4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Last updated by Club Archive ·

