By the Quarter
Quarter-by-Quarter
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Carlton | 4.2 26 | 7.5 47 | 14.14 98 | 18.20 128 | 128 |
| Geelong | 3.2 20 | 6.8 44 | 9.10 64 | 13.11 89 | 89 |
The Match
Match Report
Umpire: Crowd: 17,000
Goalkickers: K.Baxter 4, J.Conley 4, J.Clapton 3, K.Hands 2, J.Howell 2, J.Bennett 1, T.Eldridge 1, R.Garby 1.
Reports: B.Chitty
Game Review
Bob Chitty returned from his 8 match suspension incurred in the "Bloodbath" and was immediately reported again. This game for the second week in a row and the third time for the season was played on a Monday. Jim Clapton kicked three goals and Tom Eldridge one goal on debut.
Team
| B: | 18 Arthur Sanger | 27 Ollie Grieve | 3 Jack Bennett |
| HB: | 22 Wal Alexander | 23 Bert Deacon | 26 Jim Clark |
| C: | 11 Ron Hines | 10 Clinton Wines | 12 Doug Williams |
| HF: | 8 Fred Fitzgibbon | 1 Ken Hands | 20 Ray Garby |
| F: | 21 Ken Baxter | 24 Tom Eldridge | 17 Jim Clapton |
| Ruck: | 13 Jack Howell | 6 Bob Chitty (c) | 35 Jack Conley |
| Res: | 31 Charlie McInnes | 7 Herb Turner | |
| Coach: | Percy Bentley | ||
Milestones
Debuts: Jim Clapton, Tom Eldridge
By the Numbers
Player Statistics
Carlton
| # | Player | KI | HB | DI | MK | GL | BH | GA | IF | MI | UP | BO | TK | RB | 1% | FF | FA | CP | CM | CL | CG | HO | BR | %P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 3 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 13 | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 17 | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 20 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 21 | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 24 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 35 | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Team Total | - | - | - | - | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Team Average | - | - | - | - | 2.2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Last updated by Club Archive ·

