By the Quarter
Quarter-by-Quarter
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Geelong | 1.6 12 | 1.7 13 | 6.12 48 | 8.15 63 | 63 |
| Carlton | 0.1 1 | 2.5 17 | 3.5 23 | 4.7 31 | 31 |
The Match
Match Report
Umpire: Devine
Game Review
Only the home side's wayward kicking for goal prevented this match from becoming a rout. After two creditable losses, the Blues were outplayed all over the field by Geelong, and lost by 5 goals.
At the end of this round Carlton were in 7th spot on the ladder with a percentage of 49.7.
Team
| B: | Bill McNamara (vc) | Charlie Maplestone | Harold Daniel |
| HB: | Bill Pettit | Ernie Walton (c) | Fred Elliott |
| C: | Charlie Roland | Henry McShane | Harry Rigby |
| HF: | Charlie Ross | Joe Sullivan | Harry Pye |
| F: | Dick Hart | Bobby Walsh | Jack Gardiner |
| Ruck: | Len Morrison | Pat Considine | Paddy Noonan |
| No Coach: | No coach and the captain directed the side | ||
Changes
In: H.McShane, H.Rigby, D.Hart, J.Rigby
Out: R.McDonald, J.Marr, C.Stewart, H.Powell
By the Numbers
Player Statistics
Carlton
| # | Player | KI | HB | DI | MK | GL | BH | GA | IF | MI | UP | BO | TK | RB | 1% | FF | FA | CP | CM | CL | CG | HO | BR | %P |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | Dick Hart | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Team Total | - | - | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Team Average | - | - | - | - | 1.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Last updated by Club Archive ·

