Statistics
1999 Statistical Leaders
27 February 2026#Blueseum · #Special Events · #Statistical_Leaders · #1999
1999
TOTALS
Goals
| Pos | Player | Total |
|---|---|---|
| 1 | Lance Whitnall | 55 |
| 2 | Aaron Hamill | 34 |
| 3 | Matthew Lappin | 33 |
| 4 | Scott Camporeale | 30 |
| 5 | Simon Beaumont | 25 |
| 6 | Matthew Allan | 19 |
| 7 | Justin Murphy | 18 |
| 8 | Brad Pearce | 16 |
| 9 | Steve Silvagni | 15 |
| 10 | Brett Ratten | 14 |
Disposals
| Pos | Player | Total |
|---|---|---|
| 1 | Brett Ratten | 669 |
| 2 | Craig Bradley | 627 |
| 3 | Justin Murphy | 550 |
| 4 | Scott Camporeale | 526 |
| 5 | Andrew McKay | 426 |
| 6 | Simon Beaumont | 415 |
| 7 | Matthew Allan | 405 |
| 8 | Anthony Koutoufides | 400 |
| 9 | Matthew Lappin | 395 |
| 10 | Lance Whitnall | 385 |
Kicks
| Pos | Player | Total |
|---|---|---|
| 1 | Craig Bradley | 430 |
| 2 | Scott Camporeale | 380 |
| 3 | Brett Ratten | 350 |
| 4 | Justin Murphy | 306 |
| 5 | Andrew McKay | 269 |
| 6 | Simon Beaumont | 267 |
| 7 | Lance Whitnall | 266 |
| 8 | Michael Sexton | 248 |
| 9 | Matthew Lappin | 246 |
| 10 | Anthony Koutoufides | 236 |
Handballs
| Pos | Player | Total |
|---|---|---|
| 1 | Brett Ratten | 319 |
| 2 | Justin Murphy | 244 |
| 3 | Matthew Allan | 197 |
| 4 | Craig Bradley | 196 |
| 5 | Glenn Manton | 189 |
| 6 | Anthony Koutoufides | 164 |
| 7 | Fraser Brown | 162 |
| 8 | Andrew McKay | 157 |
| 9 | Matthew Lappin | 149 |
| 10 | Simon Beaumont | 148 |
Marks
| Pos | Player | Total |
|---|---|---|
| 1 | Lance Whitnall | 191 |
| 2 | Matthew Allan | 162 |
| 3 | Simon Beaumont | 136 |
| 4 | Justin Murphy | 121 |
| =5 | Anthony Koutoufides | 116 |
| =5 | Glenn Manton | 116 |
| 7 | Matthew Lappin | 115 |
| 8 | Aaron Hamill | 114 |
| 9 | Steve Silvagni | 108 |
| 10 | Craig Bradley | 96 |
Tackles
| Pos | Player | Total |
|---|---|---|
| 1 | Brett Ratten | 99 |
| 2 | Aaron Hamill | 58 |
| 3 | Andrew McKay | 46 |
| 4 | Simon Beaumont | 45 |
| 5 | Craig Bradley | 35 |
| 6 | Fraser Brown | 33 |
| 7 | Scott Camporeale | 32 |
| 8 | Ben Nelson | 28 |
| =9 | Matthew Lappin | 25 |
| =9 | Steve Silvagni | 25 |
Hitouts
| Pos | Player | Total |
|---|---|---|
| 1 | Matthew Allan | 716 |
| 2 | Lance Whitnall | 81 |
| 3 | Anthony Koutoufides | 25 |
----- AVERAGES
(per game) Min. of 5 Games played
Goals
| Pos | Player | Average |
|---|---|---|
| 1 | Lance Whitnall | 2.11 |
| 2 | Brad Pearce | 1.33 |
| 3 | Matthew Lappin | 1.32 |
| =4 | Scott Camporeale | 1.30 |
| =4 | Aaron Hamill | 1.30 |
| 6 | Simon Beaumont | 0.96 |
| 7 | Darren Hulme | 0.92 |
| 8 | Justin Murphy | 0.78 |
| 9 | Matthew Allan | 0.73 |
| 10 | Brett Backwell | 0.63 |
Disposals
| Pos | Player | Average |
|---|---|---|
| 1 | Brett Ratten | 25.70 |
| 2 | Craig Bradley | 24.10 |
| 3 | Justin Murphy | 23.90 |
| 4 | Scott Camporeale | 22.90 |
| 5 | Fraser Brown | 20.10 |
| 6 | Anthony Koutoufides | 20.00 |
| 7 | Andrew McKay | 16.40 |
| 8 | Simon Beaumont | 16.00 |
| 9 | Matthew Lappin | 15.80 |
| 10 | Matthew Allan | 15.60 |
Kicks
| Pos | Player | Average |
|---|---|---|
| 1 | Craig Bradley | 16.53 |
| 2 | Scott Camporeale | 16.52 |
| 3 | Brett Ratten | 13.46 |
| 4 | Justin Murphy | 13.30 |
| 5 | Anthony Koutoufides | 11.80 |
| 6 | Fraser Brown | 11.57 |
| 7 | Andrew McKay | 10.34 |
| 8 | Michael Sexton | 10.33 |
| 9 | Simon Beaumont | 10.26 |
| 10 | Lance Whitnall | 10.23 |
Handballs
| Pos | Player | Average |
|---|---|---|
| 1 | Brett Ratten | 12.26 |
| 2 | Justin Murphy | 10.56 |
| 3 | Fraser Brown | 8.52 |
| 4 | Anthony Koutoufides | 8.20 |
| 5 | Matthew Allan | 7.57 |
| 6 | Craig Bradley | 7.53 |
| 7 | Glenn Manton | 7.26 |
| 8 | Darren Hulme | 6.46 |
| 9 | Scott Camporeale | 6.34 |
| 10 | Andrew McKay | 6.03 |
Marks
| Pos | Player | Average |
|---|---|---|
| 1 | Lance Whitnall | 7.34 |
| 2 | Matthew Allan | 6.23 |
| 3 | Anthony Koutoufides | 5.80 |
| 4 | Justin Murphy | 5.26 |
| 5 | Simon Beaumont | 5.23 |
| 6 | Matthew Lappin | 4.60 |
| 7 | Steve Silvagni | 4.50 |
| 8 | Glenn Manton | 4.46 |
| 9 | Aaron Hamill | 4.38 |
| 10 | Scott Camporeale | 3.95 |
Tackles
| Pos | Player | Average |
|---|---|---|
| 1 | Brett Ratten | 3.80 |
| 2 | Aaron Hamill | 2.23 |
| 3 | Andrew McKay | 1.76 |
| =4 | Simon Beaumont | 1.73 |
| =4 | Fraser Brown | 1.73 |
| 6 | Scott Camporeale | 1.39 |
| 7 | Craig Bradley | 1.34 |
| 8 | Ben Nelson | 1.33 |
| 9 | Anthony Franchina | 1.15 |
| =10 | Darren Hulme | 1.07 |
| =10 | Kris Massie | 1.07 |
Hitouts
| Pos | Player | Average |
|---|---|---|
| 1 | Matthew Allan | 27.53 |
| 2 | Lance Whitnall | 3.11 |
| 3 | Anthony Koutoufides | 1.25 |
----NB. Minimum 5 games played for averages.
Information sourced from: AFL Tables - Carlton. Please note that these statistics have been updated from an earlier version of this page to ensure consistency with the information source.
Last updated by Jamie Sanderson ·
