Playing List
1994 Playing List
2 December 2006#Blueseum · #Playing List · #Playing_List · #1994
| 1994 PLAYER BREAKDOWN | ||||||||||
| No. | Player | Games | Goals | Behinds | Kicks | Handballs | Average Disposals | Marks | Tackles | Hitouts |
| 24 | Matthew Allan | 5 | 1 | 2 | 21 | 7 | 5.6 | 14 | 0 | 10 |
| 31 | Tom Alvin | 21 | 13 | 11 | 137 | 87 | 10.7 | 64 | 38 | 1 |
| 8 | Troy Bond | 21 | 25 | 15 | 137 | 73 | 10 | 42 | 25 | 2 |
| 21 | Craig Bradley | 21 | 15 | 13 | 285 | 188 | 22.5 | 59 | 35 | 4 |
| 20 | Fraser Brown | 23 | 19 | 16 | 269 | 213 | 21 | 57 | 39 | 0 |
| 40 | Andrew Cavedon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 39 | Ang Christou | 24 | 3 | 4 | 282 | 123 | 16.9 | 85 | 39 | 3 |
| 18 | James Cook | 18 | 27 | 14 | 79 | 23 | 5.7 | 60 | 4 | 0 |
| 34 | Ron De Iulio | 7 | 1 | 3 | 16 | 13 | 4.1 | 2 | 7 | 0 |
| 35 | Peter Dean | 22 | 1 | 1 | 214 | 118 | 15.1 | 86 | 40 | 17 |
| 12 | Adrian Gleeson | 20 | 24 | 12 | 213 | 174 | 19.4 | 52 | 27 | 1 |
| 37 | Peter Green | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Mil Hanna | 23 | 15 | 12 | 249 | 165 | 18 | 112 | 23 | 4 |
| 17 | Brent Heaver | 15 | 24 | 13 | 127 | 77 | 13.6 | 23 | 25 | 0 |
| 33 | Matthew Hogg | 24 | 16 | 16 | 202 | 167 | 15.4 | 62 | 58 | 1 |
| 4 | Stephen Kernahan | 23 | 82 | 52 | 237 | 96 | 14.5 | 160 | 24 | 49 |
| 43 | Anthony Koutoufides | 22 | 6 | 11 | 222 | 107 | 15 | 62 | 26 | 9 |
| 15 | Tony Lynn | 20 | 11 | 5 | 154 | 55 | 10.5 | 47 | 27 | 0 |
| 44 | Justin Madden | 24 | 21 | 8 | 163 | 105 | 11.2 | 84 | 19 | 358 |
| 30 | Paul McCormack | 2 | 0 | 1 | 7 | 10 | 8.5 | 5 | 2 | 0 |
| 5 | Andrew McKay | 23 | 4 | 3 | 199 | 174 | 16.2 | 69 | 50 | 6 |
| 10 | Barry Mitchell | 21 | 19 | 16 | 245 | 268 | 24.4 | 62 | 62 | 0 |
| 3 | Stephen Oliver | 5 | 3 | 2 | 20 | 3 | 4.6 | 12 | 7 | 8 |
| 27 | Luke O'Sullivan | 2 | 2 | 2 | 13 | 5 | 9 | 2 | 1 | 0 |
| 19 | Brad Pearce | 2 | 0 | 1 | 6 | 2 | 4 | 4 | 0 | 0 |
| 22 | Tim Powell | 2 | 0 | 0 | 1 | 4 | 2.5 | 1 | 1 | 0 |
| 7 | Brett Ratten | 11 | 2 | 2 | 115 | 70 | 16.8 | 24 | 21 | 2 |
| 23 | Dean Rice | 1 | 1 | 0 | 3 | 1 | 4 | 2 | 0 | 0 |
| 14 | Michael Sexton | 24 | 1 | 4 | 226 | 117 | 14.3 | 93 | 25 | 3 |
| 9 | Brett Sholl | 4 | 1 | 0 | 27 | 17 | 11 | 9 | 6 | 0 |
| 1 | Stephen Silvagni | 24 | 4 | 3 | 170 | 133 | 12.6 | 76 | 40 | 0 |
| 11 | Earl Spalding | 18 | 12 | 17 | 123 | 121 | 13.6 | 79 | 25 | 14 |
| 32 | Adrian Whitehead | 8 | 0 | 3 | 30 | 31 | 7.6 | 8 | 3 | 0 |
| 2 | Greg Williams | 22 | 15 | 12 | 278 | 364 | 29.2 | 56 | 40 | 1 |
| Rushed Behinds | 37 | |||||||||
| Total | 504 | 368 | 311 | 4470 | 3100 | 15.01 | 1573 | 739 | 494 | |
Information sourced from: AFL Tables - Carlton
Last updated by Club Archive ·
