Playing List
1992 Playing List
2 December 2006#Blueseum · #Playing List · #Playing_List · #1992
| 1992 PLAYER BREAKDOWN | ||||||||||
| No. | Player | Games | Goals | Behinds | Kicks | Handballs | Average Disposals | Marks | Tackles | Hitouts |
| 22 | Ian Aitken | 8 | 2 | 1 | 57 | 27 | 10.5 | 16 | 1 | 1 |
| 31 | Tom Alvin | 22 | 14 | 9 | 222 | 85 | 14 | 52 | 37 | 2 |
| 17 | Mark Arceri | 5 | 7 | 4 | 46 | 22 | 13.6 | 10 | 5 | 0 |
| 25 | Mark Athorn | 20 | 6 | 8 | 198 | 118 | 15.8 | 44 | 25 | 2 |
| 37 | Adrian Bassett | 1 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 |
| 16 | Chris Bond | 6 | 3 | 2 | 28 | 18 | 7.7 | 6 | 9 | 0 |
| 21 | Craig Bradley | 22 | 17 | 15 | 287 | 198 | 22 | 64 | 35 | 2 |
| 20 | Fraser Brown | 22 | 10 | 5 | 314 | 176 | 22.3 | 71 | 31 | 1 |
| 40 | Andrew Cavedon | 10 | 4 | 3 | 92 | 30 | 12.2 | 49 | 6 | 91 |
| 39 | Ang Christou | 5 | 1 | 0 | 38 | 10 | 9.6 | 4 | 10 | 0 |
| 34 | Ron De Iulio | 19 | 29 | 29 | 172 | 41 | 11.2 | 18 | 29 | 1 |
| 35 | Peter Dean | 19 | 6 | 0 | 139 | 105 | 12.8 | 52 | 25 | 12 |
| 6 | Jon Dorotich | 18 | 11 | 11 | 201 | 72 | 15.2 | 105 | 17 | 12 |
| 12 | Adrian Gleeson | 20 | 18 | 11 | 313 | 152 | 23.3 | 59 | 26 | 0 |
| 13 | Mil Hanna | 22 | 4 | 3 | 253 | 102 | 16.1 | 86 | 32 | 1 |
| 55 | Brent Heaver | 2 | 6 | 4 | 16 | 4 | 10 | 1 | 2 | 0 |
| 33 | Matthew Hogg | 17 | 6 | 3 | 133 | 54 | 11 | 24 | 18 | 28 |
| 1 | David Kernahan | 7 | 0 | 0 | 37 | 19 | 8 | 14 | 3 | 0 |
| 4 | Stephen Kernahan | 22 | 83 | 50 | 278 | 74 | 16 | 165 | 20 | 76 |
| 43 | Anthony Koutoufides | 6 | 1 | 1 | 49 | 27 | 12.7 | 13 | 1 | 4 |
| 44 | Justin Madden | 14 | 3 | 1 | 135 | 59 | 13.9 | 65 | 5 | 175 |
| 30 | Paul McCormack | 3 | 0 | 0 | 9 | 9 | 6 | 5 | 3 | 0 |
| 23 | Paul Meldrum | 2 | 1 | 0 | 6 | 3 | 4.5 | 0 | 0 | 0 |
| 3 | Stephen Oliver | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 3 |
| 27 | Luke O'Sullivan | 14 | 21 | 13 | 121 | 62 | 13.1 | 21 | 21 | 0 |
| 18 | Brendon Parker | 4 | 1 | 3 | 15 | 3 | 4.5 | 6 | 4 | 1 |
| 7 | Brett Ratten | 19 | 2 | 1 | 163 | 106 | 14.2 | 30 | 22 | 1 |
| 26 | David Rhys-Jones | 6 | 5 | 2 | 27 | 23 | 8.3 | 8 | 8 | 0 |
| 50 | Ben Robertson | 3 | 2 | 1 | 19 | 12 | 10.3 | 2 | 10 | 0 |
| 14 | Michael Sexton | 19 | 1 | 1 | 162 | 69 | 12.2 | 70 | 23 | 5 |
| 9 | Brett Sholl | 12 | 2 | 3 | 92 | 51 | 11.9 | 33 | 22 | 0 |
| 1 | Stephen Silvagni | 12 | 28 | 12 | 70 | 34 | 8.7 | 43 | 11 | 0 |
| 11 | Earl Spalding | 22 | 19 | 23 | 206 | 120 | 14.8 | 95 | 21 | 21 |
| 45 | Darren Tarczon | 5 | 1 | 1 | 27 | 9 | 7.2 | 7 | 1 | 0 |
| 38 | Rohan Welsh | 14 | 28 | 22 | 94 | 40 | 9.6 | 62 | 15 | 18 |
| 2 | Greg Williams | 16 | 2 | 10 | 204 | 185 | 24.3 | 58 | 28 | 0 |
| Rushed Behinds | 46 | |||||||||
| Total | 440 | 344 | 252 | 4226 | 2122 | 14.42 | 1359 | 528 | 457 | |
Last updated by Club Archive ·
