Playing List
1961 Playing List
3 December 2006#Blueseum · #Playing List · #Playing_List · #1961
| 1961 PLAYER BREAKDOWN | ||||
| No. | Player | Games | Goals | Behinds |
| 43 | Graeme Anderson | 2 | 0 | 0 |
| 21 | Bill Arch | 12 | 3 | 5 |
| 18 | Peter Barry | 15 | 5 | 18 |
| 8 | John Benetti | 6 | 1 | 2 |
| 6 | Leo Brereton | 8 | 14 | 8 |
| 11 | Barry Bryant | 6 | 3 | 2 |
| 4 | Brian Buckley | 15 | 2 | 1 |
| 42 | Jim Carroll | 1 | 0 | 0 |
| 22 | Tom Carroll | 18 | 54 | 30 |
| 19 | Ian Collins | 18 | 11 | 14 |
| 17 | Gordon Collis | 17 | 12 | 11 |
| 15 | Bruce Comben | 14 | 0 | 1 |
| 9 | Berkley Cox | 17 | 3 | 3 |
| 23 | Martin Cross | 18 | 27 | 21 |
| 14 | Bob Crowe | 15 | 1 | 0 |
| 13 | Graham Donaldson | 7 | 3 | 3 |
| 25 | George Ferry | 12 | 0 | 0 |
| 28 | Graham Gilchrist | 7 | 2 | 1 |
| 37 | John Heathcote | 16 | 7 | 13 |
| 38 | Brian Holcombe | 1 | 0 | 0 |
| 10 | John James | 17 | 0 | 0 |
| 30 | Murray Kick | 4 | 2 | 0 |
| 20 | Wes Lofts | 9 | 1 | 5 |
| 3 | Dave McCulloch | 6 | 1 | 1 |
| 26 | Max Miers | 3 | 0 | 3 |
| 12 | Don Nicholls | 3 | 0 | 0 |
| 2 | John Nicholls | 16 | 12 | 8 |
| 35 | Chris Pavlou | 14 | 2 | 6 |
| 16 | Maurie Sankey | 14 | 5 | 9 |
| 1 | Serge Silvagni | 18 | 8 | 10 |
| 32 | Vasil Varlamos | 16 | 0 | 0 |
| 7 | Bruce Williams | 5 | 2 | 4 |
| 31 | John Williams | 10 | 0 | 1 |
| Rushed Behinds | 13 | |||
| Total | 360 | 181 | 193 | |
Last updated by Club Archive ·
