Season | Games | Goals | Average Disposals | Key Statistics | Brownlow Votes | B&F Placing |
1991 | 1 | 1 | 12.0 | N/A | Nil | No placing |
1992 | 5 | 1 | 9.6 | N/A | Nil | No placing |
1993 | 18 | 5 | 13.8 | N/A | 3 | No placing |
1994 | 24 | 3 | 16.9 | #7 for Average Disposals | 5 | 5th |
1995 | 25 | 6 | 18.3 | Premiership Player #4 for Disposals |
7 | Equal 10th |
1996 | 24 | 1 | 15.4 | #6 for Disposals and Marks | 3 | 8th |
1997 | 8 | Nil | 16.3 | N/A | Nil | No placing |
1998 | Did not play | Did not play | Nil | N/A | Nil | No placing |
1999 | 11 | Nil | 11.2 | N/A | Nil | No placing |
2000 | 10 | 1 | 11.0 | N/A | Nil | No placing |
2001 | 13 | 1 | 13.0 | N/A | Nil | No placing |
2002 | 12 | 1 | 14.9 | N/A | Nil | No placing | Total | 151 | 18 | 18 | -- |
A statistical summary of the playing career of Ang Christou