It is useful to look at the Premierships earned by year in the competition - despite the differences in the competition over the years it remains a simplistic way of comparing the VFL juggernauts with the modern day interstate version:
NB Updated for 2020
Club | Years in Competition | Premiership every X Years |
---|---|---|
Hawthorn | 96 | 7.4 |
Essendon | 122 | 7.6 |
Carlton | 124 | 7.8 |
Brisbane Lions | 24 | 8.0 |
Collingwood | 124 | 8.3 |
West Coast | 34 | 8.5 |
Richmond | 113 | 8.7 |
Melbourne | 121 | 10.1 |
Brisbane (Bears + Lions) | 34 | 11.3 |
Fitzroy | 100 | 12.5 |
Geelong | 121 | 13.4 |
Adelaide | 30 | 15.0 |
Port Adelaide | 24 | 24 |
Kangaroos | 96 | 24 |
Sydney/Sth Melbourne | 123 | 24.6 |
Western Bulldogs | 96 | 48 |
St Kilda | 122 | 122 |
University | 7 | N/A |
GWS | 9 | N/A |
Gold Coast | 10 | N/A |
Brisbane Bears | 10 | N/A |
Fremantle | 26 | N/A |
NB Updated for 2020